Softball

De La Salle - District 10-3A
Season 13-8-0 District 12-2-0

(Admin) (Submit Score)
Feb 21 6 - 8 2A: McGehee (9-11-0)
Feb 22 5 - 9 5A: South Lafourche (7-17-0) @ Terrebonne
Feb 27 17 - 1 3A: John McDonogh (5-8-0)
Mar 01 6 - 16 5A: East St John (4-12-0) @ John Ehret
Mar 02 3 - 19 5A: John Ehret (15-8-0) @ John Ehret
Mar 02 1 - 14 2A: Thomas Jefferson (15-7-0) @ John Ehret
Mar 04 20 - 4 3A: Lusher Charter (7-7-0)
Mar 06 19 - 1 3A: McMain (3-11-0)
Mar 08 13 - 9 5A: Grace King (1-22-0)
Mar 13 16 - 1 3A: Landry (0-12-0)
Mar 15 5 - 19 3A: St Mary's Academy (NO) (14-3-0)
Mar 18 11 - 8 3A: Xavier (7-4-0)
Mar 20 14 - 4 3A: John McDonogh (5-8-0)
Mar 25 16 - 1 3A: Lusher Charter (7-7-0)
Mar 27 2 - F 3A: McMain (3-11-0)
Apr 04 15 - 6 3A: Xavier (7-4-0)
Apr 05 18 - 1 3A: Landry (0-12-0)
Apr 08 6 - 16 3A: St Mary's Academy (NO) (14-3-0)
Apr 09 15 - 14 3A: Lake Area New Tech (7-11-0) @ (DH)
Apr 09 18 - 8 3A: Lake Area New Tech (7-11-0) @ (DH)
Apr 15 0 - 12 3A: North Vermilion (23-6-0) @ Bi District


John McDonogh - District 10-3A
Season 5-8-0 District 3-8-0

(Admin) (Submit Score)
Feb 25 15 - 9 3A: McMain (3-11-0)
Feb 27 1 - 17 3A: De La Salle (13-8-0)
Mar 01 4 - 19 3A: Lake Area New Tech (7-11-0)
Mar 04 22 - 6 3A: Landry (0-12-0)
Mar 06 2 - 17 3A: St Mary's Academy (NO) (14-3-0)
Mar 11 26 - 16 2A: Carver (1-13-0)
Mar 13 9 - 19 3A: Xavier (7-4-0)
Mar 15 11 - 12 3A: Lusher Charter (7-7-0)
Mar 16 20 - 15 2A: Carver (1-13-0)
Mar 17 18 - 17 3A: McMain (3-11-0)
Mar 20 4 - 14 3A: De La Salle (13-8-0)
Mar 22 4 - 19 3A: Lake Area New Tech (7-11-0)
Mar 27 9 - 19 3A: St Mary's Academy (NO) (14-3-0)


Lake Area New Tech - District 10-3A
Season 7-11-0 District 4-8-0

(Admin) (Submit Score)
Feb 26 20 - 34 1A: West St John (8-10-0)
Mar 01 19 - 4 3A: John McDonogh (5-8-0)
Mar 02 17 - 13 2A: Carver (1-13-0)
Mar 06 6 - 16 3A: Lusher Charter (7-7-0)
Mar 08 3 - 19 3A: McMain (3-11-0)
Mar 15 35 - 14 3A: Landry (0-12-0)
Mar 16 13 - 22 4A: Karr (3-16-0)
Mar 16 9 - 15 4A: McDonogh#35 (8-10-0)
Mar 18 10 - 19 3A: St Mary's Academy (NO) (14-3-0)
Mar 20 6 - 26 3A: Xavier (7-4-0)
Mar 20 3 - 25 3A: Xavier (7-4-0)
Mar 22 19 - 4 3A: John McDonogh (5-8-0)
Mar 23 22 - 4 2A: Carver (1-13-0)
Mar 27 22 - 21 3A: Lusher Charter (7-7-0)
Apr 01 31 - 28 3A: McMain (3-11-0)
Apr 06 5 - 20 3A: St Mary's Academy (NO) (14-3-0)
Apr 09 14 - 15 3A: De La Salle (13-8-0) @ (DH)
Apr 09 8 - 18 3A: De La Salle (13-8-0) @ (DH)


Landry - District 10-3A
Season 0-12-0 District 0-9-0

(Admin) (Submit Score)
Mar 01 4 - 22 3A: Xavier (7-4-0)
Mar 04 6 - 22 3A: John McDonogh (5-8-0)
Mar 05 5 - 24 4A: Helen Cox (11-6-0)
Mar 08 1 - 17 3A: Lusher Charter (7-7-0)
Mar 11 13 - 24 3A: McMain (3-11-0)
Mar 13 1 - 16 3A: De La Salle (13-8-0)
Mar 15 14 - 35 3A: Lake Area New Tech (7-11-0)
Mar 16 3 - 18 5A: Higgins (10-12-0) @ West St John
Mar 16 3 - 26 1A: West St John (8-10-0) @ West St John
Mar 20 0 - 16 3A: St Mary's Academy (NO) (14-3-0)
Apr 01 3 - 18 3A: Lusher Charter (7-7-0)
Apr 05 1 - 18 3A: De La Salle (13-8-0)


Lusher Charter - District 10-3A
Season 7-7-0 District 5-4-0

(Admin) (Submit Score)
Feb 20 22 - 14 4A: Karr (3-16-0)
Feb 27 31 - 22 1A: Ridgewood (0-13-0)
Mar 01 14 - 17 3A: McMain (3-11-0)
Mar 04 4 - 20 3A: De La Salle (13-8-0)
Mar 06 16 - 6 3A: Lake Area New Tech (7-11-0)
Mar 08 17 - 1 3A: Landry (0-12-0)
Mar 13 0 - 15 3A: Xavier (7-4-0)
Mar 15 12 - 11 3A: John McDonogh (5-8-0)
Mar 18 22 - 29 2A: McGehee (9-11-0)
Mar 19 2 - 17 B: Patrick Taylor (7-10-0)
Mar 22 14 - 1 3A: McMain (3-11-0)
Mar 25 1 - 16 3A: De La Salle (13-8-0)
Mar 27 21 - 22 3A: Lake Area New Tech (7-11-0)
Apr 01 18 - 3 3A: Landry (0-12-0)


McMain - District 10-3A
Season 3-11-0 District 3-10-0

(Admin) (Submit Score)
Feb 25 9 - 15 3A: John McDonogh (5-8-0)
Feb 27 3 - 15 4A: McDonogh#35 (8-10-0)
Mar 01 17 - 14 3A: Lusher Charter (7-7-0)
Mar 06 1 - 19 3A: De La Salle (13-8-0)
Mar 08 19 - 3 3A: Lake Area New Tech (7-11-0)
Mar 11 24 - 13 3A: Landry (0-12-0)
Mar 13 8 - 24 3A: St Mary's Academy (NO) (14-3-0)
Mar 15 2 - 15 3A: Xavier (7-4-0)
Mar 17 17 - 18 3A: John McDonogh (5-8-0)
Mar 20 - 4A: McDonogh#35 (8-10-0)
Mar 22 1 - 14 3A: Lusher Charter (7-7-0)
Mar 27 F - 2 3A: De La Salle (13-8-0)
Apr 01 28 - 31 3A: Lake Area New Tech (7-11-0)
Apr 05 4 - 19 3A: St Mary's Academy (NO) (14-3-0)
Apr 08 7 - 29 3A: Xavier (7-4-0)


Reed - District 10-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


St Mary's Academy (NO) - District 10-3A
Season 14-3-0 District 10-0-0

(Admin) (Submit Score)
Feb 21 9 - 11 5A: Higgins (10-12-0)
Mar 02 19 - 4 B: Patrick Taylor (7-10-0)
Mar 04 16 - 4 3A: Xavier (7-4-0)
Mar 06 17 - 2 3A: John McDonogh (5-8-0)
Mar 08 13 - 6 5A: Higgins (10-12-0)
Mar 13 24 - 8 3A: McMain (3-11-0)
Mar 14 15 - 14 2A: McGehee (9-11-0)
Mar 15 19 - 5 3A: De La Salle (13-8-0)
Mar 18 19 - 10 3A: Lake Area New Tech (7-11-0)
Mar 20 16 - 0 3A: Landry (0-12-0)
Mar 21 18 - 8 4A: Karr (3-16-0)
Mar 27 19 - 9 3A: John McDonogh (5-8-0)
Apr 01 4 - 12 4A: Ben Franklin (14-6-0)
Apr 05 19 - 4 3A: McMain (3-11-0)
Apr 06 20 - 5 3A: Lake Area New Tech (7-11-0)
Apr 08 16 - 6 3A: De La Salle (13-8-0)
Apr 15 2 - 9 3A: Loyola Prep (19-10-0) @ Bi District


Xavier - District 10-3A
Season 7-4-0 District 7-3-0

(Admin) (Submit Score)
Feb 28 17 - 21 4A: McDonogh#35 (8-10-0)
Mar 01 22 - 4 3A: Landry (0-12-0)
Mar 04 4 - 16 3A: St Mary's Academy (NO) (14-3-0)
Mar 13 19 - 9 3A: John McDonogh (5-8-0)
Mar 13 15 - 0 3A: Lusher Charter (7-7-0)
Mar 15 15 - 2 3A: McMain (3-11-0)
Mar 18 8 - 11 3A: De La Salle (13-8-0)
Mar 20 26 - 6 3A: Lake Area New Tech (7-11-0)
Mar 20 25 - 3 3A: Lake Area New Tech (7-11-0)
Apr 04 6 - 15 3A: De La Salle (13-8-0)
Apr 08 29 - 7 3A: McMain (3-11-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com