Softball

Cohen - District 10-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


De La Salle - District 10-3A
Season 5-11-0 District 0-0-0

(Admin) (Submit Score)
Feb 23 0 - 12 2A: Riverside (8-5-0)
Feb 25 10 - 6 3A: Ben Franklin (1-4-0)
Feb 26 3 - 8 4A: Ursuline (9-9-0) @ Carrollton Playground
Feb 27 2 - 6 2A: Fisher (11-4-1) @ Carrollton Playground
Feb 27 0 - 11 1A: South Plaquemines (8-6-0) @ Carrollton Playground
Feb 28 4 - 14 1A: South Plaquemines (8-6-0) @ Carrollton Playground
Mar 02 13 - 6 2A: McGehee (1-6-1)
Mar 04 11 - 9 5A: John Ehret (3-3-1)
Mar 06 4 - 1 5A: Bonnabel (3-6-0) @ JPRD
Mar 06 2 - 5 5A: East St John (6-7-0) @ JPRD
Mar 07 3 - 9 5A: Grace King (2-7-0) @ JPRD
Mar 07 3 - 9 1A: St Martin's (6-3-1) @ JPRD
Mar 12 7 - 1 5A: South Lafourche (1-10-1) @ Westwego
Mar 13 3 - 8 5A: Academy of Our Lady (13-3-2) @ Westwego
Mar 13 0 - 6 5A: Central Lafourche (6-5-1) @ Westwego
Mar 13 0 - 11 2A: Fisher (11-4-1) @ Fisher


McMain - District 10-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Mar 08 - 4A: Warren Easton (0-0-0)


Sacred Heart (NO) - District 10-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


Xavier Prep - District 10-3A
Season 1-3-0 District 0-0-0

(Admin) (Submit Score)
Mar 03 17 - 21 4A: Helen Cox (1-2-0)
Mar 06 4 - 11 2A: Fisher (11-4-1) @ Fisher
Mar 10 10 - 6 4A: Karr (0-1-0)
Mar 13 10 - 14 4A: O P Walker (1-2-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com