Girls basketball

Avoyelles Charter - District 6-B
Season 1-23-0 District 0-10-0

(Admin) (Submit Score)
Oct 24 49 - 36 C: Ebarb (7-26-0)
Nov 07 26 - 42 B: Monterey (10-18-0)
Nov 14 24 - 43 C: Georgetown (19-14-0)
Nov 18 43 - 74 1A: St Joseph (Plau) (16-14-0)
Nov 21 30 - 31 C: Ebarb (7-26-0)
Nov 25 23 - 48 1A: St Joseph (Plau) (16-14-0)
Dec 02 24 - 32 1A: Northwood Lena (7-12-0)
Dec 09 18 - 49 C: Harrisonburg (27-10-0)
Dec 12 36 - 61 1A: St Joseph (Plau) (16-14-0)
Dec 16 23 - 42 B: Monterey (10-18-0)
Dec 18 38 - 50 1A: Northwood Lena (7-12-0)
Dec 22 29 - 43 3A: Erath (14-14-0)
Jan 06 24 - 59 1A: Northwood Lena (7-12-0)
Jan 09 33 - 45 C: Georgetown (19-14-0)
Jan 13 17 - 63 B: Fairview (44-2-0)
Jan 16 34 - 77 B: Oak Hill (19-15-0)
Jan 20 20 - 26 B: Rapides (4-24-0)
Jan 23 24 - 38 B: Glenmora (13-24-0)
Jan 27 18 - 49 B: Grace Christian (11-26-0)
Jan 30 08 - 74 B: Fairview (44-2-0)
Feb 03 22 - 59 B: Oak Hill (19-15-0)
Feb 06 43 - 45 B: Grace Christian (11-26-0)
Feb 10 25 - 41 B: Glenmora (13-24-0)
Feb 13 35 - 42 B: Rapides (4-24-0)


Fairview - District 6-B
Season 44-2-0 District 10-0-0

(Admin) (Submit Score)
Oct 21 98 - 29 B: Pitkin (13-22-0)
Oct 23 70 - 42 B: Midland (24-15-0) @ Hathaway
Oct 25 70 - 56 B: Hathaway (28-8-0) @ Hathaway
Oct 28 75 - 36 C: Starks (29-7-0)
Oct 31 91 - 40 B: Pitkin (13-22-0) @ Fairview
Nov 01 67 - 38 B: Hornbeck (34-9-0) @ Fairview
Nov 04 60 - 32 B: Bell City (27-12-0)
Nov 06 61 - 29 B: Anacoco (17-21-0) @ Simpson
Nov 07 78 - 23 B: Hicks (6-25-0) @ Simpson
Nov 08 74 - 49 B: Florien (21-12-0) @ Simpson
Nov 08 67 - 51 B: Hornbeck (34-9-0) @ Simpson
Nov 11 67 - 17 B: Hicks (6-25-0)
Nov 15 75 - 60 B: Hornbeck (34-9-0)
Nov 18 89 - 43 B: Pitkin (13-22-0)
Nov 21 62 - 65 2A: South Beauregard (35-3-0) @ East Beauregard
Nov 22 61 - 37 2A: East Beauregard (20-12-0) @ East Beauregard
Nov 24 44 - 22 5A: Acadiana (14-18-0) @ Teurlings Catholic
Nov 26 51 - 60 4A: Carroll (28-2-0) @ Teurlings Catholic
Nov 26 53 - 46 5A: Chapelle (38-3-0) @ Tuerlings Catholic
Dec 02 92 - 45 C: Singer (26-13-0)
Dec 09 85 - 34 B: Simpson (9-26-0)
Dec 12 65 - 37 2A: East Beauregard (20-12-0) @ Pitkin
Dec 13 62 - 30 2A: Rosepine (12-19-0) @ Pitkin
Dec 16 77 - 38 C: Starks (29-7-0)
Dec 19 93 - 42 C: Elizabeth (24-19-0) @ Reeves
Dec 20 75 - 65 2A: Oakdale (21-7-0) @ Reeves
Dec 22 95 - 51 C: Plainview (23-14-0)
Dec 30 79 - 30 B: Simpson (9-26-0)
Jan 03 60 - 55 3A: Jennings (34-4-0)
Jan 06 58 - 48 3A: Iota (24-13-0)
Jan 09 71 - 24 B: Hathaway (28-8-0)
Jan 10 62 - 48 * Ruston @ Hall of Fame
Jan 13 63 - 17 B: Avoyelles Charter (1-23-0)
Jan 16 76 - 30 B: Rapides (4-24-0)
Jan 20 76 - 22 B: Glenmora (13-24-0)
Jan 23 88 - 31 B: Grace Christian (11-26-0)
Jan 27 88 - 41 B: Oak Hill (19-15-0)
Jan 30 74 - 08 B: Avoyelles Charter (1-23-0)
Feb 03 84 - 14 B: Rapides (4-24-0)
Feb 06 76 - 28 B: Oak Hill (19-15-0)
Feb 10 95 - 30 B: Grace Christian (11-26-0)
Feb 13 83 - 20 B: Glenmora (13-24-0)
Feb 19 79 - 38 B: Centerville (10-21-0) @ Bi-District
Feb 23 96 - 46 B: Dodson (13-20-0) @ Regional
Feb 26 70 - 41 B: Midland (24-15-0) @ Quarterfinals
Mar 04 61 - 39 B: Weston (36-5-0) @ Semi-Finals (LATech)
Mar 07 82 - 59 B: Zwolle (40-5-0) @ Finals (ULM)


Glenmora - District 6-B
Season 13-24-0 District 6-4-0

(Admin) (Submit Score)
Oct 21 19 - 37 B: Lacassine (17-21-0)
Oct 24 43 - 69 C: Plainview (23-14-0) @ Hicks
Oct 28 27 - 42 C: Georgetown (19-14-0)
Oct 30 31 - 49 B: Anacoco (17-21-0) @ Plainview
Nov 01 41 - 31 C: Georgetown (19-14-0) @ Plainview
Nov 01 42 - 37 B: Hicks (6-25-0) @ Plainview
Nov 05 12 - 25 B: Lacassine (17-21-0) @ Lacassine
Nov 06 35 - 24 C: Hackberry (13-14-0) @ Lacassine
Nov 08 33 - 39 B: Maurepas (14-14-0) @ Lacassine
Nov 14 26 - 54 B: Midland (24-15-0)
Nov 18 26 - 46 B: Bell City (27-12-0)
Nov 20 30 - 43 C: Elizabeth (24-19-0) @ Elizabeth
Nov 25 26 - 64 2A: Oakdale (21-7-0)
Dec 02 38 - 69 3A: Marksville (28-9-0) @ Glenmora
Dec 04 68 - 55 1A: Northwood Lena (7-12-0) @ Glenmora
Dec 05 22 - 49 2A: Oakdale (21-7-0) @ Glenmora
Dec 09 40 - 45 1A: St Joseph (Plau) (16-14-0)
Dec 12 42 - 63 C: Elizabeth (24-19-0)
Dec 16 20 - 57 B: Bell City (27-12-0)
Dec 19 44 - 34 B: Hicks (6-25-0)
Dec 22 28 - 43 1A: St Joseph (Plau) (16-14-0)
Jan 02 21 - 34 3A: Bolton (17-11-0)
Jan 06 28 - 24 C: Georgetown (19-14-0)
Jan 07 45 - 29 B: Rapides (4-24-0) @ Menard
Jan 09 31 - 36 2A: Menard (19-16-0) @ Menard
Jan 10 14 - 27 1A: St Mary's Natchitoches (19-14-0) @ Menard
Jan 13 37 - 49 B: Oak Hill (19-15-0)
Jan 16 40 - 29 B: Grace Christian (11-26-0)
Jan 20 22 - 76 B: Fairview (44-2-0)
Jan 23 38 - 24 B: Avoyelles Charter (1-23-0)
Jan 27 56 - 36 B: Rapides (4-24-0)
Jan 30 45 - 48 B: Oak Hill (19-15-0)
Feb 03 60 - 42 B: Grace Christian (11-26-0)
Feb 06 52 - 30 B: Rapides (4-24-0)
Feb 10 41 - 25 B: Avoyelles Charter (1-23-0)
Feb 13 20 - 83 B: Fairview (44-2-0)
Feb 19 46 - 72 B: Hornbeck (34-9-0) @ Bi-District


Grace Christian - District 6-B
Season 11-26-0 District 3-7-0

(Admin) (Submit Score)
Oct 21 48 - 43 C: Harrisonburg (27-10-0)
Oct 24 33 - 61 C: Atlanta (13-16-0) @ Atlanta
Oct 28 66 - 51 C: Ebarb (7-26-0)
Nov 04 47 - 62 C: Plainview (23-14-0)
Nov 07 23 - 82 B: Florien (21-12-0) @ Simpson
Nov 11 22 - 59 C: Harrisonburg (27-10-0)
Nov 13 49 - 40 C: Reeves (11-23-0) @ Grace Christian
Nov 14 35 - 31 B: Monterey (10-18-0) @ Grace Christian
Nov 15 16 - 50 C: Harrisonburg (27-10-0) @ Grace Christian
Nov 18 33 - 57 2A: Menard (19-16-0)
Nov 21 19 - 53 C: Elizabeth (24-19-0) @ Elizabeth
Nov 22 19 - 65 2A: Menard (19-16-0) @ Elizabeth
Nov 24 16 - 47 3A: Avoyelles (23-9-0) @ Marksville
Nov 25 43 - 64 3A: Buckeye (9-17-0) @ Marksville
Dec 04 18 - 39 3A: Avoyelles (23-9-0) @ Bunkie
Dec 05 20 - 44 5A: Carencro (24-10-0) @ Bunkie
Dec 09 55 - 34 C: Northside Christian (3-19-0)
Dec 12 37 - 54 C: Harrisonburg (27-10-0) @ Harrisonburg
Dec 13 36 - 33 B: Monterey (10-18-0) @ Harrisonburg
Dec 16 41 - 76 C: Elizabeth (24-19-0)
Dec 18 31 - 30 4A: Grant (5-20-0) @ Buckeye
Dec 19 44 - 67 5A: Pineville (13-18-0) @ Buckeye
Dec 29 35 - 44 1A: St Joseph (Plau) (16-14-0)
Dec 30 60 - 57 C: Ebarb (7-26-0)
Jan 06 27 - 47 1A: Montgomery (22-6-0)
Jan 09 43 - 57 B: Lacassine (17-21-0)
Jan 13 32 - 33 B: Rapides (4-24-0)
Jan 16 29 - 40 B: Glenmora (13-24-0)
Jan 20 45 - 51 B: Oak Hill (19-15-0)
Jan 23 31 - 88 B: Fairview (44-2-0)
Jan 27 49 - 18 B: Avoyelles Charter (1-23-0)
Jan 30 51 - 41 B: Rapides (4-24-0)
Feb 03 42 - 60 B: Glenmora (13-24-0)
Feb 06 45 - 43 B: Avoyelles Charter (1-23-0)
Feb 10 30 - 95 B: Fairview (44-2-0)
Feb 13 37 - 49 B: Oak Hill (19-15-0)
Feb 19 34 - 76 B: Weston (36-5-0) @ Bi-District


Oak Hill - District 6-B
Season 19-15-0 District 8-2-0

(Admin) (Submit Score)
Oct 21 50 - 46 C: Elizabeth (24-19-0)
Oct 23 62 - 56 B: Pitkin (13-22-0) @ Hicks
Oct 24 48 - 44 C: Plainview (23-14-0) @ Hicks
Oct 24 48 - 66 C: Singer (26-13-0) @ Hicks
Oct 27 51 - 71 B: Grand Lake (31-9-0)
Oct 30 73 - 35 B: Hicks (6-25-0) @ Plainview
Oct 31 46 - 47 B: Anacoco (17-21-0) @ Plainview
Nov 04 51 - 25 C: Reeves (11-23-0)
Nov 07 38 - 56 B: Hornbeck (34-9-0) @ Simpson
Nov 11 39 - 73 B: Zwolle (40-5-0)
Nov 14 45 - 52 B: Pitkin (13-22-0)
Nov 18 46 - 37 B: Florien (21-12-0)
Nov 21 55 - 54 B: Simpson (9-26-0)
Dec 02 44 - 32 B: Simpson (9-26-0)
Dec 05 49 - 56 C: Elizabeth (24-19-0)
Dec 12 21 - 63 2A: South Beauregard (35-3-0) @ Anacoco
Dec 15 50 - 36 B: Negreet (12-21-0)
Dec 16 44 - 48 1A: Merryville (23-8-0)
Dec 19 54 - 67 C: Plainview (23-14-0)
Jan 06 64 - 55 B: Pitkin (13-22-0)
Jan 08 57 - 62 4A: DeRidder (19-10-0) @ Merryville
Jan 09 53 - 61 1A: Merryville (23-8-0) @ Merryville
Jan 10 67 - 57 1A: Elton (2-20-0) @ Merryville
Jan 13 49 - 37 B: Glenmora (13-24-0)
Jan 16 77 - 34 B: Avoyelles Charter (1-23-0)
Jan 20 51 - 45 B: Grace Christian (11-26-0)
Jan 23 64 - 44 B: Rapides (4-24-0)
Jan 27 41 - 88 B: Fairview (44-2-0)
Jan 30 48 - 45 B: Glenmora (13-24-0)
Feb 03 59 - 22 B: Avoyelles Charter (1-23-0)
Feb 06 28 - 76 B: Fairview (44-2-0)
Feb 10 66 - 30 B: Rapides (4-24-0)
Feb 13 49 - 37 B: Grace Christian (11-26-0)
Feb 19 42 - 57 B: Doyline (19-16-0) @ Bi-District


Rapides - District 6-B
Season 4-24-0 District 3-7-0

(Admin) (Submit Score)
Oct 21 21 - 67 B: Florien (21-12-0)
Oct 24 27 - 67 B: Zwolle (40-5-0)
Oct 28 33 - 53 B: Centerville (10-21-0)
Oct 30 16 - 65 B: Hornbeck (34-9-0) @ Fairview
Nov 01 38 - 61 B: Pitkin (13-22-0) @ Fairview
Nov 07 17 - 48 B: Simpson (9-26-0) @ Simpson
Nov 10 30 - 62 B: Pitkin (13-22-0)
Nov 19 41 - 39 2A: Pointe Coupee Central (8-20-0) @ Avoyelles
Nov 21 28 - 50 3A: Avoyelles (23-9-0) @ Avoyelles
Nov 24 22 - 79 B: Zwolle (40-5-0)
Dec 02 19 - 57 3A: Bolton (17-11-0)
Dec 05 23 - 59 C: Plainview (23-14-0) @ Glenmora
Dec 09 17 - 50 2A: Pickering (13-14-0)
Dec 16 25 - 61 4A: Tioga (13-18-0)
Dec 17 39 - 49 2A: Pine Prairie (5-21-0) @ Pine Prairie
Dec 18 46 - 63 2A: Sacred Heart (VP) (13-15-0) @ Pine Prairie
Jan 07 29 - 45 B: Glenmora (13-24-0) @ Menard
Jan 08 44 - 56 1A: St Joseph (Plau) (16-14-0) @ Menard
Jan 13 33 - 32 B: Grace Christian (11-26-0)
Jan 16 30 - 76 B: Fairview (44-2-0)
Jan 20 26 - 20 B: Avoyelles Charter (1-23-0)
Jan 23 44 - 64 B: Oak Hill (19-15-0)
Jan 27 36 - 56 B: Glenmora (13-24-0)
Jan 30 41 - 51 B: Grace Christian (11-26-0)
Feb 03 14 - 84 B: Fairview (44-2-0)
Feb 06 30 - 52 B: Glenmora (13-24-0)
Feb 10 30 - 66 B: Oak Hill (19-15-0)
Feb 13 42 - 35 B: Avoyelles Charter (1-23-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com