Boys basketball

Castor - District 1-B
Season 13-20-0 District 4-4-0

(Admin) (Submit Score)
Oct 21 90 - 84 C: Saline (23-14-0)
Oct 25 70 - 60 B: Shongaloo (13-20-0)
Oct 28 66 - 53 B: Spearsville (7-26-0)
Oct 29 73 - 84 C: Dubach (12-17-0) @ Bienville
Nov 04 77 - 93 B: Shongaloo (13-20-0)
Nov 07 88 - 97 B: Shongaloo (13-20-0) @ Dodson
Nov 10 63 - 81 B: Stanley (13-16-0)
Nov 14 73 - 72 C: Bienville (4-20-0) @ Castor
Nov 15 58 - 92 C: Saline (23-14-0) @ Castor
Nov 18 55 - 80 C: Pleasant Hill (33-9-0)
Nov 21 69 - 85 C: Gibsland Coleman (17-18-0) @ Saline
Nov 24 73 - 55 B: Stanley (13-16-0)
Nov 25 88 - 77 B: Spearsville (7-26-0)
Dec 01 58 - 83 C: Cotton Valley (23-14-0)
Dec 04 58 - 51 C: Bienville (4-20-0) @ Saline
Dec 05 57 - 87 1A: Arcadia (34-6-0) @ Saline
Dec 11 65 - 72 C: Dubach (12-17-0) @ Shongaloo
Dec 17 57 - 69 B: Simsboro (26-12-0) @ Dubach
Dec 29 57 - 75 C: Gibsland Coleman (17-18-0)
Jan 03 49 - 61 B: Florien (15-21-0) @ Converse
Jan 06 72 - 64 B: Converse (6-27-0)
Jan 09 63 - 65 C: Saline (23-14-0)
Jan 13 68 - 69 B: Quitman (7-22-0)
Jan 16 61 - 43 B: Monterey (9-19-0)
Jan 20 60 - 65 B: Doyline (21-16-0)
Jan 23 56 - 57 B: Weston (8-23-0)
Jan 27 88 - 83 B: Dodson (5-26-0)
Jan 30 66 - 63 B: Quitman (7-22-0)
Feb 03 60 - 87 C: Pleasant Hill (33-9-0)
Feb 06 53 - 82 B: Doyline (21-16-0)
Feb 10 90 - 87 B: Weston (8-23-0)
Feb 13 73 - 70 B: Dodson (5-26-0)
Feb 21 61 - 60 * Quitman @ District Playoff
Feb 27 80 - 94 B: Bell City (27-14-0) @ Bi-District


Dodson - District 1-B
Season 5-26-0 District 0-8-0

(Admin) (Submit Score)
Oct 21 76 - 54 B: Choudrant (21-17-0)
Oct 24 45 - 74 C: Calvin (25-13-0) @ Atlanta
Oct 28 57 - 70 B: Simsboro (26-12-0)
Oct 31 41 - 85 C: Atlanta (30-8-0) @ Atlanta
Nov 06 65 - 84 B: Shongaloo (13-20-0) @ Dodson
Nov 07 56 - 60 C: Atlanta (30-8-0) @ Dodson
Nov 11 49 - 85 C: Atlanta (30-8-0)
Nov 14 67 - 76 C: Saline (23-14-0) @ Castor
Nov 17 58 - 78 3A: Winnfield (22-13-0)
Nov 21 80 - 90 B: Weston (8-23-0) @ Weston
Dec 02 66 - 50 C: Claiborne Christian (15-16-0)
Dec 04 89 - 76 B: Marion (6-15-0) @ Spearsville
Dec 05 82 - 97 1A: Bernice (22-10-0) @ Spearsville
Dec 12 60 - 79 C: Saline (23-14-0)
Dec 16 69 - 67 C: Bienville (4-20-0)
Dec 19 55 - 85 C: Atlanta (30-8-0) @ Winnfield
Dec 20 63 - 79 C: Calvin (25-13-0) @ Winnfield
Jan 02 57 - 90 B: Spearsville (7-26-0)
Jan 06 65 - 75 C: Calvin (25-13-0)
Jan 09 62 - 82 C: Atlanta (30-8-0)
Jan 13 78 - 89 C: Saline (23-14-0)
Jan 16 46 - 50 B: Weston (8-23-0)
Jan 20 60 - 74 B: Quitman (7-22-0)
Jan 23 66 - 82 B: Doyline (21-16-0)
Jan 27 83 - 88 B: Castor (13-20-0)
Jan 30 80 - 60 C: Claiborne Christian (15-16-0)
Feb 03 61 - 62 B: Weston (8-23-0)
Feb 06 60 - 64 B: Quitman (7-22-0)
Feb 10 65 - 101 B: Doyline (21-16-0)
Feb 13 70 - 73 B: Castor (13-20-0)
Feb 16 65 - 66 B: Choudrant (21-17-0)


Doyline - District 1-B
Season 21-16-0 District 8-0-0

(Admin) (Submit Score)
Oct 21 86 - 67 C: Bienville (4-20-0)
Oct 24 83 - 85 C: Gibsland Coleman (17-18-0) @ Gibsland Coleman
Oct 28 02 - F B: Stanley (13-16-0)
Oct 30 86 - 71 B: Shongaloo (13-20-0)
Nov 11 59 - 76 C: Cotton Valley (23-14-0)
Nov 14 62 - 79 C: Calvin (25-13-0)
Nov 17 38 - 43 2A: Lakeside (26-9-0)
Nov 20 63 - 65 1A: Ringgold (14-22-0) @ Lakeside
Nov 21 02 - F 1A: Bernice (22-10-0) @ Lakeside
Nov 22 57 - 63 1A: Haynesville (10-16-0) @ Lakeside
Dec 02 53 - 100 5A: Southwood (10-24-0)
Dec 04 71 - 65 B: Shongaloo (13-20-0) @ Cotton Valley
Dec 05 40 - 48 C: Cotton Valley (23-14-0) @ Cotton Valley
Dec 06 61 - 63 2A: North Caddo (5-26-0) @ Cotton Valley
Dec 09 63 - 73 C: Cotton Valley (23-14-0)
Dec 11 88 - 68 C: Bienville (4-20-0) @ Doyline
Dec 12 74 - 46 C: Ebarb (3-28-0) @ Doyline
Dec 12 81 - 91 2A: Red River (26-9-0) @ Doyline
Dec 15 89 - 63 B: Shongaloo (13-20-0)
Dec 18 70 - 52 1A: Ringgold (14-22-0) @ Minden
Dec 20 47 - 74 4A: Minden (23-12-0) @ Minden
Dec 23 79 - 82 C: Gibsland Coleman (17-18-0)
Jan 06 55 - 49 1A: St Mary's Natchitoches (14-17-0)
Jan 09 65 - 74 B: Simsboro (26-12-0)
Jan 13 68 - 38 B: Weston (8-23-0)
Jan 16 82 - 47 B: Quitman (7-22-0)
Jan 20 65 - 60 B: Castor (13-20-0)
Jan 23 82 - 66 B: Dodson (5-26-0)
Jan 27 88 - 71 C: Gibsland Coleman (17-18-0)
Jan 30 78 - 42 B: Weston (8-23-0)
Feb 03 40 - 38 B: Quitman (7-22-0)
Feb 06 82 - 53 B: Castor (13-20-0)
Feb 10 101 - 65 B: Dodson (5-26-0)
Feb 12 67 - 86 2A: Lakeside (26-9-0)
Feb 20 79 - 66 B: Shongaloo (13-20-0)
Feb 27 75 - 57 B: Florien (15-21-0) @ Bi-District
Mar 03 68 - 95 B: Rapides (39-4-0) @ Regional


Quitman - District 1-B
Season 7-22-0 District 4-4-0

(Admin) (Submit Score)
Oct 21 51 - 62 C: Atlanta (30-8-0)
Oct 24 47 - 53 B: Choudrant (21-17-0)
Oct 28 40 - 68 C: Calvin (25-13-0)
Oct 30 41 - 59 C: Atlanta (30-8-0) @ Calvin
Nov 05 51 - 83 C: Gibsland Coleman (17-18-0) @ Simsboro
Nov 11 42 - 56 C: Saline (23-14-0)
Nov 14 30 - 81 B: Zwolle (44-6-0)
Nov 18 41 - 42 C: Summerfield (16-18-0)
Nov 20 32 - 65 C: Atlanta (30-8-0) @ Weston
Dec 02 36 - 59 3A: Caldwell (28-7-0)
Dec 05 76 - 69 B: Weston (8-23-0) @ Quitman
Dec 06 49 - 52 B: Simsboro (26-12-0) @ Quitman
Dec 09 54 - 64 C: Calvin (25-13-0)
Dec 11 50 - 52 1A: Cedar Creek (10-16-0) @ Cedar Creek
Dec 12 44 - 58 2A: Sterlington (12-18-0) @ Cedar Creek
Dec 16 59 - 61 B: Simsboro (26-12-0)
Dec 19 53 - 32 1A: Cedar Creek (10-16-0)
Dec 22 74 - 78 1A: Montgomery (17-11-0)
Jan 06 43 - 44 B: Choudrant (21-17-0)
Jan 09 74 - 15 B: Downsville (0-21-0)
Jan 13 69 - 68 B: Castor (13-20-0)
Jan 16 47 - 82 B: Doyline (21-16-0)
Jan 20 74 - 60 B: Dodson (5-26-0)
Jan 23 50 - 83 C: Atlanta (30-8-0)
Jan 27 63 - 55 B: Weston (8-23-0)
Jan 30 63 - 66 B: Castor (13-20-0)
Feb 03 38 - 40 B: Doyline (21-16-0)
Feb 06 64 - 60 B: Dodson (5-26-0)
Feb 13 47 - 66 B: Weston (8-23-0)
Feb 21 60 - 61 * Castor @ District Playoff


Weston - District 1-B
Season 8-23-0 District 4-4-0

(Admin) (Submit Score)
Oct 21 68 - 43 B: Downsville (0-21-0)
Oct 24 54 - 77 C: Atlanta (30-8-0) @ Atlanta
Oct 28 73 - 36 B: Downsville (0-21-0)
Oct 31 63 - 87 C: Calvin (25-13-0) @ Calvin
Nov 04 57 - 74 C: Atlanta (30-8-0)
Nov 06 53 - 82 C: Atlanta (30-8-0) @ Dodson
Nov 11 37 - 69 C: Athens (38-7-0)
Nov 14 62 - 75 B: Epps (30-6-0)
Nov 18 48 - 57 B: Choudrant (21-17-0)
Nov 21 90 - 80 B: Dodson (5-26-0) @ Weston
Nov 22 42 - 64 C: Atlanta (30-8-0) @ Weston
Dec 02 64 - 84 B: Simsboro (26-12-0)
Dec 05 69 - 76 B: Quitman (7-22-0) @ Quitman
Dec 09 71 - 79 C: Bienville (4-20-0)
Dec 11 53 - 65 B: Forest (17-14-0) @ Downsville
Dec 16 61 - 63 B: Choudrant (21-17-0)
Dec 18 86 - 83 B: Forest (17-14-0) @ Epps
Dec 19 47 - 61 B: Epps (30-6-0) @ Epps
Dec 29 67 - 80 1A: Montgomery (17-11-0)
Jan 02 44 - 50 C: Bienville (4-20-0)
Jan 09 30 - 67 C: Summerfield (16-18-0)
Jan 13 38 - 68 B: Doyline (21-16-0)
Jan 16 50 - 46 B: Dodson (5-26-0)
Jan 20 64 - 66 C: Claiborne Christian (15-16-0)
Jan 23 57 - 56 B: Castor (13-20-0)
Jan 27 55 - 63 B: Quitman (7-22-0)
Jan 30 42 - 78 B: Doyline (21-16-0)
Feb 03 62 - 61 B: Dodson (5-26-0)
Feb 06 71 - 73 C: Claiborne Christian (15-16-0)
Feb 10 87 - 90 B: Castor (13-20-0)
Feb 13 66 - 47 B: Quitman (7-22-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com