Boys basketball

Castor - District 1-B
Season 11-21-0 District 1-7-0

(Admin) (Submit Score)
Oct 16 50 - 63 C: Saline (8-19-0)
Oct 20 63 - 46 B: Shongaloo (9-12-0)
Oct 23 91 - 55 B: Spearsville (5-25-0)
Oct 25 82 - 61 C: Bienville (3-19-0) @ Bienville
Oct 26 51 - 87 C: Cotton Valley (29-11-0) @ Bienville
Oct 30 68 - 59 B: Shongaloo (9-12-0)
Nov 02 73 - 88 B: Dodson (17-19-0) @ Dodson
Nov 09 67 - 65 C: Bienville (3-19-0) @ Castor
Nov 10 60 - 68 B: Dodson (17-19-0) @ Castor
Nov 13 65 - 79 B: Converse (26-16-0)
Nov 16 62 - 61 C: Saline (8-19-0) @ Saline
Nov 17 52 - 72 B: Simsboro (40-4-0) @ Saline
Nov 19 71 - 60 B: Spearsville (5-25-0)
Nov 27 53 - 76 C: Cotton Valley (29-11-0)
Nov 30 37 - 77 1A: Arcadia (29-9-0) @ Ringgold
Dec 04 48 - 52 1A: Ringgold (6-15-0)
Dec 06 46 - 86 C: Cotton Valley (29-11-0) @ Shongaloo
Dec 08 77 - 30 1A: Sarepta (2-16-0) @ Shongaloo
Dec 11 55 - 63 1A: Ringgold (6-15-0)
Dec 13 40 - 76 B: Simsboro (40-4-0) @ Dubach
Dec 18 87 - 74 C: Gibsland Coleman (4-24-0)
Jan 04 57 - 58 C: Saline (8-19-0)
Jan 08 62 - 78 B: Quitman (24-14-0)
Jan 11 47 - 44 B: Monterey (6-28-0)
Jan 15 60 - 65 B: Doyline (18-18-0)
Jan 18 58 - 55 B: Weston (19-18-0)
Jan 22 61 - 73 B: Dodson (17-19-0)
Jan 25 64 - 75 B: Quitman (24-14-0)
Jan 29 37 - 96 C: Pleasant Hill (35-4-0)
Feb 01 59 - 94 B: Doyline (18-18-0)
Feb 05 45 - 59 B: Weston (19-18-0)
Feb 08 54 - 69 B: Dodson (17-19-0)


Dodson - District 1-B
Season 17-19-0 District 4-4-0

(Admin) (Submit Score)
Oct 16 73 - 53 B: Choudrant (15-20-0)
Oct 18 67 - 81 B: Weston (19-18-0) @ Atlanta
Oct 23 72 - 84 B: Simsboro (40-4-0)
Oct 26 80 - 72 C: Calvin (19-18-0) @ Calvin
Oct 27 78 - 91 C: Atlanta (38-1-0) @ Calvin
Oct 30 79 - 101 B: Rapides (39-3-0)
Nov 01 87 - 44 C: Georgetown (2-25-0) @ Dodson
Nov 02 88 - 73 B: Castor (11-21-0) @ Dodson
Nov 03 70 - 91 C: Atlanta (38-1-0) @ Dodson
Nov 06 51 - 81 C: Atlanta (38-1-0)
Nov 08 67 - 65 C: Saline (8-19-0) @ Castor
Nov 09 74 - 67 B: Shongaloo (9-12-0) @ Castor
Nov 10 68 - 60 B: Castor (11-21-0) @ Castor
Nov 12 49 - 88 3A: Winnfield (13-18-0)
Nov 15 72 - 79 B: Quitman (24-14-0) @ Weston
Nov 27 66 - 57 C: Claiborne Christian (9-22-0)
Nov 29 60 - 82 C: Atlanta (38-1-0) @ Georgetown
Dec 04 72 - 63 C: Ebarb (11-23-0)
Dec 07 72 - 65 C: Saline (8-19-0)
Dec 11 60 - 63 C: Atlanta (38-1-0)
Dec 13 68 - 93 3A: Winnfield (13-18-0) @ Winnfield
Dec 14 67 - 70 C: Calvin (19-18-0) @ Winnfiled
Dec 18 70 - 62 C: Saline (8-19-0)
Dec 20 73 - 55 1A: Montgomery (10-18-0)
Jan 04 68 - 76 C: Calvin (19-18-0)
Jan 08 64 - 62 C: Georgetown (2-25-0)
Jan 11 101 - 98 B: Weston (19-18-0)
Jan 15 76 - 82 B: Quitman (24-14-0)
Jan 18 68 - 99 B: Doyline (18-18-0)
Jan 22 73 - 61 B: Castor (11-21-0)
Jan 29 86 - 81 B: Weston (19-18-0)
Feb 01 82 - 95 B: Quitman (24-14-0)
Feb 05 87 - 91 B: Doyline (18-18-0)
Feb 08 69 - 54 B: Castor (11-21-0)
Feb 16 62 - 105 C: Pleasant Hill (35-4-0)
Feb 22 42 - 66 B: Midland (30-10-0) @ Bi-District


Doyline - District 1-B
Season 18-18-0 District 6-2-0

(Admin) (Submit Score)
Oct 16 68 - 49 C: Bienville (3-19-0)
Oct 18 49 - 62 C: Athens (32-9-0) @ Gibsland Coleman
Oct 23 70 - 48 B: Stanley (7-22-0)
Oct 30 80 - 45 C: Saline (8-19-0)
Nov 02 66 - 44 C: Pineview (2-24-0)
Nov 06 68 - 59 C: Cotton Valley (29-11-0)
Nov 09 83 - 56 C: Calvin (19-18-0)
Nov 12 74 - 97 2A: Lakeside (27-8-0)
Nov 14 80 - 71 2A: Homer (4-20-0) @ Lakeside
Nov 16 68 - 99 4A: Minden (26-8-0) @ Lakeside
Nov 17 67 - 74 1A: Haynesville (10-13-0) @ Lakeside
Nov 24 58 - 90 5A: Airline (8-20-0)
Nov 27 85 - 77 5A: Southwood (17-12-0)
Nov 29 72 - 75 5A: Captain Shreve (8-17-0) @ Haughton
Nov 30 65 - 68 2A: Lakeside (27-8-0) @ Haughton
Dec 04 48 - 73 C: Cotton Valley (29-11-0)
Dec 06 58 - 61 4A: Haughton (11-20-0) @ Doyline
Dec 13 71 - 56 1A: Haynesville (10-13-0) @ Minden
Dec 15 58 - 64 4A: Minden (26-8-0) @ Minden
Dec 18 93 - 65 C: Pineview (2-24-0)
Dec 21 82 - 49 C: Gibsland Coleman (4-24-0)
Dec 26 51 - 55 5A: Byrd (7-18-0) @ Airline
Dec 27 83 - 79 1A: University Christian (5-15-0) @ Airline
Jan 04 82 - 86 B: Simsboro (40-4-0)
Jan 07 99 - 77 B: Weston (19-18-0)
Jan 11 59 - 61 B: Quitman (24-14-0)
Jan 15 65 - 60 B: Castor (11-21-0)
Jan 18 99 - 68 B: Dodson (17-19-0)
Jan 22 50 - 93 2A: Springhill (32-4-0)
Jan 25 60 - 65 B: Weston (19-18-0)
Jan 29 74 - 57 B: Quitman (24-14-0)
Feb 01 94 - 59 B: Castor (11-21-0)
Feb 05 91 - 87 B: Dodson (17-19-0)
Feb 08 60 - 80 2A: Lakeside (27-8-0)
Feb 15 78 - 80 5A: Airline (8-20-0)
Feb 22 70 - 71 B: Quitman (24-14-0) @ Bi-District


Quitman - District 1-B
Season 24-14-0 District 7-1-0

(Admin) (Submit Score)
Oct 16 55 - 60 C: Atlanta (38-1-0)
Oct 19 70 - 55 B: Choudrant (15-20-0)
Oct 23 97 - 77 C: Calvin (19-18-0)
Oct 25 72 - 73 B: Weston (19-18-0) @ Calvin
Oct 30 68 - 43 B: Downsville (2-23-0)
Nov 01 78 - 67 B: Choudrant (15-20-0) @ Simsboro
Nov 02 41 - 42 C: Summerfield (19-14-0) @ Simsboro
Nov 06 82 - 70 C: Saline (8-19-0)
Nov 09 65 - 96 B: Zwolle (36-8-0)
Nov 13 62 - 42 1A: Cedar Creek (6-18-0)
Nov 15 79 - 72 B: Dodson (17-19-0) @ Weston
Nov 16 51 - 58 C: Atlanta (38-1-0) @ Weston
Nov 27 48 - 45 3A: Caldwell (17-15-0)
Nov 29 72 - 54 1A: Cedar Creek (6-18-0) @ Quitman
Nov 30 74 - 39 1A: Delhi Charter (1-18-0) @ Quitman
Dec 01 54 - 73 B: Simsboro (40-4-0) @ Quitman
Dec 04 78 - 70 C: Calvin (19-18-0)
Dec 05 72 - 48 4A: West Ouachita (4-20-0) @ Cedar Creek
Dec 07 60 - 69 B: Marion (27-13-0) @ Cedar Creek
Dec 08 78 - 53 B: Choudrant (15-20-0) @ Cedar Creek
Dec 11 63 - 70 B: Simsboro (40-4-0)
Dec 14 65 - 40 1A: Cedar Creek (6-18-0)
Dec 18 77 - 53 1A: Montgomery (10-18-0)
Dec 19 48 - 86 3A: Wossman (28-7-0) @ West Monroe
Dec 21 45 - 66 3A: Catholic (NI) (21-10-0) @ West Monroe
Dec 22 55 - 69 4A: Franklin Parish (20-11-0) @ West Monroe
Jan 04 85 - 34 B: Downsville (2-23-0)
Jan 08 78 - 62 B: Castor (11-21-0)
Jan 11 61 - 59 B: Doyline (18-18-0)
Jan 15 82 - 76 B: Dodson (17-19-0)
Jan 22 55 - 53 B: Weston (19-18-0)
Jan 25 75 - 64 B: Castor (11-21-0)
Jan 29 57 - 74 B: Doyline (18-18-0)
Feb 01 95 - 82 B: Dodson (17-19-0)
Feb 05 34 - 70 C: Atlanta (38-1-0)
Feb 08 70 - 60 B: Weston (19-18-0)
Feb 22 71 - 70 B: Doyline (18-18-0) @ Bi-District
Feb 26 51 - 62 B: Runnels (37-3-0) @ Regional


Weston - District 1-B
Season 19-18-0 District 2-6-0

(Admin) (Submit Score)
Oct 16 111 - 44 B: Downsville (2-23-0)
Oct 18 81 - 67 B: Dodson (17-19-0) @ Atlanta
Oct 19 67 - 71 B: Grace Christian (33-9-0) @ Atlanta
Oct 23 68 - 48 B: Downsville (2-23-0)
Oct 25 73 - 72 B: Quitman (24-14-0) @ Calvin
Oct 26 69 - 79 C: Atlanta (38-1-0) @ Calvin
Oct 30 67 - 88 C: Atlanta (38-1-0)
Nov 02 60 - 78 C: Atlanta (38-1-0) @ Dodson
Nov 06 82 - 83 C: Athens (32-9-0)
Nov 09 74 - 49 B: Monterey (6-28-0)
Nov 13 67 - 51 B: Choudrant (15-20-0)
Nov 15 91 - 78 C: Calvin (19-18-0) @ Weston
Nov 16 83 - 58 C: Ebarb (11-23-0) @ Weston
Nov 17 64 - 81 C: Atlanta (38-1-0) @ Weston
Nov 27 55 - 57 B: Simsboro (40-4-0)
Nov 29 74 - 65 C: Calvin (19-18-0) @ Quitman
Nov 29 88 - 92 B: Simsboro (40-4-0) @ Quitman
Dec 04 80 - 60 C: Bienville (3-19-0)
Dec 06 61 - 28 1A: Delhi Charter (1-18-0) @ Downsville
Dec 07 60 - 54 B: Forest (8-23-0) @ Downsville
Dec 11 68 - 49 B: Choudrant (15-20-0)
Dec 13 73 - 52 B: Kilbourne (21-13-0) @ Epps
Dec 14 83 - 63 C: Monticello (8-12-0) @ Epps
Dec 15 61 - 84 B: Epps (31-7-0) @ Epps
Dec 18 75 - 48 B: Monterey (6-28-0)
Dec 27 86 - 61 C: Bienville (3-19-0)
Jan 04 65 - 69 C: Summerfield (19-14-0)
Jan 07 77 - 99 B: Doyline (18-18-0)
Jan 11 98 - 101 B: Dodson (17-19-0)
Jan 15 49 - 66 C: Calvin (19-18-0)
Jan 18 55 - 58 B: Castor (11-21-0)
Jan 22 53 - 55 B: Quitman (24-14-0)
Jan 25 65 - 60 B: Doyline (18-18-0)
Jan 29 81 - 86 B: Dodson (17-19-0)
Feb 05 59 - 45 B: Castor (11-21-0)
Feb 08 60 - 70 B: Quitman (24-14-0)
Feb 15 55 - 70 C: Atlanta (38-1-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com