Boys basketball

Choudrant - District 1-B
Season 27-15-0 District 6-2-0

(Admin) (Submit Score)
Oct 30 50 - 37 B: Anacoco (31-8-0)
Nov 02 65 - 46 C: Maurepas (10-23-0) @ Choudrant
Nov 03 66 - 58 B: Holden (14-20-0) @ Choudrant
Nov 08 47 - 29 C: Claiborne Christian (20-13-0) @ Choudrant
Nov 09 52 - 30 C: Dubach (10-18-0) @ Choudrant
Nov 10 38 - 50 B: Simsboro (28-7-0) @ Choudrant
Nov 13 44 - 37 B: Weston (15-20-0)
Nov 16 27 - 67 B: Madison Prep (42-3-0) @ Hathaway
Nov 17 47 - 49 B: Hathaway (20-11-0) @ Hathaway
Nov 17 38 - 44 B: Midland (29-8-0) @ Hathaway
Nov 19 44 - 56 5A: Byrd (22-8-0)
Nov 20 53 - 63 2A: Jonesboro Hodge (9-17-0)
Nov 27 56 - 35 1A: Cedar Creek (10-17-0)
Nov 29 40 - 30 1A: Cedar Creek (10-17-0) @ Quitman
Nov 30 43 - 38 B: Weston (15-20-0) @ Quitman
Dec 01 69 - 44 C: Calvin (12-14-0) @ Quitman
Dec 04 67 - 61 C: Claiborne Christian (20-13-0)
Dec 05 49 - 34 4A: West Ouachita (14-15-0) @ Cedar Creek
Dec 06 47 - 41 4A: Benton (7-20-0) @ Cedar Creek
Dec 08 41 - 23 C: Claiborne Christian (20-13-0) @ Cedar Creek
Dec 11 60 - 42 C: Calvin (12-14-0)
Dec 14 41 - 40 B: Castor (36-6-0) @ Castor
Dec 15 46 - 52 2A: Evangel (11-18-0) @ Castor
Dec 18 38 - 58 B: Castor (36-6-0)
Dec 21 70 - 43 B: Weston (15-20-0)
Dec 28 28 - 42 1A: Grambling (13-15-0)
Jan 04 47 - 61 C: New Living Word (30-12-0)
Jan 07 29 - 67 5A: Ruston (27-8-0)
Jan 08 47 - 37 C: Plainview (10-24-0)
Jan 11 57 - 23 B: Downsville (3-15-0)
Jan 18 46 - 36 B: Summerfield (26-8-0)
Jan 22 37 - 52 B: Simsboro (28-7-0)
Jan 25 64 - 40 B: Forest (14-19-0)
Jan 29 39 - 24 B: Summerfield (26-8-0)
Feb 01 38 - 49 B: Simsboro (28-7-0)
Feb 05 42 - 32 B: Forest (14-19-0)
Feb 07 65 - 34 B: Downsville (3-15-0)
Feb 08 63 - 41 B: Quitman (4-26-0)
Feb 12 53 - 37 1A: Cedar Creek (10-17-0)
Feb 19 5 - 52 B: Weston (15-20-0) @ Bi-District
Feb 22 59 - 53 B: Hornbeck (28-7-0) @ Regional
Feb 26 40 - 55 B: Castor (36-6-0) @ Quarterfinals


Downsville - District 1-B
Season 3-15-0 District 0-7-0

(Admin) (Submit Score)
Nov 02 32 - 51 C: Claiborne Christian (20-13-0)
Nov 12 31 - 65 B: Summerfield (26-8-0)
Nov 27 22 - 59 B: Simsboro (28-7-0)
Dec 11 29 - 55 C: Claiborne Christian (20-13-0)
Dec 13 29 - 75 C: Claiborne Christian (20-13-0) @ Claiborne Christian
Dec 14 47 - 35 1A: Ouachita Christian (5-14-0) @ Claiborne Christian
Dec 18 53 - 38 B: Quitman (4-26-0)
Dec 20 33 - 46 B: Forest (14-19-0)
Jan 04 26 - 85 C: Dubach (10-18-0)
Jan 08 51 - 64 C: Dubach (10-18-0)
Jan 11 23 - 57 B: Choudrant (27-15-0)
Jan 18 35 - 51 C: Claiborne Christian (20-13-0)
Jan 24 24 - 66 B: Summerfield (26-8-0)
Jan 30 22 - 95 B: Simsboro (28-7-0)
Feb 01 57 - 61 B: Dodson (5-21-0)
Feb 07 34 - 65 B: Choudrant (27-15-0)
Feb 11 34 - 59 B: Forest (14-19-0)
Feb 12 60 - 55 B: Dodson (5-21-0)


Forest - District 1-B
Season 14-19-0 District 2-6-0

(Admin) (Submit Score)
Oct 30 31 - 47 C: Claiborne Christian (20-13-0)
Nov 02 71 - 49 C: Epps (1-24-0)
Nov 07 55 - 61 C: Dubach (10-18-0) @ Choudrant
Nov 10 36 - 54 C: Claiborne Christian (20-13-0) @ Choudrant
Nov 13 79 - 53 C: Harrisonburg (4-25-0)
Nov 16 63 - 41 C: Epps (1-24-0)
Nov 19 69 - 28 C: Epps (1-24-0) @ St Frederick
Nov 19 50 - 44 1A: St Frederick (2-24-0) @ St Frederick
Nov 20 44 - 65 1A: Delhi Charter (17-15-0) @ St Frederick
Nov 27 44 - 52 1A: Delhi Charter (17-15-0)
Nov 29 68 - 75 C: Kilbourne (9-16-0) @ Kilbourne
Dec 01 45 - 43 1A: Oak Grove (6-16-0) @ Kilbourne
Dec 04 53 - 65 B: Monterey (17-10-0)
Dec 06 71 - 56 C: Harrisonburg (4-25-0) @ Harrisonburg
Dec 07 43 - 88 C: Sicily Island (29-5-0) @ Harrisonburg
Dec 11 46 - 41 C: Kilbourne (9-16-0)
Dec 13 64 - 42 C: Epps (1-24-0) @ Epps
Dec 14 51 - 80 C: Sicily Island (29-5-0) @ Epps
Dec 20 46 - 33 B: Downsville (3-15-0)
Jan 03 58 - 50 C: Kilbourne (9-16-0) @ Oak Grove
Jan 04 39 - 61 1A: Oak Grove (6-16-0) @ Oak Grove
Jan 05 29 - 72 1A: Delhi (20-11-0) @ Oak Grove
Jan 08 77 - 48 * Family Comm Christian LA
Jan 11 74 - 38 * Family Comm Christian LA
Jan 18 45 - 74 B: Simsboro (28-7-0)
Jan 22 42 - 74 B: Summerfield (26-8-0)
Jan 25 40 - 64 B: Choudrant (27-15-0)
Jan 29 32 - 84 B: Simsboro (28-7-0)
Feb 01 32 - 42 B: Summerfield (26-8-0)
Feb 05 32 - 42 B: Choudrant (27-15-0)
Feb 08 59 - 54 B: Monterey (17-10-0)
Feb 09 50 - 25 C: Harrisonburg (4-25-0)
Feb 11 59 - 34 B: Downsville (3-15-0)
Feb 12 44 - 63 C: Claiborne Christian (20-13-0)
Feb 19 35 - 121 B: Madison Prep (42-3-0) @ Bi-District


Simsboro - District 1-B
Season 28-7-0 District 6-1-0

(Admin) (Submit Score)
Nov 02 78 - 36 B: Holden (14-20-0) @ Choudrant
Nov 03 82 - 18 C: Maurepas (10-23-0) @ Choudrant
Nov 05 64 - 25 C: Calvin (12-14-0)
Nov 07 48 - 43 B: Castor (36-6-0) @ Choudrant
Nov 09 74 - 44 B: Summerfield (26-8-0) @ Choudrant
Nov 10 50 - 38 B: Choudrant (27-15-0) @ Choudrant
Nov 13 63 - 47 B: Zwolle (31-12-0)
Nov 16 53 - 38 C: Claiborne Christian (20-13-0)
Nov 27 59 - 22 B: Downsville (3-15-0)
Nov 30 76 - 53 C: Claiborne Christian (20-13-0)
Dec 04 78 - 66 2A: Sterlington (25-8-0)
Dec 07 82 - 73 4A: Minden (24-6-0) @ Doyline
Dec 08 59 - 75 5A: Byrd (22-8-0) @ Doyline
Dec 11 85 - 35 B: Quitman (4-26-0)
Dec 13 40 - 42 C: Atlanta (27-5-0)
Dec 18 70 - 25 C: Dubach (10-18-0)
Dec 27 68 - 61 1A: Delhi Charter (17-15-0) @ Sterlington
Dec 29 65 - 76 3A: Farmerville (25-7-0) @ Sterlington
Dec 29 59 - 66 1A: Mangham (17-10-0) @ Sterlington
Jan 02 68 - 52 1A: Grambling (13-15-0) @ Ouachita
Jan 03 40 - 68 5A: Ouachita (31-5-0) @ Ouachita
Jan 08 68 - 59 C: Atlanta (27-5-0)
Jan 18 74 - 45 B: Forest (14-19-0)
Jan 22 52 - 37 B: Choudrant (27-15-0)
Jan 25 66 - 68 B: Summerfield (26-8-0)
Jan 29 84 - 32 B: Forest (14-19-0)
Jan 30 95 - 22 B: Downsville (3-15-0)
Feb 01 49 - 38 B: Choudrant (27-15-0)
Feb 05 50 - 38 B: Summerfield (26-8-0)
Feb 13 59 - 40 B: Doyline (18-13-0)
Feb 19 80 - 47 B: Hicks (8-21-0) @ Bi-District
Feb 22 77 - 59 B: Summerfield (26-8-0) @ Regional
Feb 26 68 - 57 B: Midland (29-8-0) @ Quarterfinals
Feb 28 62 - 41 B: Anacoco (31-8-0) @ Semi Finals
Mar 06 37 - 53 B: Madison Prep (42-3-0) @ Finals


Summerfield - District 1-B
Season 26-8-0 District 5-3-0

(Admin) (Submit Score)
Oct 30 60 - 32 B: Dodson (5-21-0)
Nov 05 54 - 48 B: Weston (15-20-0)
Nov 08 72 - 71 C: New Living Word (30-12-0) @ Choudrant
Nov 09 44 - 74 B: Simsboro (28-7-0) @ Choudrant
Nov 10 67 - 52 C: Dubach (10-18-0) @ Choudrant
Nov 12 65 - 31 B: Downsville (3-15-0)
Nov 13 60 - 33 B: Quitman (4-26-0)
Nov 14 58 - 37 C: Gibsland Coleman (1-25-0)
Nov 26 70 - 42 1A: St Frederick (2-24-0)
Dec 04 61 - 55 C: Saline (11-20-0)
Dec 05 50 - 48 2A: Jonesboro Hodge (9-17-0) @ Arcadia
Dec 07 42 - 55 C: New Living Word (30-12-0) @ Arcadia
Dec 10 36 - 59 B: Castor (36-6-0)
Dec 11 74 - 47 C: Dubach (10-18-0)
Dec 14 73 - 57 C: Dubach (10-18-0)
Dec 21 59 - 68 C: New Living Word (30-12-0) @ Dubach
Dec 28 60 - 39 C: Dubach (10-18-0) @ New Living Word
Dec 29 62 - 57 C: New Living Word (30-12-0) @ New Living Word
Jan 07 67 - 40 1A: Haynesville (1-16-0)
Jan 10 67 - 37 C: Calvin (12-14-0)
Jan 11 73 - 34 C: Kilbourne (9-16-0) @ Ouachita Christian
Jan 12 74 - 60 C: Claiborne Christian (20-13-0) @ Ouachita Christian
Jan 12 75 - 28 C: Epps (1-24-0) @ Ouachita Christian
Jan 18 36 - 46 B: Choudrant (27-15-0)
Jan 22 74 - 42 B: Forest (14-19-0)
Jan 24 66 - 24 B: Downsville (3-15-0)
Jan 25 68 - 66 B: Simsboro (28-7-0)
Jan 29 24 - 39 B: Choudrant (27-15-0)
Feb 01 42 - 32 B: Forest (14-19-0)
Feb 05 38 - 50 B: Simsboro (28-7-0)
Feb 08 59 - 41 B: Dodson (5-21-0)
Feb 12 65 - 55 C: New Living Word (30-12-0)
Feb 19 52 - 45 B: Bell City (15-18-0) @ Bi-District
Feb 22 59 - 77 B: Simsboro (28-7-0) @ Regional


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

(c) kenramsey.com