Softball

Abbeville - District 9-3A
Season 6-19-0 District 2-10-0

(Admin) (Submit Score)
Feb 19 3 - 5 1A: Gueydan (12-10-0)
Feb 20 19 - 9 3A: Northwest (3-14-0)
Feb 21 13 - 21 4A: St Martinville (9-15-0)
Feb 22 13 - 2 4A: Breaux Bridge (5-15-0) @ Lafayette
Feb 23 3 - 15 1A: Oberlin (15-14-0) @ Lafayette
Feb 23 3 - 7 4A: St Martinville (9-15-0) @ Lafayette
Feb 25 10 - 6 4A: Northside (1-13-0)
Feb 26 2 - 14 1A: Gueydan (12-10-0)
Mar 01 7 - 20 3A: Erath (10-13-0) @ Gueydan
Mar 02 3 - 17 1A: Gueydan (12-10-0) @ Gueydan
Mar 02 1 - 12 2A: Vinton (14-11-0) @ Gueydan
Mar 05 15 - 0 3A: Franklin (1-17-0) @ (DH)
Mar 05 16 - 0 3A: Franklin (1-17-0) @ (DH)
Mar 07 0 - 15 3A: Kaplan (24-6-0)
Mar 12 2 - 17 3A: Erath (10-13-0)
Mar 14 6 - 17 3A: Patterson (19-11-0)
Mar 16 2 - 18 3A: North Vermilion (23-6-0)
Mar 19 0 - 15 3A: Berwick (18-12-0)
Mar 21 12 - 11 B: Centerville (12-12-0)
Mar 25 2 - 12 3A: Erath (10-13-0)
Mar 26 0 - 16 3A: Kaplan (24-6-0)
Apr 02 0 - 10 3A: North Vermilion (23-6-0)
Apr 04 1 - 18 3A: Berwick (18-12-0)
Apr 06 0 - 10 1A: Vermilion Catholic (9-16-0)
Apr 08 2 - 17 3A: Patterson (19-11-0)


Berwick - District 9-3A
Season 18-12-0 District 9-3-0

(Admin) (Submit Score)
Feb 19 9 - 4 1A: Ascension Catholic (22-7-0)
Feb 22 3 - 13 1A: St John (22-11-0) @ Acension Catholic
Feb 23 11 - 5 1A: Westminster (18-14-0) @ Ascension Catholic
Feb 24 4 - 7 1A: Catholic (PC) (24-6-0) @ Ascension Catholic
Feb 26 7 - 8 3A: Brusly (33-2-0)
Feb 28 11 - 5 3A: E D White (18-12-0)
Mar 01 12 - 2 2A: Catholic (NI) (16-12-0) @ Berwick
Mar 02 8 - 5 1A: Central Catholic (25-7-0) @ Berwick
Mar 02 7 - 6 4A: Teurlings Catholic (22-11-0) @ Berwick
Mar 05 9 - 8 3A: Erath (10-13-0)
Mar 07 14 - 0 3A: Patterson (19-11-0)
Mar 08 3 - 6 3A: E D White (18-12-0) @ Parkview Baptist
Mar 09 5 - 6 3A: Parkview Baptist (15-16-0) @ Parkview Baptist
Mar 09 14 - 7 3A: Rayne (15-15-0) @ Parkview Baptist
Mar 12 2 - 12 3A: North Vermilion (23-6-0)
Mar 14 5 - 13 5A: Hahnville (29-4-0)
Mar 16 4 - 9 3A: Kaplan (24-6-0)
Mar 19 15 - 0 3A: Abbeville (6-19-0)
Mar 21 19 - 0 3A: Franklin (1-17-0)
Mar 23 15 - 5 3A: Erath (10-13-0)
Mar 26 12 - 2 3A: Patterson (19-11-0)
Mar 28 4 - 3 3A: North Vermilion (23-6-0)
Apr 02 0 - 4 3A: Kaplan (24-6-0)
Apr 03 17 - 0 3A: Franklin (1-17-0)
Apr 04 18 - 1 3A: Abbeville (6-19-0)
Apr 08 12 - 11 2A: Catholic (NI) (16-12-0)
Apr 09 1 - 5 4A: Assumption (13-16-0)
Apr 10 4 - 10 4A: Lutcher (16-13-0)
Apr 16 3 - 1 3A: Jewel Sumner (13-15-0) @ Bi District
Apr 19 4 - 7 3A: Crowley (26-7-0) @ Regional


Erath - District 9-3A
Season 10-13-0 District 5-7-0

(Admin) (Submit Score)
Feb 23 10 - 15 5A: Acadiana (11-17-0) @ St Thomas More
Feb 23 3 - 11 1A: Opelousas Catholic (16-14-0) @ St Thomas More
Feb 24 12 - 2 3A: Rayne (15-15-0) @ St Thomas More
Feb 27 2 - 10 2A: Delcambre (19-5-0)
Feb 28 14 - 6 1A: Hamilton Christian (0-16-0)
Mar 01 20 - 7 3A: Abbeville (6-19-0) @ Gueydan
Mar 02 9 - 4 1A: Gueydan (12-10-0) @ Gueydan
Mar 02 12 - 2 2A: Lake Arthur (7-13-0) @ Gueydan
Mar 05 8 - 9 3A: Berwick (18-12-0)
Mar 09 0 - 2 2A: Catholic (NI) (16-12-0) @ Delcambre
Mar 09 6 - 7 5A: Westgate (11-19-0) @ Delcambre
Mar 12 17 - 2 3A: Abbeville (6-19-0)
Mar 14 8 - 12 3A: North Vermilion (23-6-0)
Mar 16 19 - 0 3A: Franklin (1-17-0)
Mar 19 0 - 14 3A: Kaplan (24-6-0)
Mar 21 8 - 11 3A: Patterson (19-11-0)
Mar 23 5 - 15 3A: Berwick (18-12-0)
Mar 25 12 - 2 3A: Abbeville (6-19-0)
Mar 27 3 - 11 3A: North Vermilion (23-6-0)
Apr 02 17 - 2 3A: Franklin (1-17-0)
Apr 04 6 - 11 3A: Kaplan (24-6-0)
Apr 06 3 - 1 3A: Patterson (19-11-0)
Apr 15 0 - 8 3A: Notre Dame (27-8-0) @ Bi District


Franklin - District 9-3A
Season 1-17-0 District 0-11-0

(Admin) (Submit Score)
Feb 18 2 - 26 4A: Beau Chene (15-14-0)
Feb 27 1 - 14 B: Centerville (12-12-0)
Feb 28 29 - 8 2A: Jeanerette (0-14-0)
Mar 01 3 - 13 2A: South Plaquemines (14-12-0) @ Lafayette
Mar 02 0 - 15 2A: Springfield (21-7-0) @ Lafayette
Mar 05 0 - 15 3A: Abbeville (6-19-0) @ (DH)
Mar 05 0 - 16 3A: Abbeville (6-19-0) @ (DH)
Mar 07 0 - 18 3A: North Vermilion (23-6-0) @ (DH)
Mar 07 0 - 17 3A: North Vermilion (23-6-0) @ (DH)
Mar 11 4 - 16 1A: Highland Baptist (10-9-0)
Mar 14 1 - 16 3A: Kaplan (24-6-0) @ (DH)
Mar 14 1 - 17 3A: Kaplan (24-6-0) @ (DH)
Mar 16 0 - 19 3A: Erath (10-13-0)
Mar 19 1 - 16 3A: Patterson (19-11-0)
Mar 21 0 - 19 3A: Berwick (18-12-0)
Apr 02 2 - 17 3A: Erath (10-13-0)
Apr 03 0 - 17 3A: Berwick (18-12-0)
Apr 05 0 - 16 3A: Patterson (19-11-0)


Kaplan - District 9-3A
Season 24-6-0 District 10-2-0

(Admin) (Submit Score)
Feb 19 15 - 0 5A: H L Bourgeois (19-11-0)
Feb 21 8 - 3 3A: Church Point (17-11-0)
Feb 23 8 - 0 2A: Delcambre (19-5-0) @ Kaplan
Feb 23 10 - 0 3A: Iowa (5-21-0) @ Kaplan
Feb 26 6 - 12 3A: Notre Dame (27-8-0)
Feb 26 8 - 6 1A: Westminster (18-14-0)
Mar 02 6 - 5 5A: Acadiana (11-17-0) @ Delcambre
Mar 02 8 - 3 5A: New Iberia (17-11-0) @ Delcambre
Mar 03 7 - 5 4A: Cecilia (16-12-0) @ Delcambre
Mar 07 15 - 0 3A: Abbeville (6-19-0)
Mar 08 0 - 2 3A: Parkview Baptist (15-16-0) @ Parkview Baptist
Mar 09 6 - 2 3A: E D White (18-12-0) @ Parkview Baptist
Mar 09 13 - 10 3A: Rayne (15-15-0) @ Parkview Baptist
Mar 12 14 - 0 3A: Patterson (19-11-0)
Mar 14 16 - 1 3A: Franklin (1-17-0) @ (DH)
Mar 14 17 - 1 3A: Franklin (1-17-0) @ (DH)
Mar 16 9 - 4 3A: Berwick (18-12-0)
Mar 19 14 - 0 3A: Erath (10-13-0)
Mar 21 3 - 5 3A: North Vermilion (23-6-0)
Mar 23 15 - 0 1A: Vermilion Catholic (9-16-0)
Mar 26 16 - 0 3A: Abbeville (6-19-0)
Mar 28 8 - 0 3A: Patterson (19-11-0)
Apr 02 4 - 0 3A: Berwick (18-12-0)
Apr 04 11 - 6 3A: Erath (10-13-0)
Apr 06 4 - 7 3A: North Vermilion (23-6-0)
Apr 08 9 - 3 4A: Beau Chene (15-14-0)
Apr 09 4 - 5 4A: Cecilia (16-12-0)
Apr 15 10 - 0 3A: West Feliciana (9-14-0) @ Bi District
Apr 20 15 - 0 3A: Loyola Prep (19-10-0) @ Regionals
Apr 26 5 - 8 3A: Notre Dame (27-8-0) @ Quarterfinals


North Vermilion - District 9-3A
Season 23-6-0 District 10-1-0

(Admin) (Submit Score)
Feb 22 11 - 1 1A: Covenant Christian (3-14-0)
Feb 23 11 - 8 5A: Acadiana (11-17-0) @ St Thomas More
Feb 23 5 - 3 4A: St Thomas More (20-7-0) @ St Thomas More
Feb 24 9 - 7 3A: Notre Dame (27-8-0) @ St Thomas More
Feb 28 9 - 10 3A: Notre Dame (27-8-0)
Mar 01 2 - 11 3A: Church Point (17-11-0) @ Lafayette
Mar 02 6 - 1 5A: Comeaux (14-12-0) @ Lafayette
Mar 02 10 - 5 5A: St Scholastica (12-14-0) @ Lafayette
Mar 04 6 - 7 3A: Rayne (15-15-0)
Mar 05 15 - 2 3A: Patterson (19-11-0)
Mar 07 18 - 0 3A: Franklin (1-17-0) @ (DH)
Mar 07 17 - 0 3A: Franklin (1-17-0) @ (DH)
Mar 08 10 - 0 3A: Rayne (15-15-0) @ Parkview Baptist
Mar 09 7 - 1 3A: E D White (18-12-0) @ Parkview Baptist
Mar 09 7 - 6 3A: Parkview Baptist (15-16-0) @ Parkview Baptist
Mar 12 12 - 2 3A: Berwick (18-12-0)
Mar 14 12 - 8 3A: Erath (10-13-0)
Mar 16 18 - 2 3A: Abbeville (6-19-0)
Mar 21 5 - 3 3A: Kaplan (24-6-0)
Mar 23 15 - 2 3A: Patterson (19-11-0)
Mar 27 11 - 3 3A: Erath (10-13-0)
Mar 28 3 - 4 3A: Berwick (18-12-0)
Apr 02 10 - 0 3A: Abbeville (6-19-0)
Apr 06 7 - 4 3A: Kaplan (24-6-0)
Apr 07 0 - 4 3A: Parkview Baptist (15-16-0)
Apr 08 18 - 10 4A: Morgan City (13-15-0)
Apr 15 12 - 0 3A: De La Salle (13-8-0) @ Bi District
Apr 20 12 - 0 3A: E D White (18-12-0) @ Regionals
Apr 26 5 - 10 3A: Jena (23-7-0) @ Quarterfinals


Patterson - District 9-3A
Season 19-11-0 District 5-7-0

(Admin) (Submit Score)
Feb 19 12 - 2 5A: Central Lafourche (6-17-0)
Feb 21 4 - 3 4A: Ellender (14-16-0)
Feb 22 12 - 5 5A: Westgate (11-19-0) @ Westgate
Feb 23 20 - 0 C: Assembly Christian (2-19-0) @ Westgate
Feb 23 15 - 0 2A: Loreauville (11-12-0) @ Westgate
Feb 28 15 - 3 2A: Loreauville (11-12-0)
Mar 01 6 - 1 1A: Covenant Christian (3-14-0) @ Patterson
Mar 02 12 - 2 2A: West St Mary (4-12-0) @ Patterson
Mar 02 17 - 1 1A: White Castle (4-15-0) @ Patterson
Mar 05 2 - 15 3A: North Vermilion (23-6-0)
Mar 07 0 - 14 3A: Berwick (18-12-0)
Mar 08 8 - 2 4A: Plaquemine (16-10-0) @ St John
Mar 09 17 - 0 C: Family Christian (4-21-0) @ St John
Mar 09 11 - 2 4A: St Michael (15-15-0) @ St John
Mar 12 0 - 14 3A: Kaplan (24-6-0)
Mar 14 17 - 6 3A: Abbeville (6-19-0)
Mar 15 10 - 12 3A: Church Point (17-11-0) @ Catholic (NI)
Mar 16 1 - 11 5A: H L Bourgeois (19-11-0) @ Catholic (NI)
Mar 16 8 - 9 1A: Hanson (13-11-0) @ Catholic (NI)
Mar 19 16 - 1 3A: Franklin (1-17-0)
Mar 21 11 - 8 3A: Erath (10-13-0)
Mar 23 2 - 15 3A: North Vermilion (23-6-0)
Mar 26 2 - 12 3A: Berwick (18-12-0)
Mar 28 0 - 8 3A: Kaplan (24-6-0)
Apr 05 16 - 0 3A: Franklin (1-17-0)
Apr 06 1 - 3 3A: Erath (10-13-0)
Apr 08 17 - 2 3A: Abbeville (6-19-0)
Apr 10 7 - 3 B: Centerville (12-12-0)
Apr 16 3 - 0 3A: Loranger (19-5-0) @ Bi District
Apr 20 0 - 14 3A: St Charles (21-7-0) @ Regionals


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com