Softball

Baker - District 6-3A
Season 4-15-0 District 0-4-0

(Admin) (Submit Score)
Feb 25 8 - 19 5A: McKinley (4-13-0)
Feb 28 13 - 3 2A: Northeast (0-13-0)
Mar 04 2 - 17 5A: McKinley (4-13-0)
Mar 05 2 - 17 1A: Christian Life (12-11-0)
Mar 07 11 - 21 2A: Dunham (5-12-0)
Mar 12 1 - 14 3A: Parkview Baptist (15-16-0) @ (DH)
Mar 12 0 - 15 3A: Parkview Baptist (15-16-0)
Mar 14 0 - 13 3A: West Feliciana (9-14-0)
Mar 15 13 - 28 2A: Episcopal (BR) (14-12-0)
Mar 18 21 - 3 4A: Broadmoor (0-11-0)
Mar 20 3 - 18 1A: Country Day (9-10-0)
Mar 22 0 - 15 2A: Doyle (11-12-0) @ Ascension Christain
Mar 23 1 - 17 2A: Episcopal (BR) (14-12-0) @ Baker
Mar 23 14 - 33 2A: McGehee (9-11-0) @ Ascension Catholic
Mar 26 2 - 17 3A: West Feliciana (9-14-0)
Apr 02 0 - 12 2A: Redemptorist (6-15-0)
Apr 05 18 - 1 2A: Northeast (0-13-0)
Apr 08 35 - 23 5A: Scotlandville (2-17-0)
Apr 09 6 - 16 4A: Tara (10-11-0)


East Feliciana - District 6-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


Parkview Baptist - District 6-3A
Season 15-16-0 District 4-0-0

(Admin) (Submit Score)
Feb 20 0 - 6 5A: Live Oak (25-6-0)
Feb 23 1 - 5 3A: Buckeye (26-4-0) @ Pineville
Feb 23 0 - 2 2A: Menard (22-4-0) @ Pineville
Feb 26 8 - 10 5A: Denham Springs (17-11-0)
Feb 27 4 - 8 1A: St John (22-11-0)
Mar 01 3 - 7 2A: John Curtis (32-1-0) @ Lutcher
Mar 02 2 - 5 5A: Denham Springs (17-11-0) @ Lutcher
Mar 02 3 - 7 4A: Lutcher (16-13-0) @ Lutcher
Mar 05 0 - 6 5A: East Ascension (19-9-0)
Mar 07 2 - 14 5A: Dutchtown (21-8-0)
Mar 08 2 - 0 3A: Kaplan (24-6-0) @ Parkview Baptist
Mar 09 6 - 5 3A: Berwick (18-12-0) @ Parkview Baptist
Mar 09 6 - 7 3A: North Vermilion (23-6-0) @ Parkview Baptist
Mar 12 14 - 1 3A: Baker (4-15-0) @ (DH)
Mar 12 15 - 0 3A: Baker (4-15-0)
Mar 14 13 - 0 4A: Plaquemine (16-10-0)
Mar 15 1 - 5 3A: Notre Dame (27-8-0) @ Brusly
Mar 16 10 - 0 4A: Franklinton (14-17-0) @ Brusly
Mar 16 6 - 0 4A: Morgan City (13-15-0) @ Brusly
Mar 19 10 - 0 3A: West Feliciana (9-14-0)
Mar 23 3 - 2 3A: St Charles (21-7-0)
Mar 26 13 - 0 3A: Albany (16-11-0) @ (DH)
Mar 27 1 - 4 1A: Ascension Catholic (22-7-0)
Mar 28 9 - 1 3A: West Feliciana (9-14-0)
Apr 04 2 - 3 5A: Mt Carmel (24-8-0)
Apr 06 3 - 2 4A: St Thomas More (20-7-0)
Apr 07 4 - 0 3A: North Vermilion (23-6-0)
Apr 09 8 - 0 1A: False River (14-17-0)
Apr 10 0 - 7 5A: St Amant (27-3-0)
Apr 15 4 - 0 3A: Vidalia (17-11-0) @ Bi District
Apr 19 2 - 4 3A: Notre Dame (27-8-0) @ Regionals


West Feliciana - District 6-3A
Season 9-14-0 District 2-2-0

(Admin) (Submit Score)
Feb 19 5 - 6 B: Avoyelles Charter (8-17-0)
Feb 20 1 - 13 3A: Livonia (12-14-0)
Mar 01 2 - 21 1A: Catholic (PC) (24-6-0) @ Catholic (PC)
Mar 02 0 - 14 1A: False River (14-17-0) @ Catholic (PC)
Mar 02 12 - 14 3A: Livonia (12-14-0) @ Catholic (PC)
Mar 04 18 - 2 C: Family Christian (4-21-0)
Mar 06 9 - 7 C: Maurepas (17-10-0)
Mar 09 17 - 1 3A: Bogalusa (3-14-0) @ Jewel Sumner
Mar 09 14 - 10 3A: Jewel Sumner (13-15-0) @ Jewel Sumner
Mar 09 8 - 18 4A: Pearl River (11-14-0) @ Jewel Sumner
Mar 13 11 - 0 4A: Plaquemine (16-10-0)
Mar 14 13 - 0 3A: Baker (4-15-0)
Mar 19 0 - 10 3A: Parkview Baptist (15-16-0)
Mar 22 17 - 0 C: Family Christian (4-21-0) @ Live Oak
Mar 22 0 - 2 3A: Loranger (19-5-0) @ Live Oak
Mar 22 15 - 0 5A: Woodlawn (BR) (5-18-0) @ Live Oak
Mar 26 17 - 2 3A: Baker (4-15-0)
Mar 28 1 - 9 3A: Parkview Baptist (15-16-0)
Apr 04 5 - 7 3A: Jewel Sumner (13-15-0)
Apr 06 0 - 11 5A: Central (BR) (18-12-0)
Apr 08 4 - 14 5A: Zachary (9-20-0)
Apr 09 2 - 6 1A: Ascension Catholic (22-7-0)
Apr 15 0 - 10 3A: Kaplan (24-6-0) @ Bi District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com