Softball

Ebarb - District 4-C
Season 11-17-0 District 4-2-0

(Admin) (Submit Score)
Feb 16 3 - 8 B: Negreet (10-23-0)
Feb 19 7 - 5 2A: Many (14-13-0) @ Many
Feb 19 0 - 2 B: Zwolle (12-15-0) @ Many
Feb 20 0 - 5 B: Converse (21-8-0) @ Many
Feb 20 0 - 1 1A: St Mary Natchitoches (22-4-0) @ Many
Feb 22 1 - 7 B: Zwolle (12-15-0)
Mar 04 4 - 3 B: Negreet (10-23-0)
Mar 05 11 - 0 B: Doyline (7-7-0)
Mar 11 18 - 0 B: Dodson (0-12-0)
Mar 12 18 - 1 2A: Mansfield (3-16-0) @ Converse
Mar 12 0 - 6 1A: St Mary Natchitoches (22-4-0) @ Converse
Mar 13 0 - 11 B: Converse (21-8-0) @ Converse
Mar 16 4 - 5 1A: Logansport (21-12-0)
Mar 18 6 - 1 C: Hicks (9-12-0)
Mar 19 2 - F B: Stanley (8-29-0) @ Stanley
Mar 25 7 - 8 C: Hicks (9-12-0)
Mar 27 1 - 2 C: Bethel Christian (7-12-0) @ (DH)
Mar 27 2 - 1 C: Elizabeth (6-12-0) @ (DH)
Mar 30 14 - 2 C: Pleasant Hill (2-9-0)
Apr 01 2 - 6 C: Grace Christian (20-10-0)
Apr 05 10 - 8 C: Pleasant Hill (2-9-0)
Apr 08 2 - 0 C: Grace Christian (20-10-0)
Apr 09 1 - 11 B: Converse (21-8-0)
Apr 10 1 - 3 C: Calvin (14-8-1) @ (DH)
Apr 10 3 - 12 C: Starks (23-8-1) @ (DH)
Apr 12 5 - 9 2A: Many (14-13-0)
Apr 13 4 - 5 B: Converse (21-8-0)
Apr 22 0 - 6 C: Georgetown (12-12-0) @ Regional


Grace Christian - District 4-C
Season 20-10-0 District 5-1-0

(Admin) (Submit Score)
Feb 15 15 - 0 1A: Montgomery (1-14-0)
Feb 19 3 - 0 B: Monterey (11-16-0)
Feb 20 3 - 0 1A: Block (8-16-0) @ Menard
Feb 20 0 - 3 2A: Winnfield (25-8-0) @ Menard
Feb 22 0 - 1 2A: Menard (14-11-0)
Feb 25 3 - 5 B: Avoyelles Charter (20-8-1)
Mar 04 6 - 2 B: Glenmora (16-16-0)
Mar 05 6 - 0 C: Family Christian (12-14-0) @ Tioga
Mar 06 7 - 0 B: Evans (3-25-0) @ Tioga
Mar 06 13 - 2 B: Monterey (11-16-0) @ Tioga
Mar 06 0 - 1 B: Simpson (23-8-0) @ Tioga
Mar 09 10 - 0 C: Elizabeth (6-12-0)
Mar 12 0 - 4 B: Monterey (11-16-0) @ Buckeye
Mar 13 4 - 7 3A: Caldwell (19-14-0)
Mar 16 3 - 2 C: Calvin (14-8-1)
Mar 19 10 - 0 C: Northside Christian (8-8-0) @ Grace Christian
Mar 19 1 - 0 C: St Joseph Plaucheville (23-15-1) @ Grace Christian
Mar 20 13 - 0 C: Assembly Christian (12-14-0) @ Grace Christian
Mar 20 6 - 1 B: Harrisonburg (4-17-0) @ Grace Christian
Mar 23 0 - 1 3A: Avoyelles (33-3-1)
Mar 26 11 - 1 C: Pleasant Hill (2-9-0)
Mar 30 10 - 0 C: Hicks (9-12-0)
Apr 01 6 - 2 C: Ebarb (11-17-0)
Apr 06 14 - 1 C: Hicks (9-12-0)
Apr 08 0 - 2 C: Ebarb (11-17-0)
Apr 10 10 - 0 B: Glenmora (16-16-0)
Apr 12 2 - 5 3A: Bolton (21-10-0)
Apr 13 14 - 0 C: Pleasant Hill (2-9-0)
Apr 22 2 - 1 C: Elizabeth (6-12-0) @ Regional
Apr 30 1 - 3 C: Starks (23-8-1) @ Quarterfinal


Hicks - District 4-C
Season 9-12-0 District 1-5-0

(Admin) (Submit Score)
Feb 23 3 - 31 B: Simpson (23-8-0)
Feb 25 3 - 17 B: Pitkin (22-9-0)
Feb 27 2 - 7 2A: Anacoco (11-13-0)
Mar 04 17 - 0 B: Evans (3-25-0)
Mar 11 0 - 10 C: Starks (23-8-1)
Mar 12 20 - 6 C: Plainview (0-14-0)
Mar 13 15 - 8 C: Plainview (0-14-0)
Mar 16 4 - 8 B: Grand Lake (17-12-0)
Mar 18 1 - 6 C: Ebarb (11-17-0)
Mar 19 11 - 1 C: Plainview (0-14-0) @ Grace Christian
Mar 19 10 - 0 B: Rapides (5-19-0) @ Grace Christian
Mar 20 13 - 1 C: Bethel Christian (7-12-0) @ Grace Christian
Mar 20 3 - 1 C: Family Christian (12-14-0) @ Grace Christian
Mar 23 3 - 10 C: Pleasant Hill (2-9-0)
Mar 25 8 - 7 C: Ebarb (11-17-0)
Mar 26 5 - 11 C: Starks (23-8-1) @ Hackberry
Mar 27 8 - 3 B: Bell City (3-16-0) @ Hackberry
Mar 27 0 - 14 1A: South Cameron (15-12-0) @ Hackberry
Mar 30 0 - 10 C: Grace Christian (20-10-0)
Apr 01 3 - 19 C: Pleasant Hill (2-9-0)
Apr 06 1 - 14 C: Grace Christian (20-10-0)


Pleasant Hill - District 4-C
Season 2-9-0 District 2-4-0

(Admin) (Submit Score)
Mar 15 3 - 7 B: Negreet (10-23-0)
Mar 16 5 - 6 B: Castor (10-9-0) @ (DH)
Mar 16 9 - 10 B: Castor (10-9-0) @ (DH)
Mar 19 5 - 9 2A: Many (14-13-0) @ Stanley
Mar 19 0 - 12 3A: North DeSoto (15-11-0) @ Stanley
Mar 23 10 - 3 C: Hicks (9-12-0)
Mar 26 1 - 11 C: Grace Christian (20-10-0)
Mar 30 2 - 14 C: Ebarb (11-17-0)
Apr 01 19 - 3 C: Hicks (9-12-0)
Apr 05 8 - 10 C: Ebarb (11-17-0)
Apr 13 0 - 14 C: Grace Christian (20-10-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com