Softball

DeQuincy - District 4-2A
Season 13-17-0 District 6-4-0

(Admin) (Submit Score)
Feb 16 10 - 7 2A: Welsh (10-15-0)
Feb 20 3 - 7 2A: Kinder (22-9-0)
Feb 23 4 - 9 3A: Westlake (23-7-1)
Feb 26 5 - 8 3A: Iowa (11-10-0)
Feb 28 1 - 0 4A: DeRidder (10-13-0) @ St Louis
Feb 28 1 - 9 1A: South Cameron (24-5-0) @ St Louis
Feb 28 1 - 2 3A: Westlake (23-7-1) @ St Louis
Mar 02 3 - 12 3A: St Louis (19-9-0)
Mar 05 3 - 0 3A: North Vermilion (14-16-0)
Mar 06 2 - 1 1A: St Joseph (Plau) (10-15-0) @ Alexandria
Mar 06 3 - 0 B: Stanley (9-16-0) @ Alexandria
Mar 07 2 - 0 1A: Block (8-17-0) @ Alexandria
Mar 07 4 - 5 B: Glenmora (17-8-0) @ Alexandria
Mar 10 1 - 3 5A: Barbe (21-10-0)
Mar 14 0 - 3 2A: Kinder (22-9-0) @ Sulphur
Mar 14 6 - 1 3A: Notre Dame (15-14-0) @ Sulphur
Mar 17 10 - 0 2A: Pickering (7-18-0)
Mar 19 0 - 1 2A: South Beauregard (22-8-1)
Mar 20 1 - 3 2A: Kinder (22-9-0) @ Sam Houston
Mar 21 0 - 9 4A: Sam Houston (29-4-0)
Mar 21 2 - 12 3A: St Louis (19-9-0) @ Sam Houston
Mar 23 9 - 1 2A: East Beauregard (12-11-0)
Mar 30 0 - 9 2A: Rosepine (34-3-0)
Apr 02 13 - 0 2A: Pickering (7-18-0)
Apr 06 1 - 5 2A: Rosepine (34-3-0)
Apr 07 5 - 12 2A: South Beauregard (22-8-1)
Apr 09 13 - 1 2A: East Beauregard (12-11-0)
Apr 13 6 - 5 2A: Oakdale (5-14-0)
Apr 14 4 - 1 2A: Oakdale (5-14-0)
Apr 21 0 - 3 2A: Port Barre (16-11-1) @ Bi-District


East Beauregard - District 4-2A
Season 12-11-0 District 4-6-0

(Admin) (Submit Score)
Feb 21 3 - 0 B: Evans (3-16-0) @ East Beauregard
Feb 21 4 - 5 2A: Oakdale (5-14-0) @ East Beauregard
Feb 23 8 - 7 2A: Vinton (6-17-0)
Feb 26 1 - 3 1A: Merryville (8-20-0)
Feb 28 13 - 0 B: Bell City (7-15-0) @ St Louis
Feb 28 7 - 3 4A: LaGrange (5-15-0) @ St Louis
Feb 28 6 - 0 2A: Vinton (6-17-0) @ St Louis
Mar 02 6 - 1 C: Elizabeth (11-11-0)
Mar 05 13 - 1 B: Evans (3-16-0)
Mar 07 5 - 3 C: Plainview (4-8-0)
Mar 07 1 - 2 2A: Welsh (10-15-0) @ Oakdale
Mar 09 3 - 4 C: Singer (13-9-0)
Mar 16 - 2A: Oakdale (5-14-0)
Mar 19 0 - 8 2A: Rosepine (34-3-0)
Mar 23 1 - 9 2A: DeQuincy (13-17-0)
Mar 26 1 - 10 2A: South Beauregard (22-8-1)
Mar 30 9 - 4 2A: Pickering (7-18-0)
Mar 30 5 - 3 2A: Pickering (7-18-0)
Apr 02 6 - 3 2A: Oakdale (5-14-0)
Apr 04 12 - 7 2A: Oakdale (5-14-0)
Apr 07 0 - 9 2A: Rosepine (34-3-0)
Apr 09 1 - 13 2A: DeQuincy (13-17-0)
Apr 13 1 - 9 2A: South Beauregard (22-8-1)
Apr 21 0 - 6 2A: Doyle (14-4-1) @ Bi-District


Oakdale - District 4-2A
Season 5-14-0 District 1-9-0

(Admin) (Submit Score)
Feb 19 17 - 7 2A: Lake Arthur (2-15-0)
Feb 21 5 - 4 2A: East Beauregard (12-11-0) @ East Beauregard
Feb 21 6 - 0 1A: Hamilton Christian (5-12-0) @ East Beauregard
Feb 23 3 - 4 B: Pitkin (21-11-1)
Feb 26 1 - 8 1A: Oberlin (19-11-1)
Mar 03 1 - 12 2A: Welsh (10-15-0)
Mar 07 7 - 3 C: Elizabeth (11-11-0) @ Oakdale
Mar 07 2 - 12 2A: Mamou (14-10-0) @ Oakdale
Mar 12 1 - 2 2A: South Beauregard (22-8-1)
Mar 16 - 2A: East Beauregard (12-11-0)
Mar 19 9 - 7 2A: Pickering (7-18-0)
Mar 21 2 - 3 B: Glenmora (17-8-0)
Mar 23 1 - 5 2A: Rosepine (34-3-0)
Mar 28 - 2A: Lake Arthur (2-15-0) @ (DH)
Mar 28 - 2A: Lake Arthur (2-15-0) @ (DH)
Mar 30 1 - 7 2A: South Beauregard (22-8-1)
Apr 02 3 - 6 2A: East Beauregard (12-11-0)
Apr 04 7 - 12 2A: East Beauregard (12-11-0)
Apr 06 4 - 7 2A: Pickering (7-18-0)
Apr 09 0 - 12 2A: Rosepine (34-3-0)
Apr 13 5 - 6 2A: DeQuincy (13-17-0)
Apr 14 1 - 4 2A: DeQuincy (13-17-0)


Pickering - District 4-2A
Season 7-18-0 District 1-9-0

(Admin) (Submit Score)
Feb 17 6 - 5 4A: Peabody (0-10-0)
Feb 19 2 - 12 B: Pitkin (21-11-1)
Feb 20 3 - 4 B: Monterey (11-13-0) @ Menard
Feb 21 9 - 10 3A: Bolton (12-14-0) @ Menard
Feb 24 3 - 5 B: Negreet (14-10-0)
Feb 26 15 - 0 B: Evans (3-16-0)
Mar 03 6 - 1 B: Hicks (8-12-0)
Mar 05 10 - 0 C: Singer (13-9-0)
Mar 07 5 - 2 C: Elizabeth (11-11-0) @ Oakdale
Mar 07 0 - 3 2A: Mamou (14-10-0) @ Oakdale
Mar 09 0 - 12 B: Simpson (17-7-0)
Mar 17 0 - 10 2A: DeQuincy (13-17-0)
Mar 19 7 - 9 2A: Oakdale (5-14-0)
Mar 20 0 - 5 C: Elizabeth (11-11-0) @ Rosepine
Mar 20 4 - 1 B: Zwolle (15-15-1) @ Rosepine
Mar 21 0 - 12 1A: Oberlin (19-11-1) @ Rosepine
Mar 21 2 - 13 C: Starks (17-11-0) @ Rosepine
Mar 23 0 - 11 2A: South Beauregard (22-8-1)
Mar 30 4 - 9 2A: East Beauregard (12-11-0)
Mar 30 3 - 5 2A: East Beauregard (12-11-0)
Apr 02 0 - 13 2A: DeQuincy (13-17-0)
Apr 06 7 - 4 2A: Oakdale (5-14-0)
Apr 08 0 - 13 2A: South Beauregard (22-8-1)
Apr 13 1 - 11 2A: Rosepine (34-3-0) @ (DH)
Apr 13 0 - 12 2A: Rosepine (34-3-0) @ (DH)


Rosepine - District 4-2A
Season 34-3-0 District 10-0-0

(Admin) (Submit Score)
Feb 17 6 - 0 B: Pitkin (21-11-1)
Feb 19 16 - 1 B: Florien (6-11-0)
Feb 21 10 - 1 1A: Merryville (8-20-0) @ (DH)
Feb 21 6 - 0 1A: Merryville (8-20-0) @ (DH)
Feb 23 4 - 1 B: Simpson (17-7-0)
Feb 26 8 - 2 4A: DeRidder (10-13-0)
Feb 28 4 - 0 5A: Barbe (21-10-0) @ St Louis
Feb 28 4 - 2 1A: Oberlin (19-11-1) @ St Louis
Feb 28 1 - 3 4A: Sam Houston (29-4-0) @ St Louis
Mar 03 0 - 1 4A: Tioga (12-16-0)
Mar 05 12 - 0 2A: Many (9-13-0)
Mar 06 2 - 0 3A: Avoyelles (19-12-1) @ Alexandria
Mar 06 2 - 1 3A: Winnfield (10-14-0) @ Alexandria
Mar 07 4 - 0 4A: Benton (20-11-1) @ Alexandria
Mar 07 4 - 0 4A: Franklin Parish (9-16-0) @ Alexandria
Mar 09 21 - 3 B: Anacoco (3-12-0)
Mar 17 2 - 0 2A: South Beauregard (22-8-1)
Mar 19 8 - 0 2A: East Beauregard (12-11-0)
Mar 20 4 - 0 C: Hackberry (16-3-0) @ Rosepine
Mar 20 4 - 0 1A: St Edmund's (15-10-1) @ Rosepine
Mar 21 10 - 3 B: Anacoco (3-12-0) @ Rosepine
Mar 21 1 - 0 1A: South Cameron (24-5-0) @ Rosepine
Mar 23 5 - 1 2A: Oakdale (5-14-0)
Mar 30 9 - 0 2A: DeQuincy (13-17-0)
Apr 03 11 - 6 2A: South Beauregard (22-8-1)
Apr 04 6 - 0 3A: Jennings (7-13-0)
Apr 04 8 - 2 3A: Jennings (7-13-0)
Apr 06 5 - 1 2A: DeQuincy (13-17-0)
Apr 07 9 - 0 2A: East Beauregard (12-11-0)
Apr 09 12 - 0 2A: Oakdale (5-14-0)
Apr 13 12 - 0 2A: Pickering (7-18-0) @ (DH)
Apr 13 11 - 1 2A: Pickering (7-18-0) @ (DH)
Apr 21 10 - 0 2A: Episcopal (BR) (6-5-0) @ Bi-District
Apr 24 10 - 0 2A: Mamou (14-10-0) @ Regional
May 01 2 - 1 2A: Sterlington (17-13-1) @ Quarterfinals
May 02 1 - 3 2A: Evangel (25-2-0) @ Finals
May 02 2 - 0 2A: South Beauregard (22-8-1) @ Semi-Finals


South Beauregard - District 4-2A
Season 22-8-1 District 8-2-0

(Admin) (Submit Score)
Feb 16 9 - 2 3A: Westlake (23-7-1)
Feb 19 9 - 7 2A: Mamou (14-10-0)
Feb 23 1 - 2 2A: Kinder (22-9-0)
Feb 28 2 - F 4A: Beau Chene (10-21-0) @ Lafayette
Feb 28 6 - 6 5A: Lafayette (22-8-1) @ Lafayette
Feb 28 3 - 2 2A: Pine Prairie (26-10-0) @ Lafayette
Mar 03 0 - 6 3A: Notre Dame (15-14-0)
Mar 05 3 - 0 5A: Sulphur (12-12-0)
Mar 07 10 - 2 2A: Riverside (21-13-0) @ (DH)
Mar 07 7 - 9 2A: Riverside (21-13-0) @ (DH)
Mar 10 6 - 3 3A: St Louis (19-9-0)
Mar 12 2 - 1 2A: Oakdale (5-14-0)
Mar 14 1 - 0 1A: Ascension Catholic (20-14-1) @ Sulphur
Mar 14 0 - 1 4A: Zachary (19-13-0) @ Sulphur
Mar 17 0 - 2 2A: Rosepine (34-3-0)
Mar 19 1 - 0 2A: DeQuincy (13-17-0)
Mar 21 5 - 2 2A: Kinder (22-9-0) @ Sam Houston
Mar 21 4 - 2 3A: Rayne (20-9-0) @ Sam Houston
Mar 21 0 - 1 3A: St Louis (19-9-0) @ Sam Houston
Mar 23 11 - 0 2A: Pickering (7-18-0)
Mar 26 10 - 1 2A: East Beauregard (12-11-0)
Mar 30 7 - 1 2A: Oakdale (5-14-0)
Apr 03 6 - 11 2A: Rosepine (34-3-0)
Apr 07 12 - 5 2A: DeQuincy (13-17-0)
Apr 08 13 - 0 2A: Pickering (7-18-0)
Apr 13 9 - 1 2A: East Beauregard (12-11-0)
Apr 16 3 - 0 1A: Delcambre (23-8-0)
Apr 21 10 - 0 2A: McGehee (8-14-0) @ Bi-District
Apr 24 2 - 1 2A: St John (16-16-0) @ Regional
May 01 7 - 1 2A: Sacred Heart (VP) (21-9-0) @ Quarterfinals
May 02 0 - 2 2A: Rosepine (34-3-0) @ Semi-Finals


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com