Softball

Ben Franklin - District 11-3A
Season 9-8-0 District 8-0-0

(Admin) (Submit Score)
Feb 23 2 - 11 2A: McGehee (5-11-1)
Feb 25 6 - 10 3A: De La Salle (13-13-0)
Feb 26 3 - 5 4A: Belle Chasse (19-15-0) @ Carrollton Playground
Mar 02 18 - 0 3A: Clark (2-6-0)
Mar 04 15 - 0 3A: John McDonogh (3-7-0)
Mar 06 3 - 6 1A: Country Day (10-9-0) @ Matairie Sports Complex
Mar 06 4 - 5 4A: East Jefferson (9-10-0) @ Metairie Sports Complex
Mar 07 4 - 0 5A: Grace King (5-14-0) @ Metairie Sports Complex
Mar 07 6 - 9 1A: St Martin's (15-10-1) @ JPRD
Mar 09 15 - 0 3A: St Mary's Academy (NO) (3-5-0)
Mar 11 21 - 0 3A: Carver (0-3-0)
Mar 16 2 - 7 2A: McGehee (5-11-1)
Mar 18 22 - 7 3A: Clark (2-6-0)
Mar 23 30 - 11 3A: John McDonogh (3-7-0)
Apr 06 10 - 0 3A: Carver (0-3-0)
Apr 09 10 - 0 3A: St Mary's Academy (NO) (3-5-0)
Apr 20 0 - 15 3A: Albany (29-6-0) @ Bi-District


Carver - District 11-3A
Season 0-3-0 District 0-3-0

(Admin) (Submit Score)
Mar 04 - 3A: Clark (2-6-0)
Mar 06 - 4A: O P Walker (6-4-0)
Mar 09 - 3A: John McDonogh (3-7-0)
Mar 11 0 - 21 3A: Ben Franklin (9-8-0)
Mar 16 0 - 15 3A: St Mary's Academy (NO) (3-5-0)
Mar 23 - 3A: Clark (2-6-0)
Mar 25 - 3A: John McDonogh (3-7-0)
Apr 06 0 - 10 3A: Ben Franklin (9-8-0)
Apr 08 - 3A: St Mary's Academy (NO) (3-5-0)


Clark - District 11-3A
Season 2-6-0 District 1-5-0

(Admin) (Submit Score)
Mar 02 0 - 18 3A: Ben Franklin (9-8-0)
Mar 04 - 3A: Carver (0-3-0)
Mar 06 11 - 7 4A: Karr (13-8-0) @ (DH)
Mar 11 1 - 15 3A: St Mary's Academy (NO) (3-5-0)
Mar 16 1 - 4 3A: John McDonogh (3-7-0)
Mar 18 7 - 22 3A: Ben Franklin (9-8-0)
Mar 20 8 - 19 4A: Karr (13-8-0) @ (DH)
Mar 23 - 3A: Carver (0-3-0)
Mar 30 12 - 8 3A: Sacred Heart (NO) (0-5-0)
Apr 01 13 - 14 3A: John McDonogh (3-7-0)
Apr 06 - 3A: St Mary's Academy (NO) (3-5-0)
Apr 08 - 3A: John McDonogh (3-7-0)


John McDonogh - District 11-3A
Season 3-7-0 District 2-3-0

(Admin) (Submit Score)
Feb 27 3 - 8 4A: Karr (13-8-0) @ (DH)
Mar 02 - 3A: St Mary's Academy (NO) (3-5-0)
Mar 04 0 - 15 3A: Ben Franklin (9-8-0)
Mar 09 - 3A: Carver (0-3-0)
Mar 09 6 - 8 3A: St Mary's Academy (NO) (3-5-0)
Mar 12 2 - 17 4A: Karr (13-8-0)
Mar 15 20 - 9 2A: Lusher (1-8-0)
Mar 16 4 - 1 3A: Clark (2-6-0)
Mar 18 - 3A: St Mary's Academy (NO) (3-5-0)
Mar 22 7 - 9 4A: O P Walker (6-4-0)
Mar 23 11 - 30 3A: Ben Franklin (9-8-0)
Mar 25 - 3A: Carver (0-3-0)
Apr 01 14 - 13 3A: Clark (2-6-0)
Apr 08 - 3A: Clark (2-6-0)
Apr 19 0 - 15 3A: Buckeye (30-5-0) @ Bi-District


St Mary's Academy (NO) - District 11-3A
Season 3-5-0 District 3-2-0

(Admin) (Submit Score)
Mar 02 - 3A: John McDonogh (3-7-0)
Mar 09 0 - 15 3A: Ben Franklin (9-8-0)
Mar 09 8 - 6 3A: John McDonogh (3-7-0)
Mar 11 15 - 1 3A: Clark (2-6-0)
Mar 16 15 - 0 3A: Carver (0-3-0)
Mar 18 - 3A: John McDonogh (3-7-0)
Mar 23 10 - 17 4A: McDonogh#35 (3-5-0)
Apr 06 - 3A: Clark (2-6-0)
Apr 08 - 3A: Carver (0-3-0)
Apr 09 0 - 10 3A: Ben Franklin (9-8-0)
Apr 12 14 - 21 3A: Xavier Prep (9-10-0)
Apr 20 0 - 19 3A: Catholic (NI) (28-6-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com