Softball

Bossier - District 1-3A
Season 5-16-0 District 0-4-0

(Admin) (Submit Score)
Feb 19 1 - 17 1A: Haynesville (10-13-0)
Feb 22 0 - 15 3A: Loyola Prep (19-10-0) @ North DeSoto
Feb 22 0 - 15 5A: Parkway (21-9-0) @ North DeSoto
Feb 23 0 - 15 5A: Caddo Magnet (3-23-0) @ North DeSoto
Feb 25 12 - 6 4A: Fair Park (0-11-0) @ (DH)
Feb 25 14 - 1 4A: Fair Park (0-11-0) @ (DH)
Feb 26 4 - 18 2A: North Caddo (18-10-0)
Feb 28 13 - 14 1A: Ringgold (6-11-0)
Mar 05 3 - 12 1A: Ringgold (6-11-0)
Mar 06 16 - 1 1A: Plain Dealing (2-11-0)
Mar 08 0 - 15 C: Ebarb (7-18-0) @ Converse
Mar 08 3 - 18 C: Pleasant Hill (10-11-0) @ Converse
Mar 09 18 - 6 1A: Plain Dealing (2-11-0) @ Converse
Mar 12 7 - 13 1A: Haynesville (10-13-0)
Mar 14 1 - 16 3A: North DeSoto (16-10-0)
Mar 18 16 - 5 1A: Plain Dealing (2-11-0)
Mar 19 0 - 8 3A: Loyola Prep (19-10-0) @ (DH)
Mar 19 0 - 15 3A: Loyola Prep (19-10-0) @ (DH)
Apr 02 0 - 17 3A: North DeSoto (16-10-0)
Apr 03 0 - 17 2A: North Caddo (18-10-0)
Apr 08 12 - 20 2A: B T Washington (SH) (8-4-0)


Loyola Prep - District 1-3A
Season 19-10-0 District 2-2-0

(Admin) (Submit Score)
Feb 19 0 - 10 2A: Many (13-11-0)
Feb 22 15 - 0 3A: Bossier (5-16-0) @ North DeSoto
Feb 22 0 - 10 2A: North Webster (26-5-0) @ North DeSoto
Feb 23 9 - 4 2A: Lakeside (13-14-0) @ North DeSoto
Feb 26 1 - 2 2A: North Webster (26-5-0)
Feb 27 8 - 6 2A: North Caddo (18-10-0)
Feb 28 2 - 1 1A: Logansport (13-14-0)
Mar 01 4 - 2 1A: Block (13-17-0) @ Alexandria
Mar 02 7 - 6 B: Avoyelles Charter (8-17-0) @ Alexandria
Mar 02 0 - 10 2A: Menard (22-4-0) @ Alexandria
Mar 04 9 - 1 2A: Lakeside (13-14-0)
Mar 05 5 - 1 C: Claiborne Christian (4-16-0)
Mar 06 3 - 0 4A: Minden (6-12-0)
Mar 08 4 - 3 4A: Minden (6-12-0) @ North Caddo
Mar 09 6 - 1 5A: Captain Shreve (7-22-0) @ North Caddo
Mar 09 1 - 4 B: Stanley (21-12-0) @ North Caddo
Mar 12 2 - 9 3A: North DeSoto (16-10-0)
Mar 18 0 - 1 2A: North Webster (26-5-0)
Mar 19 8 - 0 3A: Bossier (5-16-0) @ (DH)
Mar 19 15 - 0 3A: Bossier (5-16-0) @ (DH)
Mar 21 10 - 12 3A: North DeSoto (16-10-0)
Mar 22 10 - 0 4A: Franklin Parish (10-21-0) @ Farmerville
Mar 23 10 - 0 1A: Haynesville (10-13-0) @ Farmerville
Mar 23 7 - 18 B: Weston (13-13-0) @ Farmerville
Apr 02 9 - 6 2A: Calvary Baptist (15-11-0)
Apr 08 5 - 0 2A: Lakeside (13-14-0)
Apr 09 8 - 1 B: Stanley (21-12-0)
Apr 15 9 - 2 3A: St Mary's Academy (NO) (14-3-0) @ Bi District
Apr 20 0 - 15 3A: Kaplan (24-6-0) @ Regionals


North DeSoto - District 1-3A
Season 16-10-0 District 4-0-0

(Admin) (Submit Score)
Feb 19 2 - 10 4A: Northwood (SH) (12-14-0)
Feb 22 6 - 0 2A: Lakeside (13-14-0) @ North DeSoto
Feb 23 6 - 7 2A: North Caddo (18-10-0) @ North DeSoto
Feb 23 5 - 7 2A: North Webster (26-5-0) @ North DeSoto
Feb 26 8 - 4 2A: Many (13-11-0)
Feb 28 18 - 5 B: Converse (21-9-0)
Mar 01 10 - 2 1A: Logansport (13-14-0) @ Southwood
Mar 01 2 - 21 1A: Ouachita Christian (18-10-0) @ North DeSoto
Mar 02 13 - 6 4A: Minden (6-12-0) @ Benton
Mar 05 1 - 16 4A: Northwood (SH) (12-14-0)
Mar 08 16 - 0 2A: Lakeview (1-18-0) @ Lakeside
Mar 09 11 - 1 2A: Lakeside (13-14-0) @ Lakeside
Mar 09 3 - 10 2A: North Webster (26-5-0) @ Lakeside
Mar 12 9 - 2 3A: Loyola Prep (19-10-0)
Mar 14 16 - 1 3A: Bossier (5-16-0)
Mar 15 6 - 5 2A: Iota (13-16-0) @ Sulphur
Mar 16 11 - 7 1A: South Cameron (16-9-0) @ Sulphur
Mar 16 8 - 6 3A: Westlake (8-18-0) @ Sulphur
Mar 18 6 - 5 2A: North Caddo (18-10-0)
Mar 21 12 - 10 3A: Loyola Prep (19-10-0)
Mar 27 10 - 0 5A: Caddo Magnet (3-23-0)
Mar 28 7 - 13 B: Oak Hill (16-12-0)
Apr 02 17 - 0 3A: Bossier (5-16-0)
Apr 04 7 - 8 5A: Parkway (21-9-0)
Apr 08 6 - 7 B: Florien (28-4-0)
Apr 15 4 - 5 3A: Rayne (15-15-0) @ Bi District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com