Softball

Calvary Baptist - District 1-2A
Season 9-17-0 District 6-6-0

(Admin) (Submit Score)
Feb 16 5 - 7 B: Stanley (9-16-0)
Feb 19 7 - 5 1A: Logansport (17-11-0)
Feb 21 0 - 12 3A: Bunkie (19-9-0) @ Alexandria
Feb 21 0 - 5 2A: Menard (18-14-0) @ Menard
Feb 21 2 - 9 3A: Winnfield (10-14-0) @ Menard
Feb 24 0 - 11 1A: Ouachita Christian (23-3-1)
Feb 26 7 - 0 2A: Homer (5-11-0)
Feb 27 4 - 8 B: Choudrant (25-6-0) @ Airline
Feb 28 0 - 12 B: Choudrant (25-6-0) @ Bossier City
Feb 28 1 - 11 B: Downsville (17-13-0) @ Airline
Mar 03 0 - 16 2A: Evangel (25-2-0)
Mar 05 16 - 0 5A: Caddo Magnet (9-17-0)
Mar 06 8 - 7 * Southwood JV @ Cargill Park
Mar 07 2 - 4 5A: Caddo Magnet (9-17-0) @ Cargill Park
Mar 07 12 - 4 2A: Mansfield (0-14-0) @ Cargill Park
Mar 07 2 - 3 2A: Springhill (16-12-0) @ Cargill Park
Mar 17 2 - 0 2A: Lakeside (16-13-0)
Mar 19 3 - 2 2A: Loyola (11-21-0)
Mar 23 0 - 13 2A: Evangel (25-2-0)
Mar 31 12 - 0 2A: North Caddo (0-13-0)
Apr 02 3 - 4 2A: Springhill (16-12-0)
Apr 06 7 - 3 2A: Homer (5-11-0)
Apr 09 3 - 5 2A: Lakeside (16-13-0)
Apr 14 0 - 4 2A: Loyola (11-21-0)
Apr 15 14 - 1 2A: North Caddo (0-13-0)
Apr 16 2 - 12 2A: Springhill (16-12-0)
Apr 21 0 - 9 2A: Sacred Heart (VP) (21-9-0) @ Bi-District


Evangel - District 1-2A
Season 25-2-0 District 12-0-0

(Admin) (Submit Score)
Feb 16 3 - 0 5A: West Monroe (25-6-0)
Feb 20 5 - 3 * Henderson TX @ Longview TX
Feb 20 6 - 4 * Linden Kildare TX @ Longview TX
Feb 20 8 - 0 * Mt Pleasant TX @ Longview TX
Feb 21 0 - 0 * Hallsville TX @ Longview TX
Feb 21 12 - 6 * Harleton TX @ Longview TX
Feb 21 11 - 0 * Whitehouse TX @ Longview TX
Feb 26 12 - 0 2A: Loyola (11-21-0)
Feb 27 1 - 0 3A: Catholic (NI) (24-10-0) @ Pineville
Feb 27 3 - 0 3A: Parkview Baptist (26-10-0) @ Pineville
Feb 28 3 - 2 5A: Hahnville (28-6-2) @ Pineville
Feb 28 8 - 2 5A: Sulphur (12-12-0) @ Pineville
Mar 03 16 - 0 2A: Calvary Baptist (9-17-0)
Mar 05 4 - 0 * Pine Tree TX @ Longview TX
Mar 06 3 - 0 * Elysian Fields TX @ Longview TX
Mar 07 9 - 2 * Linden Kildare TX @ Longview TX
Mar 07 0 - 0 * Marshall TX @ Longview TX
Mar 07 6 - 1 * Rusk TX @ Longview TX
Mar 07 2 - 0 * Tatum TX @ Longview TX
Mar 10 6 - 0 2A: Lakeside (16-13-0)
Mar 14 0 - 2 3A: Brusly (27-10-0) @ Sulphur
Mar 14 14 - 0 5A: H L Bourgeois (16-15-0) @ Sulphur
Mar 17 20 - 1 2A: Homer (5-11-0)
Mar 19 13 - 0 2A: Springhill (16-12-0)
Mar 23 13 - 0 2A: Calvary Baptist (9-17-0)
Mar 24 10 - 0 2A: Loyola (11-21-0)
Mar 31 7 - 2 * Ashdown AR
Apr 02 6 - 2 2A: Lakeside (16-13-0)
Apr 07 16 - 0 2A: North Caddo (0-13-0) @ (DH)
Apr 07 15 - 0 2A: North Caddo (0-13-0) @ (DH)
Apr 09 13 - 0 2A: Homer (5-11-0)
Apr 10 4 - 3 * Ashdown AR
Apr 11 2 - 0 B: Forest (23-8-0) @ West Monroe
Apr 13 2 - 5 4A: West Ouachita (32-5-0)
Apr 14 10 - 0 2A: Springhill (16-12-0)
Apr 16 10 - 0 3A: Bunkie (19-9-0)
Apr 20 18 - 0 2A: Dunham (6-9-1) @ Bi-District
Apr 25 10 - 0 2A: Port Barre (16-11-1) @ Regional
May 01 7 - 2 2A: Kinder (22-9-0) @ Quarterfinals
May 02 4 - 1 2A: Pine Prairie (26-10-0) @ Semi-Finals
May 02 3 - 1 2A: Rosepine (34-3-0) @ Finals


Homer - District 1-2A
Season 5-11-0 District 3-9-0

(Admin) (Submit Score)
Feb 17 4 - 6 C: Summerfield (9-9-0)
Feb 24 20 - 0 3A: Wossman (4-9-0)
Feb 26 0 - 7 2A: Calvary Baptist (9-17-0)
Mar 03 10 - 4 2A: North Caddo (0-13-0)
Mar 05 0 - 17 2A: Springhill (16-12-0)
Mar 10 15 - 0 3A: Wossman (4-9-0)
Mar 17 1 - 20 2A: Evangel (25-2-0)
Mar 18 - 1A: Arcadia (0-6-0)
Mar 19 0 - 11 2A: Lakeside (16-13-0)
Mar 27 - 1A: Arcadia (0-6-0)
Mar 30 1 - 10 2A: Loyola (11-21-0)
Mar 31 4 - 2 2A: Springhill (16-12-0)
Apr 01 9 - 3 2A: North Caddo (0-13-0)
Apr 02 11 - 13 1A: Haynesville (12-8-0)
Apr 06 3 - 7 2A: Calvary Baptist (9-17-0)
Apr 07 5 - 10 2A: Loyola (11-21-0)
Apr 09 0 - 13 2A: Evangel (25-2-0)
Apr 14 0 - 10 2A: Lakeside (16-13-0)


Lakeside - District 1-2A
Season 16-13-0 District 9-3-0

(Admin) (Submit Score)
Feb 16 2 - 3 5A: Byrd (13-7-2)
Feb 17 14 - 4 2A: Farmerville (14-14-0)
Feb 19 3 - 12 4A: Haughton (27-7-0)
Feb 20 2 - 15 3A: Rayville (21-13-1) @ Sterlington
Feb 20 3 - 2 2A: Sterlington (17-13-1) @ Sterlington
Feb 21 5 - 9 5A: Ruston (15-15-0) @ ULM
Feb 26 17 - 0 2A: North Caddo (0-13-0)
Feb 27 5 - 4 5A: Natchitoches Central (14-20-1) @ Airline
Feb 28 0 - 16 3A: Caldwell (25-9-1) @ Airline
Feb 28 3 - 2 4A: Parkway (14-18-1) @ Airline
Feb 28 3 - 4 B: Pitkin (21-11-1) @ Airline
Mar 03 10 - 0 * Waskom TX
Mar 05 6 - 0 2A: Loyola (11-21-0)
Mar 07 3 - 0 * Parker's Chapel AR @ Choudrant
Mar 07 2 - 1 B: Downsville (17-13-0) @ Choudrant
Mar 07 8 - 1 C: Summerfield (9-9-0) @ Choudrant
Mar 10 0 - 6 2A: Evangel (25-2-0)
Mar 17 0 - 2 2A: Calvary Baptist (9-17-0)
Mar 19 11 - 0 2A: Homer (5-11-0)
Mar 26 15 - 0 2A: North Caddo (0-13-0)
Mar 30 5 - 2 2A: Springhill (16-12-0)
Mar 31 7 - 0 2A: Loyola (11-21-0)
Apr 02 2 - 6 2A: Evangel (25-2-0)
Apr 07 5 - 4 2A: Springhill (16-12-0)
Apr 09 5 - 3 2A: Calvary Baptist (9-17-0)
Apr 10 2 - 4 B: Choudrant (25-6-0) @ (DH)
Apr 10 3 - 7 B: Choudrant (25-6-0) @ (DH)
Apr 14 10 - 0 2A: Homer (5-11-0)
Apr 16 0 - 1 4A: Haughton (27-7-0)
Apr 21 5 - 0 2A: St Thomas Aquinas (10-13-0) @ Bi-District
Apr 25 2 - 6 2A: Sacred Heart (VP) (21-9-0) @ Regional


Loyola - District 1-2A
Season 11-21-0 District 5-7-0

(Admin) (Submit Score)
Feb 17 6 - 7 3A: North DeSoto (12-13-0)
Feb 20 13 - 3 4A: Bossier (9-11-0) @ Loyola
Feb 24 15 - 5 5A: Caddo Magnet (9-17-0)
Feb 26 0 - 12 2A: Evangel (25-2-0)
Feb 27 8 - 4 B: Choudrant (25-6-0) @ Airline
Feb 27 3 - 6 B: Downsville (17-13-0) @ Airline
Feb 28 14 - 6 B: Downsville (17-13-0) @ Airline
Feb 28 5 - 7 1A: Logansport (17-11-0) @ Airline
Mar 02 7 - 2 5A: Huntington (2-12-0)
Mar 03 4 - 5 2A: Springhill (16-12-0)
Mar 05 0 - 6 2A: Lakeside (16-13-0)
Mar 06 3 - 6 3A: North DeSoto (12-13-0) @ Southwood
Mar 07 0 - 4 4A: Haughton (27-7-0) @ Southwood
Mar 07 2 - 4 2A: Many (9-13-0) @ Southwood
Mar 07 1 - 7 1A: Ouachita Christian (23-3-1) @ Southwood
Mar 10 13 - 1 2A: North Caddo (0-13-0)
Mar 17 2 - 4 3A: North DeSoto (12-13-0)
Mar 19 2 - 3 2A: Calvary Baptist (9-17-0)
Mar 20 0 - 5 2A: Many (9-13-0) @ Bossier
Mar 21 0 - 3 4A: Benton (20-11-1) @ Bossier
Mar 21 5 - 6 4A: Parkway (14-18-1) @ Bossier
Mar 21 1 - 3 5A: Southwood (22-6-0) @ Bossier
Mar 24 0 - 10 2A: Evangel (25-2-0)
Mar 26 0 - 7 2A: Springhill (16-12-0)
Mar 30 10 - 1 2A: Homer (5-11-0)
Mar 31 0 - 7 2A: Lakeside (16-13-0)
Apr 04 4 - 8 1A: St Mary's Natchitoches (13-6-0)
Apr 06 17 - 2 2A: North Caddo (0-13-0)
Apr 07 10 - 5 2A: Homer (5-11-0)
Apr 08 6 - 4 5A: Caddo Magnet (9-17-0)
Apr 14 4 - 0 2A: Calvary Baptist (9-17-0)
Apr 15 1 - 5 5A: Caddo Magnet (9-17-0) @ Logansport


North Caddo - District 1-2A
Season 0-13-0 District 0-12-0

(Admin) (Submit Score)
Feb 26 0 - 17 2A: Lakeside (16-13-0)
Mar 03 4 - 10 2A: Homer (5-11-0)
Mar 10 1 - 13 2A: Loyola (11-21-0)
Mar 17 0 - 11 2A: Springhill (16-12-0)
Mar 18 7 - 18 5A: Caddo Magnet (9-17-0)
Mar 26 0 - 15 2A: Lakeside (16-13-0)
Mar 31 0 - 12 2A: Calvary Baptist (9-17-0)
Apr 01 3 - 9 2A: Homer (5-11-0)
Apr 06 2 - 17 2A: Loyola (11-21-0)
Apr 07 0 - 16 2A: Evangel (25-2-0) @ (DH)
Apr 07 0 - 15 2A: Evangel (25-2-0) @ (DH)
Apr 09 1 - 13 2A: Springhill (16-12-0)
Apr 15 1 - 14 2A: Calvary Baptist (9-17-0)


Springhill - District 1-2A
Season 16-12-0 District 7-5-0

(Admin) (Submit Score)
Feb 17 0 - 11 4A: Benton (20-11-1)
Feb 19 1 - 15 4A: Parkway (14-18-1)
Feb 24 0 - 12 4A: Benton (20-11-1)
Feb 26 18 - 5 1A: Sarepta (6-10-0)
Feb 27 4 - 2 B: Downsville (17-13-0) @ Airline
Feb 27 11 - 2 1A: Logansport (17-11-0) @ Bossier City
Feb 28 2 - 1 B: Choudrant (25-6-0) @ Bossier City
Feb 28 5 - 3 1A: Logansport (17-11-0) @ Bossier City
Mar 03 5 - 4 2A: Loyola (11-21-0)
Mar 05 17 - 0 2A: Homer (5-11-0)
Mar 06 7 - 2 5A: Caddo Magnet (9-17-0) @ Cargill Park
Mar 07 3 - 2 2A: Calvary Baptist (9-17-0) @ Cargill Park
Mar 07 17 - 2 2A: Mansfield (0-14-0) @ Cargill Park
Mar 17 11 - 0 2A: North Caddo (0-13-0)
Mar 19 0 - 13 2A: Evangel (25-2-0)
Mar 20 1 - 7 4A: Benton (20-11-1) @ Bossier
Mar 20 0 - 5 5A: Southwood (22-6-0) @ Bossier
Mar 21 11 - 0 2A: Many (9-13-0) @ Bossier
Mar 21 4 - 8 4A: Parkway (14-18-1) @ Bossier
Mar 24 - * Bradley AR
Mar 26 7 - 0 2A: Loyola (11-21-0)
Mar 30 2 - 5 2A: Lakeside (16-13-0)
Mar 31 2 - 4 2A: Homer (5-11-0)
Apr 02 4 - 3 2A: Calvary Baptist (9-17-0)
Apr 07 4 - 5 2A: Lakeside (16-13-0)
Apr 09 13 - 1 2A: North Caddo (0-13-0)
Apr 14 0 - 10 2A: Evangel (25-2-0)
Apr 16 12 - 2 2A: Calvary Baptist (9-17-0)
Apr 21 0 - 2 2A: Farmerville (14-14-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com