Girls basketball

Ben Franklin - District 11-3A
Season 22-12-0 District 11-3-0

(Admin) (Submit Score)
Nov 12 62 - 10 4A: East Jefferson (2-12-0)
Nov 14 58 - 35 3A: Xavier Prep (9-20-0) @ Higgins
Nov 15 58 - 51 4A: Belle Chasse (3-17-0) @ Higgins
Nov 16 31 - 36 5A: Higgins (14-10-0) @ Higgins
Nov 24 50 - 42 1A: St Martin's (13-15-0)
Nov 27 51 - 31 2A: Newman (9-15-0)
Nov 29 46 - 13 2A: Dunham (14-12-0) @ Country Day
Nov 30 38 - 36 1A: Country Day (21-12-0) @ Country Day
Dec 01 27 - 77 3A: Ursuline (29-7-0) @ Country Day
Dec 02 42 - 51 4A: Warren Easton (19-15-0) @ Country Day
Dec 04 44 - 49 4A: Warren Easton (19-15-0)
Dec 05 29 - 50 2A: Pope John Paul (16-8-0) @ St Scholastica
Dec 06 52 - 14 * First Baptist Slidell @ St Scholastica
Dec 07 25 - 23 2A: Newman (9-15-0) @ St Scholastica
Dec 11 44 - 39 4A: Belle Chasse (3-17-0)
Dec 13 59 - 05 4A: East Jefferson (2-12-0)
Dec 15 59 - 18 1A: Ridgewood (0-15-0)
Dec 21 77 - 29 3A: Cohen (0-8-0)
Dec 22 40 - 24 3A: Rabouin (5-11-0)
Dec 27 45 - 59 4A: Salmen (12-13-0) @ Alario Center
Dec 27 42 - 48 3A: St Charles (10-13-0) @ Alario Center
Dec 28 57 - 59 5A: Slidell (9-15-0) @ Alario Center
Jan 02 47 - 57 3A: De La Salle (24-9-0)
Jan 04 59 - 37 3A: Clark (1-11-0)
Jan 08 41 - 49 3A: McMain (17-18-0)
Jan 11 76 - 26 3A: Reed (2-15-0)
Jan 15 88 - 22 3A: Douglass (0-14-0)
Jan 18 60 - 20 3A: Cohen (0-8-0)
Jan 22 74 - 37 3A: Rabouin (5-11-0)
Jan 25 53 - 66 3A: De La Salle (24-9-0)
Jan 29 58 - 35 3A: Clark (1-11-0)
Feb 01 52 - 51 3A: McMain (17-18-0)
Feb 05 85 - 30 3A: Reed (2-15-0)
Feb 08 79 - 19 3A: Douglass (0-14-0)
Feb 09 35 - 51 * McMain @ District Playoff
Feb 14 21 - 60 3A: Wossman (15-7-0) @ Bi-District


Clark - District 11-3A
Season 1-11-0 District 1-6-0

(Admin) (Submit Score)
Nov 18 11 - 70 5A: Destrehan (15-18-0) @ St Mary's Academy
Nov 20 38 - 46 1A: South Plaquemines (8-9-0) @ St Mary's Academy
Nov 26 38 - 54 4A: Lee (2-17-0)
Dec 05 34 - 81 4A: McDonogh#35 (19-12-0)
Dec 06 55 - 63 4A: Helen Cox (19-9-0)
Dec 19 - 3A: Cohen (0-8-0)
Dec 19 31 - 55 3A: McMain (17-18-0)
Jan 04 37 - 59 3A: Ben Franklin (22-12-0)
Jan 08 38 - 62 3A: De La Salle (24-9-0)
Jan 11 - 3A: Cohen (0-8-0)
Jan 15 - 3A: Rabouin (5-11-0)
Jan 18 87 - 34 3A: Reed (2-15-0)
Jan 22 27 - 49 3A: McMain (17-18-0)
Jan 29 35 - 58 3A: Ben Franklin (22-12-0)
Feb 01 22 - 71 3A: De La Salle (24-9-0)
Feb 08 - 3A: Rabouin (5-11-0)


Cohen - District 11-3A
Season 0-8-0 District 0-7-0

(Admin) (Submit Score)
Dec 17 23 - 64 5A: West Jefferson (9-10-0)
Dec 19 - 3A: Clark (1-11-0)
Dec 21 29 - 77 3A: Ben Franklin (22-12-0)
Jan 11 - 3A: Clark (1-11-0)
Jan 15 20 - 66 3A: McMain (17-18-0)
Jan 18 20 - 60 3A: Ben Franklin (22-12-0)
Jan 22 23 - 76 3A: De La Salle (24-9-0)
Jan 29 34 - 60 3A: Reed (2-15-0)
Feb 06 27 - 48 3A: De La Salle (24-9-0)
Feb 08 25 - 68 3A: McMain (17-18-0)


De La Salle - District 11-3A
Season 24-9-0 District 14-0-0

(Admin) (Submit Score)
Nov 13 31 - 19 4A: Cabrini (14-16-0)
Nov 18 53 - 60 5A: Assumption (18-15-0) @ Alario Center
Nov 19 63 - 46 4A: Zachary (5-19-0) @ Alario Center
Nov 20 34 - 50 4A: Helen Cox (19-9-0) @ Alario Center
Nov 26 49 - 72 3A: Ursuline (29-7-0)
Nov 29 68 - 37 3A: St Charles (10-13-0) @ Country Day
Nov 30 50 - 65 3A: Ursuline (29-7-0) @ Country Day
Dec 01 29 - 44 1A: Country Day (21-12-0) @ Country Day
Dec 04 53 - 21 5A: Academy of Our Lady (1-20-0)
Dec 06 45 - 72 2A: John Curtis (29-9-0) @ Chapelle
Dec 07 59 - 46 3A: McMain (17-18-0) @ Chapelle
Dec 08 44 - 37 4A: McDonogh#35 (19-12-0) @ Chapelle
Dec 11 55 - 51 5A: Dominican (26-11-0)
Dec 13 49 - 42 5A: Dutchtown (26-10-0)
Dec 15 42 - 24 3A: Rabouin (5-11-0)
Dec 22 50 - 37 1A: Country Day (21-12-0)
Dec 27 63 - 41 * Harrison Central MS @ Alario Center
Dec 27 43 - 58 5A: South Lafourche (21-13-0) @ Alario Center
Dec 28 50 - 51 3A: Caldwell (29-6-0) @ Alario Center
Jan 02 57 - 47 3A: Ben Franklin (22-12-0)
Jan 04 73 - 18 3A: Douglass (0-14-0)
Jan 08 62 - 38 3A: Clark (1-11-0)
Jan 11 50 - 43 3A: McMain (17-18-0)
Jan 16 73 - 24 3A: Reed (2-15-0)
Jan 18 61 - 25 3A: Rabouin (5-11-0)
Jan 22 76 - 23 3A: Cohen (0-8-0)
Jan 25 66 - 53 3A: Ben Franklin (22-12-0)
Jan 29 70 - 18 3A: Douglass (0-14-0)
Feb 01 71 - 22 3A: Clark (1-11-0)
Feb 04 48 - 29 3A: McMain (17-18-0) @ McDonogh#35
Feb 06 48 - 27 3A: Cohen (0-8-0)
Feb 08 56 - 37 3A: Reed (2-15-0)
Feb 11 - 3A: Rabouin (5-11-0)
Feb 14 60 - 38 3A: Notre Dame (14-14-0) @ Bi-District
Feb 18 46 - 58 3A: Wossman (15-7-0) @ Regional


Douglass - District 11-3A
Season 0-14-0 District 0-8-0

(Admin) (Submit Score)
Nov 18 08 - 77 3A: St Mary's Academy (22-9-0) @ St Mary's Academy
Dec 04 15 - 65 3A: St Mary's Academy (22-9-0)
Dec 10 05 - 84 4A: Helen Cox (19-9-0)
Dec 14 12 - 84 5A: Central Lafourche (14-19-0) @ Chalmette
Dec 15 16 - 70 5A: Chalmette (18-15-0) @ Chalmette
Dec 21 10 - 83 3A: McMain (17-18-0)
Dec 28 - 3A: Reed (2-15-0)
Jan 04 18 - 73 3A: De La Salle (24-9-0)
Jan 11 - 3A: Rabouin (5-11-0)
Jan 15 22 - 88 3A: Ben Franklin (22-12-0)
Jan 18 16 - 76 3A: Loranger (7-13-0)
Jan 18 14 - 76 3A: McMain (17-18-0)
Jan 22 34 - 71 3A: Reed (2-15-0)
Jan 29 18 - 70 3A: De La Salle (24-9-0)
Feb 04 17 - 68 3A: Rabouin (5-11-0)
Feb 08 19 - 79 3A: Ben Franklin (22-12-0)


McMain - District 11-3A
Season 17-18-0 District 10-3-0

(Admin) (Submit Score)
Nov 13 52 - 55 4A: Warren Easton (19-15-0)
Nov 19 46 - 29 3A: Xavier Prep (9-20-0) @ St Mary's Academy
Nov 20 28 - 35 5A: Destrehan (15-18-0) @ St Mary's Academy
Nov 20 47 - 54 4A: Warren Easton (19-15-0) @ St Mary's Academy
Nov 23 31 - 47 3A: St Mary's Academy (22-9-0)
Nov 27 60 - 21 4A: O P Walker (1-15-0) @ McDonogh#35
Nov 29 28 - 68 3A: Kaplan (31-3-0) @ Westgate
Dec 01 39 - 46 4A: Abbeville (19-11-0) @ Westgate
Dec 04 44 - 52 5A: Destrehan (15-18-0)
Dec 07 46 - 59 3A: De La Salle (24-9-0) @ Chapelle
Dec 08 45 - 58 5A: Chapelle (30-8-0) @ Chapelle
Dec 08 62 - 61 4A: McDonogh#35 (19-12-0) @ Chapelle
Dec 11 38 - 63 3A: Ursuline (29-7-0)
Dec 13 56 - 49 4A: McDonogh#35 (19-12-0)
Dec 15 34 - 49 2A: Jeanerette (14-17-0) @ New Iberia
Dec 15 34 - 74 5A: West Monroe (24-7-0) @ New Iberia
Dec 19 55 - 31 3A: Clark (1-11-0)
Dec 21 83 - 10 3A: Douglass (0-14-0)
Dec 27 34 - 43 5A: Central Lafourche (14-19-0) @ Alario Center
Dec 27 69 - 25 3A: Sacred Heart (NO) (5-12-0) @ Alairo Center
Dec 28 40 - 28 2A: Riverside (9-13-0) @ Alario Center
Dec 29 35 - 54 5A: Destrehan (15-18-0) @ Alario Center
Jan 02 68 - 28 3A: Reed (2-15-0)
Jan 04 37 - 28 3A: Rabouin (5-11-0)
Jan 08 49 - 41 3A: Ben Franklin (22-12-0)
Jan 11 43 - 50 3A: De La Salle (24-9-0)
Jan 15 66 - 20 3A: Cohen (0-8-0)
Jan 18 76 - 14 3A: Douglass (0-14-0)
Jan 22 49 - 27 3A: Clark (1-11-0)
Jan 25 68 - 31 3A: Reed (2-15-0) @ McDonogh#35
Jan 29 42 - 29 3A: Rabouin (5-11-0)
Feb 01 51 - 52 3A: Ben Franklin (22-12-0)
Feb 04 29 - 48 3A: De La Salle (24-9-0) @ McDonogh#35
Feb 08 68 - 25 3A: Cohen (0-8-0)
Feb 09 51 - 35 * Ben Franklin @ District Playoff
Feb 14 45 - 47 3A: Winnfield (23-8-0) @ Bi-District


Rabouin - District 11-3A
Season 5-11-0 District 3-6-0

(Admin) (Submit Score)
Nov 13 41 - 43 B: Houma Christian (8-15-0)
Nov 16 25 - 70 3A: St Mary's Academy (22-9-0) @ Higgins
Nov 16 24 - 49 3A: Xavier Prep (9-20-0) @ Higgins
Nov 20 40 - 25 2A: McGehee (8-17-0)
Nov 27 54 - 63 1A: St Martin's (13-15-0)
Dec 07 51 - 48 2A: McGehee (8-17-0)
Dec 12 58 - 59 5A: West Jefferson (9-10-0)
Dec 15 24 - 42 3A: De La Salle (24-9-0)
Dec 22 24 - 40 3A: Ben Franklin (22-12-0)
Jan 04 28 - 37 3A: McMain (17-18-0)
Jan 08 63 - 27 3A: Reed (2-15-0)
Jan 11 - 3A: Douglass (0-14-0)
Jan 15 - 3A: Clark (1-11-0)
Jan 18 25 - 61 3A: De La Salle (24-9-0)
Jan 22 37 - 74 3A: Ben Franklin (22-12-0)
Jan 29 29 - 42 3A: McMain (17-18-0)
Feb 01 59 - 21 3A: Reed (2-15-0)
Feb 04 68 - 17 3A: Douglass (0-14-0)
Feb 08 - 3A: Clark (1-11-0)
Feb 11 - 3A: De La Salle (24-9-0)


Reed - District 11-3A
Season 2-15-0 District 2-9-0

(Admin) (Submit Score)
Nov 16 40 - 51 2A: Newman (9-15-0) @ Higgins
Nov 18 34 - 62 5A: Higgins (14-10-0) @ St Mary's Academy
Nov 20 36 - 42 2A: Newman (9-15-0)
Nov 21 48 - 72 3A: Xavier Prep (9-20-0) @ St Mary's Academy
Nov 27 26 - 94 4A: Karr (20-14-0)
Nov 29 - 4A: O P Walker (1-15-0)
Dec 03 39 - 69 5A: West Jefferson (9-10-0)
Dec 08 - 1A: Ridgewood (0-15-0)
Dec 28 - 3A: Douglass (0-14-0)
Jan 02 28 - 68 3A: McMain (17-18-0)
Jan 08 27 - 63 3A: Rabouin (5-11-0)
Jan 11 26 - 76 3A: Ben Franklin (22-12-0)
Jan 16 24 - 73 3A: De La Salle (24-9-0)
Jan 18 34 - 87 3A: Clark (1-11-0)
Jan 22 71 - 34 3A: Douglass (0-14-0)
Jan 25 31 - 68 3A: McMain (17-18-0) @ McDonogh#35
Jan 29 60 - 34 3A: Cohen (0-8-0)
Feb 01 21 - 59 3A: Rabouin (5-11-0)
Feb 05 30 - 85 3A: Ben Franklin (22-12-0)
Feb 08 37 - 56 3A: De La Salle (24-9-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12

(c) kenramsey.com