Football

Bonnabel - District 9-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 08 - 27 4A: East Jefferson (1-0-0)
Sep 11 - 1A: West St John (1-0-0)
Sep 18 - 5A: Central Lafourche (2-0-0)
Sep 24 - 5A: St Amant (1-0-0)
Oct 02 - 5A: East Ascension (1-0-0)
Oct 09 - 5A: Grace King (0-2-0)
Oct 16 - 5A: Chalmette (0-1-0)
Oct 23 - 5A: Higgins (0-1-0)
Oct 30 - 5A: West Jefferson (0-1-0)
Nov 05 - 5A: John Ehret (0-1-0)


Chalmette - District 9-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 10 - 16 3A: John McDonogh (1-1-0)
Sep 11 - 4A: East Jefferson (1-0-0)
Sep 18 - 3A: Holy Cross (0-1-0)
Sep 25 - 4A: Reed (0-1-0)
Oct 02 - 5A: Live Oak (0-1-0)
Oct 09 - 5A: John Ehret (0-1-0)
Oct 16 - 5A: Bonnabel (0-1-0)
Oct 23 - 5A: Grace King (0-2-0)
Oct 31 - 5A: Higgins (0-1-0)
Nov 06 - 5A: West Jefferson (0-1-0)


Grace King - District 9-5A
Season 0-2-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 42 5A: Central Lafourche (2-0-0)
Sep 11 06 - 35 2A: Newman (2-0-0)
Sep 18 - 4A: East Jefferson (1-0-0)
Sep 25 - 4A: Riverdale (1-0-0)
Oct 01 - 4A: Warren Easton (0-1-0)
Oct 09 - 5A: Bonnabel (0-1-0)
Oct 16 - 5A: West Jefferson (0-1-0)
Oct 23 - 5A: Chalmette (0-1-0)
Oct 29 - 5A: John Ehret (0-1-0)
Nov 05 - 5A: Higgins (0-1-0)


Higgins - District 9-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 21 5A: Shaw (1-0-0)
Sep 11 - 4A: Karr (1-0-0)
Sep 17 - 3A: Carver (0-1-0)
Sep 25 - 4A: Helen Cox (0-2-0)
Oct 02 - 1A: South Plaquemines (1-0-0)
Oct 09 - 5A: West Jefferson (0-1-0)
Oct 16 - 5A: John Ehret (0-1-0)
Oct 23 - 5A: Bonnabel (0-1-0)
Oct 31 - 5A: Chalmette (0-1-0)
Nov 05 - 5A: Grace King (0-2-0)


John Ehret - District 9-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 42 5A: Hahnville (1-0-0)
Sep 11 - 1A: South Plaquemines (1-0-0)
Sep 18 - 5A: Slidell (1-0-0)
Sep 25 - 5A: Destrehan (1-1-0)
Oct 02 - 5A: Shaw (1-0-0)
Oct 09 - 5A: Chalmette (0-1-0)
Oct 16 - 5A: Higgins (0-1-0)
Oct 23 - 5A: West Jefferson (0-1-0)
Oct 29 - 5A: Grace King (0-2-0)
Nov 05 - 5A: Bonnabel (0-1-0)


West Jefferson - District 9-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 07 - 29 5A: St Augustine (2-0-0)
Sep 11 - 5A: Dutchtown (0-1-0)
Sep 18 - 5A: Mandeville (0-1-0)
Sep 25 - 5A: Jesuit (1-0-0)
Oct 01 - 1A: West St John (1-0-0)
Oct 09 - 5A: Higgins (0-1-0)
Oct 16 - 5A: Grace King (0-2-0)
Oct 23 - 5A: John Ehret (0-1-0)
Oct 30 - 5A: Bonnabel (0-1-0)
Nov 06 - 5A: Chalmette (0-1-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com