Football

Albany - District 9-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: Livonia (0-0-0)
Sep 11 - 1A: Hannan (0-0-0)
Sep 18 - 1A: False River (0-0-0)
Sep 25 - 2A: Springfield (0-0-0)
Oct 02 - 2A: St Helena Central (0-0-0)
Oct 09 - 3A: Jewel Sumner (0-0-0)
Oct 16 - 3A: Loranger (0-0-0)
Oct 23 - 3A: Amite (0-1-0)
Oct 30 - 3A: Bogalusa (0-1-0)
Nov 06 - 3A: Independence (0-1-0)


Amite - District 9-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 44 4A: Franklinton (1-0-0)
Sep 11 - 1A: Kentwood (0-0-0)
Sep 18 - 5A: Hammond (1-0-0)
Sep 25 - 2A: St Helena Central (0-0-0)
Oct 02 - 4A: McDonogh#35 (0-2-0)
Oct 09 - 3A: Bogalusa (0-1-0)
Oct 16 - 3A: Jewel Sumner (0-0-0)
Oct 23 - 3A: Albany (0-0-0)
Oct 30 - 3A: Independence (0-1-0)
Nov 06 - 3A: Loranger (0-0-0)


Bogalusa - District 9-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 22 - 35 2A: Newman (2-0-0)
Sep 11 - OPEN
Sep 18 - 4A: Morgan City (0-2-0)
Sep 25 - 4A: Franklinton (1-0-0)
Oct 01 - 4A: Pearl River (1-0-0)
Oct 09 - 3A: Amite (0-1-0)
Oct 16 - 3A: Independence (0-1-0)
Oct 22 - 3A: Loranger (0-0-0)
Oct 30 - 3A: Albany (0-0-0)
Nov 06 - 3A: Jewel Sumner (0-0-0)


Independence - District 9-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 13 - 21 5A: Ponchatoula (1-0-0)
Sep 11 - 1A: St Frederick (1-0-0)
Sep 18 - 2A: St Thomas Aquinas (0-1-0)
Sep 25 - 1A: Varnado (0-1-0)
Oct 01 - 3A: West Feliciana (0-0-0)
Oct 09 - 3A: Loranger (0-0-0)
Oct 16 - 3A: Bogalusa (0-1-0)
Oct 23 - 3A: Jewel Sumner (0-0-0)
Oct 30 - 3A: Amite (0-1-0)
Nov 06 - 3A: Albany (0-0-0)


Jewel Sumner - District 9-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 1A: Kentwood (0-0-0)
Sep 11 - 1A: Varnado (0-1-0)
Sep 18 - 2A: Dunham (0-0-0)
Sep 25 - 3A: Northeast (0-0-0)
Oct 01 - 2A: Springfield (0-0-0)
Oct 09 - 3A: Albany (0-0-0)
Oct 16 - 3A: Amite (0-1-0)
Oct 23 - 3A: Independence (0-1-0)
Oct 30 - 3A: Loranger (0-0-0)
Nov 06 - 3A: Bogalusa (0-1-0)


Loranger - District 9-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 2A: Springfield (0-0-0)
Sep 11 - 5A: Ponchatoula (1-0-0)
Sep 18 - 5A: Walker (1-0-0)
Sep 25 - 4A: Pearl River (1-0-0)
Oct 02 - 2A: St Thomas Aquinas (0-1-0)
Oct 09 - 3A: Independence (0-1-0)
Oct 16 - 3A: Albany (0-0-0)
Oct 22 - 3A: Bogalusa (0-1-0)
Oct 30 - 3A: Jewel Sumner (0-0-0)
Nov 06 - 3A: Amite (0-1-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com