Football

Country Day - District 9-1A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 32 - 15 3A: Ben Franklin (0-1-0)
Sep 11 - 3A: De La Salle (0-1-0)
Sep 17 - 2A: Episcopal (BR) (1-0-0)
Sep 25 - 2A: Haynes (2-1-0)
Oct 02 - 1A: St Martin's (2-0-0)
Oct 09 - 1A: Ecole Classique (1-0-0)
Oct 16 - 1A: Lutheran (0-2-0)
Oct 23 - 1A: South Plaquemines (1-0-0)
Oct 30 - 1A: Ridgewood (0-0-0)
Nov 06 - 1A: Crescent City (0-1-0)


Crescent City - District 9-1A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 23 - 40 4A: Riverdale (1-0-0)
Sep 11 - 2A: Northlake Christian (0-0-0)
Sep 18 - 2A: Fisher (1-0-0)
Sep 25 - 1A: St Martin's (2-0-0)
Oct 02 - 1A: Ridgewood (0-0-0)
Oct 09 - 1A: South Plaquemines (1-0-0)
Oct 16 - 2A: Haynes (2-1-0)
Oct 23 - 1A: Lutheran (0-2-0)
Oct 30 - 1A: Ecole Classique (1-0-0)
Nov 06 - 1A: Country Day (1-0-0)


Ecole Classique - District 9-1A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 34 - 06 1A: Ascension Christian (0-1-0)
Sep 11 - OPEN
Sep 18 - OPEN
Sep 25 - 1A: South Plaquemines (1-0-0)
Oct 02 - 1A: Lutheran (0-2-0)
Oct 09 - 1A: Country Day (1-0-0)
Oct 16 - 1A: Ridgewood (0-0-0)
Oct 23 - 1A: St Martin's (2-0-0)
Oct 30 - 1A: Crescent City (0-1-0)
Nov 06 - 2A: Haynes (2-1-0)


Lutheran - District 9-1A
Season 0-2-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 30 2A: Pine (1-1-0)
Sep 11 - 1A: Ascension Episcopal (0-0-0)
Sep 18 22 - 25 2A: Haynes (2-1-0)
Sep 25 - 1A: Ridgewood (0-0-0)
Oct 02 - 1A: Ecole Classique (1-0-0)
Oct 09 - OPEN
Oct 16 - 1A: Country Day (1-0-0)
Oct 23 - 1A: Crescent City (0-1-0)
Oct 30 - 1A: South Plaquemines (1-0-0)
Nov 06 - 1A: St Martin's (2-0-0)


Ridgewood - District 9-1A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - OPEN
Sep 11 - 4A: Riverdale (1-0-0)
Sep 19 - 2A: Thomas Jefferson (0-2-0)
Sep 25 - 1A: Lutheran (0-2-0)
Oct 02 - 1A: Crescent City (0-1-0)
Oct 09 - 1A: St Martin's (2-0-0)
Oct 16 - 1A: Ecole Classique (1-0-0)
Oct 23 - 2A: Haynes (2-1-0)
Oct 30 - 1A: Country Day (1-0-0)
Nov 06 - 1A: South Plaquemines (1-0-0)


South Plaquemines - District 9-1A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 28 - 26 4A: Belle Chasse (1-1-0)
Sep 11 - 5A: John Ehret (0-1-0)
Sep 18 - 4A: Helen Cox (0-2-0)
Sep 25 - 1A: Ecole Classique (1-0-0)
Oct 02 - 5A: Higgins (0-1-0)
Oct 09 - 1A: Crescent City (0-1-0)
Oct 16 - 1A: St Martin's (2-0-0)
Oct 23 - 1A: Country Day (1-0-0)
Oct 30 - 1A: Lutheran (0-2-0)
Nov 06 - 1A: Ridgewood (0-0-0)


St Martin's - District 9-1A
Season 2-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 40 - 38 3A: McMain (0-1-0)
Sep 11 48 - 00 2A: Thomas Jefferson (0-2-0)
Sep 18 - 1A: Ascension Episcopal (0-0-0)
Sep 25 - 1A: Crescent City (0-1-0)
Oct 02 - 1A: Country Day (1-0-0)
Oct 09 - 1A: Ridgewood (0-0-0)
Oct 16 - 1A: South Plaquemines (1-0-0)
Oct 23 - 1A: Ecole Classique (1-0-0)
Oct 30 - 2A: Haynes (2-1-0)
Nov 06 - 1A: Lutheran (0-2-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com