Football

Assumption - District 8-5A
Season 1-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 32 - 23 5A: Live Oak (0-1-0)
Sep 11 00 - 23 3A: E D White (2-1-0)
Sep 18 - 4A: Vandebilt Catholic (1-1-0)
Sep 25 - 5A: H L Bourgeois (1-1-0)
Oct 02 - 4A: Ellender (0-2-0)
Oct 09 - 5A: Terrebonne (2-0-0)
Oct 16 - 5A: Thibodaux (2-0-0)
Oct 23 - 5A: South Lafourche (2-1-0)
Oct 30 - 5A: Central Lafourche (2-0-0)
Nov 06 - 5A: South Terrebonne (2-1-0)


Central Lafourche - District 8-5A
Season 2-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 42 - 06 5A: Grace King (0-2-0)
Sep 11 43 - 07 4A: Teurlings Catholic (0-2-0)
Sep 18 - 5A: Bonnabel (0-1-0)
Sep 25 - 5A: South Terrebonne (2-1-0)
Oct 02 - 5A: H L Bourgeois (1-1-0)
Oct 09 - 5A: Thibodaux (2-0-0)
Oct 16 - 5A: Terrebonne (2-0-0)
Oct 23 - 5A: Comeaux (1-0-0)
Oct 30 - 5A: Assumption (1-1-0)
Nov 06 - 5A: South Lafourche (2-1-0)


H L Bourgeois - District 8-5A
Season 1-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 00 - 26 5A: Rummel (1-0-0)
Sep 11 20 - 14 3A: Carver (0-1-0)
Sep 18 - 4A: Ellender (0-2-0)
Sep 25 - 5A: Assumption (1-1-0)
Oct 02 - 5A: Central Lafourche (2-0-0)
Oct 10 - 5A: Shaw (1-0-0)
Oct 16 - 5A: South Lafourche (2-1-0)
Oct 23 - 5A: Thibodaux (2-0-0)
Oct 30 - 5A: South Terrebonne (2-1-0)
Nov 06 - 5A: Terrebonne (2-0-0)


South Lafourche - District 8-5A
Season 2-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 17 - 06 4A: Warren Easton (0-1-0)
Sep 11 34 - 00 2A: Douglass (0-3-0)
Sep 18 24 - 26 3A: E D White (2-1-0)
Sep 25 - 4A: Vandebilt Catholic (1-1-0)
Oct 02 - 5A: Terrebonne (2-0-0)
Oct 09 - 5A: South Terrebonne (2-1-0)
Oct 16 - 5A: H L Bourgeois (1-1-0)
Oct 23 - 5A: Assumption (1-1-0)
Oct 30 - 5A: Thibodaux (2-0-0)
Nov 06 - 5A: Central Lafourche (2-0-0)


South Terrebonne - District 8-5A
Season 2-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 07 - 21 5A: Comeaux (1-0-0)
Sep 11 42 - 00 4A: Ellender (0-2-0)
Sep 17 42 - 08 2A: Douglass (0-3-0)
Sep 25 - 5A: Central Lafourche (2-0-0)
Oct 02 - 5A: Thibodaux (2-0-0)
Oct 09 - 5A: South Lafourche (2-1-0)
Oct 16 - 3A: Brusly (0-0-0)
Oct 23 - 5A: Terrebonne (2-0-0)
Oct 30 - 5A: H L Bourgeois (1-1-0)
Nov 06 - 5A: Assumption (1-1-0)


Terrebonne - District 8-5A
Season 2-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 62 - 22 4A: Ellender (0-2-0)
Sep 11 35 - 09 5A: Lafayette (1-1-0)
Sep 18 - 3A: John McDonogh (1-1-0)
Sep 25 - 5A: Thibodaux (2-0-0)
Oct 02 - 5A: South Lafourche (2-1-0)
Oct 09 - 5A: Assumption (1-1-0)
Oct 16 - 5A: Central Lafourche (2-0-0)
Oct 23 - 5A: South Terrebonne (2-1-0)
Oct 30 - 5A: New Iberia (0-0-0)
Nov 06 - 5A: H L Bourgeois (1-1-0)


Thibodaux - District 8-5A
Season 2-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 21 - 20 4A: McDonogh#35 (0-2-0)
Sep 11 31 - 21 5A: Destrehan (1-1-0)
Sep 18 - 5A: Dutchtown (0-1-0)
Sep 25 - 5A: Terrebonne (2-0-0)
Oct 02 - 5A: South Terrebonne (2-1-0)
Oct 09 - 5A: Central Lafourche (2-0-0)
Oct 16 - 5A: Assumption (1-1-0)
Oct 23 - 5A: H L Bourgeois (1-1-0)
Oct 30 - 5A: South Lafourche (2-1-0)
Nov 05 - 5A: St Augustine (2-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com