Football

Assumption - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 3A: E D White (0-0-0)
Sep 19 - 3A: Patterson (0-0-0)
Sep 26 - 5A: Thibodaux (0-0-0)
Oct 03 - 5A: Central Lafourche (0-0-0)
Oct 10 - 5A: Terrebonne (0-0-0)
Oct 17 - 4A: Tara (0-0-0)
Oct 24 - 5A: South Lafourche (0-0-0)
Oct 31 - 5A: H L Bourgeois (0-0-0)
Nov 07 - 5A: South Terrebonne (0-0-0)


Central Lafourche - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: Belle Chasse (0-0-0)
Sep 19 - 4A: Vandebilt Catholic (0-0-0)
Sep 26 - 5A: Terrebonne (0-0-0)
Oct 03 - 5A: Assumption (0-0-0)
Oct 10 - 5A: South Lafourche (0-0-0)
Oct 17 - 5A: H L Bourgeois (0-0-0)
Oct 24 - 5A: South Terrebonne (0-0-0)
Oct 31 - 5A: Thibodaux (0-0-0)
Nov 07 - 5A: Chalmette (0-0-0)


H L Bourgeois - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 5A: Dutchtown (0-0-0)
Sep 20 - 5A: Higgins (0-0-0)
Sep 26 - 4A: Ellender (0-0-0)
Oct 03 - 5A: South Terrebonne (0-0-0)
Oct 10 - 5A: Thibodaux (0-0-0)
Oct 17 - 5A: Central Lafourche (0-0-0)
Oct 24 - 5A: Terrebonne (0-0-0)
Oct 31 - 5A: Assumption (0-0-0)
Nov 07 - 5A: South Lafourche (0-0-0)


South Lafourche - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 3A: Clark (0-0-0)
Sep 19 - 5A: Rummel (0-0-0)
Sep 26 - 5A: South Terrebonne (0-0-0)
Oct 03 - 5A: Thibodaux (0-0-0)
Oct 10 - 5A: Central Lafourche (0-0-0)
Oct 17 - 5A: Terrebonne (0-0-0)
Oct 24 - 5A: Assumption (0-0-0)
Oct 31 - 3A: Patterson (0-0-0)
Nov 07 - 5A: H L Bourgeois (0-0-0)


South Terrebonne - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: Ellender (0-0-0)
Sep 19 - 5A: Comeaux (0-0-0)
Sep 26 - 5A: South Lafourche (0-0-0)
Oct 03 - 5A: H L Bourgeois (0-0-0)
Oct 09 - 5A: West Jefferson (0-0-0)
Oct 17 - 5A: Thibodaux (0-0-0)
Oct 24 - 5A: Central Lafourche (0-0-0)
Oct 31 - 5A: Terrebonne (0-0-0)
Nov 07 - 5A: Assumption (0-0-0)


Terrebonne - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: John McDonogh (0-0-0)
Sep 19 - 5A: Destrehan (0-0-0)
Sep 26 - 5A: Central Lafourche (0-0-0)
Oct 03 - 4A: Vandebilt Catholic (0-0-0)
Oct 10 - 5A: Assumption (0-0-0)
Oct 17 - 5A: South Lafourche (0-0-0)
Oct 24 - 5A: H L Bourgeois (0-0-0)
Oct 31 - 5A: South Terrebonne (0-0-0)
Nov 07 - 5A: Thibodaux (0-0-0)


Thibodaux - District 7-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: Vandebilt Catholic (0-0-0)
Sep 19 - 3A: Lutcher (0-0-0)
Sep 26 - 5A: Assumption (0-0-0)
Oct 03 - 5A: South Lafourche (0-0-0)
Oct 10 - 5A: H L Bourgeois (0-0-0)
Oct 17 - 5A: South Terrebonne (0-0-0)
Oct 24 - 3A: E D White (0-0-0)
Oct 31 - 5A: Central Lafourche (0-0-0)
Nov 07 - 5A: Terrebonne (0-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com