Football

Covington - District 7-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 03 - 56 5A: St Amant (1-0-0)
Sep 11 - 4A: Franklinton (1-0-0)
Sep 18 - 5A: Denham Springs (0-0-0)
Sep 25 - 5A: Slidell (1-0-0)
Oct 01 - 5A: Ponchatoula (1-0-0)
Oct 09 - 5A: Fontainebleau (1-0-0)
Oct 16 - 5A: Hammond (1-0-0)
Oct 23 - 5A: Northshore (0-1-0)
Oct 30 - 5A: St Paul (0-1-0)
Nov 06 - 5A: Mandeville (0-1-0)


Fontainebleau - District 7-5A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 33 - 07 * Biloxi MS
Sep 11 - 5A: Shaw (1-0-0)
Sep 18 - 5A: Rummel (1-0-0)
Sep 25 - 5A: Hammond (1-0-0)
Oct 01 - 5A: Northshore (0-1-0)
Oct 09 - 5A: Covington (0-1-0)
Oct 16 - 5A: Mandeville (0-1-0)
Oct 23 - 5A: Slidell (1-0-0)
Oct 30 - 5A: Ponchatoula (1-0-0)
Nov 06 - 5A: St Paul (0-1-0)


Hammond - District 7-5A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 18 - 12 2A: St Thomas Aquinas (0-1-0)
Sep 11 - 5A: St Amant (1-0-0)
Sep 18 - 3A: Amite (0-1-0)
Sep 25 - 5A: Fontainebleau (1-0-0)
Oct 02 - 5A: St Paul (0-1-0)
Oct 09 - 5A: Northshore (0-1-0)
Oct 16 - 5A: Covington (0-1-0)
Oct 23 - 5A: Mandeville (0-1-0)
Oct 30 - 5A: Slidell (1-0-0)
Nov 06 - 5A: Ponchatoula (1-0-0)


Mandeville - District 7-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 07 - 35 2A: John Curtis (1-0-0)
Sep 11 - 5A: Rummel (1-0-0)
Sep 18 - 5A: West Jefferson (0-1-0)
Sep 25 - 5A: St Paul (0-1-0)
Oct 01 - 5A: Slidell (1-0-0)
Oct 09 - 5A: Ponchatoula (1-0-0)
Oct 16 - 5A: Fontainebleau (1-0-0)
Oct 23 - 5A: Hammond (1-0-0)
Oct 30 - 5A: Northshore (0-1-0)
Nov 06 - 5A: Covington (0-1-0)


Northshore - District 7-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 27 4A: Salmen (1-0-0)
Sep 11 - 5A: Brother Martin (1-0-0)
Sep 18 - 4A: Pearl River (1-0-0)
Sep 25 - 5A: Ponchatoula (1-0-0)
Oct 01 - 5A: Fontainebleau (1-0-0)
Oct 09 - 5A: Hammond (1-0-0)
Oct 16 - 5A: St Paul (0-1-0)
Oct 23 - 5A: Covington (0-1-0)
Oct 30 - 5A: Mandeville (0-1-0)
Nov 06 - 5A: Slidell (1-0-0)


Ponchatoula - District 7-5A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 21 - 13 3A: Independence (0-1-0)
Sep 11 - 3A: Loranger (0-0-0)
Sep 18 - 5A: Jesuit (1-0-0)
Sep 25 - 5A: Northshore (0-1-0)
Oct 01 - 5A: Covington (0-1-0)
Oct 09 - 5A: Mandeville (0-1-0)
Oct 16 - 5A: Slidell (1-0-0)
Oct 23 - 5A: St Paul (0-1-0)
Oct 30 - 5A: Fontainebleau (1-0-0)
Nov 06 - 5A: Hammond (1-0-0)


Slidell - District 7-5A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 19 - 07 3A: Holy Cross (0-1-0)
Sep 11 - 4A: Salmen (1-0-0)
Sep 18 - 5A: John Ehret (0-1-0)
Sep 25 - 5A: Covington (0-1-0)
Oct 01 - 5A: Mandeville (0-1-0)
Oct 09 - 5A: St Paul (0-1-0)
Oct 16 - 5A: Ponchatoula (1-0-0)
Oct 23 - 5A: Fontainebleau (1-0-0)
Oct 30 - 5A: Hammond (1-0-0)
Nov 06 - 5A: Northshore (0-1-0)


St Paul - District 7-5A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 24 - 26 4A: Karr (1-0-0)
Sep 11 - 5A: Central (BR) (0-0-0)
Sep 18 - 3A: Cohen (0-1-0)
Sep 25 - 5A: Mandeville (0-1-0)
Oct 02 - 5A: Hammond (1-0-0)
Oct 09 - 5A: Slidell (1-0-0)
Oct 16 - 5A: Northshore (0-1-0)
Oct 23 - 5A: Ponchatoula (1-0-0)
Oct 30 - 5A: Covington (0-1-0)
Nov 06 - 5A: Fontainebleau (1-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com