Football

Belaire - District 7-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 00 - 38 1A: St John (1-0-0)
Sep 11 - 2A: Capitol (0-0-0)
Sep 18 - 3A: Baker (0-0-0)
Sep 25 - 4A: Glen Oaks (0-1-0)
Oct 02 - 4A: St Michael (0-0-0)
Oct 09 - 4A: Tara (0-0-0)
Oct 16 - 4A: Istrouma (0-0-0)
Oct 22 - 4A: Woodlawn (BR) (0-1-0)
Oct 30 - 4A: McKinley (0-1-0)
Nov 06 - 4A: Broadmoor (0-0-0)


Broadmoor - District 7-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: Denham Springs (0-0-0)
Sep 11 - 5A: Walker (1-0-0)
Sep 18 - 3A: West Feliciana (0-0-0)
Sep 25 - 4A: Tara (0-0-0)
Oct 02 - 4A: McKinley (0-1-0)
Oct 09 - 4A: Glen Oaks (0-1-0)
Oct 16 - 4A: Woodlawn (BR) (0-1-0)
Oct 22 - 4A: Istrouma (0-0-0)
Oct 30 - 4A: St Michael (0-0-0)
Nov 06 - 4A: Belaire (0-1-0)


Glen Oaks - District 7-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 49 5A: Brother Martin (1-0-0)
Sep 11 - 3A: Plaquemine (1-0-0)
Sep 17 - 5A: Zachary (0-0-0)
Sep 25 - 4A: Belaire (0-1-0)
Oct 01 - 4A: Woodlawn (BR) (0-1-0)
Oct 09 - 4A: Broadmoor (0-0-0)
Oct 16 - 4A: Tara (0-0-0)
Oct 23 - 4A: McKinley (0-1-0)
Oct 30 - 4A: Istrouma (0-0-0)
Nov 06 - 4A: St Michael (0-0-0)


Istrouma - District 7-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: Catholic (BR) (0-0-0)
Sep 11 - 5A: East St John (1-0-0)
Sep 18 - 4A: Breaux Bridge (0-1-0)
Sep 25 - 4A: St Michael (0-0-0)
Oct 02 - 4A: Tara (0-0-0)
Oct 09 - 4A: McKinley (0-1-0)
Oct 16 - 4A: Belaire (0-1-0)
Oct 22 - 4A: Broadmoor (0-0-0)
Oct 30 - 4A: Glen Oaks (0-1-0)
Nov 06 - 4A: Woodlawn (BR) (0-1-0)


McKinley - District 7-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 12 - 18 5A: Scotlandville (1-1-0)
Sep 11 - 5A: Catholic (BR) (0-0-0)
Sep 17 - 2A: Capitol (0-0-0)
Sep 25 - 4A: Woodlawn (BR) (0-1-0)
Oct 02 - 4A: Broadmoor (0-0-0)
Oct 09 - 4A: Istrouma (0-0-0)
Oct 15 - 4A: St Michael (0-0-0)
Oct 23 - 4A: Glen Oaks (0-1-0)
Oct 30 - 4A: Belaire (0-1-0)
Nov 06 - 4A: Tara (0-0-0)


St Michael - District 7-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 2A: University Lab (0-0-0)
Sep 10 - 5A: Live Oak (0-1-0)
Sep 18 - 1A: Hannan (0-0-0)
Sep 25 - 4A: Istrouma (0-0-0)
Oct 02 - 4A: Belaire (0-1-0)
Oct 09 - 4A: Woodlawn (BR) (0-1-0)
Oct 15 - 4A: McKinley (0-1-0)
Oct 22 - 4A: Tara (0-0-0)
Oct 30 - 4A: Broadmoor (0-0-0)
Nov 06 - 4A: Glen Oaks (0-1-0)


Tara - District 7-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: New Iberia (0-0-0)
Sep 11 - 3A: Baker (0-0-0)
Sep 18 - 3A: Northeast (0-0-0)
Sep 25 - 4A: Broadmoor (0-0-0)
Oct 02 - 4A: Istrouma (0-0-0)
Oct 09 - 4A: Belaire (0-1-0)
Oct 16 - 4A: Glen Oaks (0-1-0)
Oct 22 - 4A: St Michael (0-0-0)
Oct 30 - 4A: Woodlawn (BR) (0-1-0)
Nov 06 - 4A: McKinley (0-1-0)


Woodlawn (BR) - District 7-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 14 - 24 2A: St Charles (2-0-0)
Sep 11 - 3A: Cohen (0-1-0)
Sep 18 - 3A: Redemptorist (0-0-0)
Sep 25 - 4A: McKinley (0-1-0)
Oct 01 - 4A: Glen Oaks (0-1-0)
Oct 09 - 4A: St Michael (0-0-0)
Oct 16 - 4A: Broadmoor (0-0-0)
Oct 22 - 4A: Belaire (0-1-0)
Oct 30 - 4A: Tara (0-0-0)
Nov 06 - 4A: Istrouma (0-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com