Football

Baker - District 7-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 1A: East Iberville (0-0-0)
Sep 10 - 4A: Tara (0-0-0)
Sep 17 - 4A: Belaire (0-0-0)
Sep 24 - 1A: Southern Lab (0-0-0)
Oct 01 - 3A: Port Allen (0-0-0)
Oct 08 - 4A: McDonogh#35 (0-0-0)
Oct 15 - 3A: Redemptorist (0-0-0)
Oct 22 - 3A: Northeast (0-0-0)
Oct 29 - 3A: Parkview Baptist (0-0-0)
Nov 05 - 3A: West Feliciana (0-0-0)


Northeast - District 7-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 2A: East Feliciana (0-0-0)
Sep 10 - 4A: DeRidder (0-0-0)
Sep 17 - 4A: Tara (0-0-0)
Sep 24 - 3A: Jewel Sumner (0-0-0)
Sep 30 - 1A: Southern Lab (0-0-0)
Oct 08 - 3A: Parkview Baptist (0-0-0)
Oct 15 - 3A: West Feliciana (0-0-0)
Oct 22 - 3A: Baker (0-0-0)
Oct 28 - 3A: Redemptorist (0-0-0)
Nov 05 - 1A: Varnado (0-0-0)


Parkview Baptist - District 7-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 1A: Christian Life (0-0-0)
Sep 10 - 5A: Acadiana (0-0-0)
Sep 17 - 3A: Church Point (0-0-0)
Sep 24 - 3A: Port Allen (0-0-0)
Oct 01 - 5A: Dutchtown (0-0-0)
Oct 08 - 3A: Northeast (0-0-0)
Oct 15 - OPEN
Oct 22 - 3A: West Feliciana (0-0-0)
Oct 29 - 3A: Baker (0-0-0)
Nov 04 - 3A: Redemptorist (0-0-0)


Redemptorist - District 7-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 1A: Southern Lab (0-0-0)
Sep 10 - 3A: St James (0-0-0)
Sep 17 - 4A: Woodlawn (BR) (0-0-0)
Sep 24 - 1A: White Castle (0-0-0)
Oct 01 - 4A: Washington Marion (0-0-0)
Oct 08 - 3A: West Feliciana (0-0-0)
Oct 15 - 3A: Baker (0-0-0)
Oct 22 - OPEN
Oct 28 - 3A: Northeast (0-0-0)
Nov 04 - 3A: Parkview Baptist (0-0-0)


West Feliciana - District 7-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 5A: Zachary (0-0-0)
Sep 10 - 4A: Pearl River (0-0-0)
Sep 17 - 4A: Broadmoor (0-0-0)
Sep 24 - 1A: Catholic Pointe Coupee (0-0-0)
Oct 01 - 3A: Independence (0-0-0)
Oct 08 - 3A: Redemptorist (0-0-0)
Oct 15 - 3A: Northeast (0-0-0)
Oct 22 - 3A: Parkview Baptist (0-0-0)
Oct 29 - 5A: Jesuit (0-0-0)
Nov 05 - 3A: Baker (0-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com