Football

Beau Chene - District 6-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 28 - 37 3A: Church Point (1-0-0)
Sep 11 - 3A: Westlake (0-0-0)
Sep 18 - 3A: Rayne (0-0-0)
Sep 25 - 3A: Abbeville (0-1-0)
Oct 02 - 4A: Cecilia (0-0-0)
Oct 09 - 4A: St Martinville (0-1-0)
Oct 16 - 4A: Opelousas (0-1-0)
Oct 23 - 4A: Northside (0-1-0)
Oct 30 - 4A: Teurlings Catholic (0-2-0)
Nov 06 - 4A: Breaux Bridge (0-1-0)


Breaux Bridge - District 6-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 21 - 29 5A: Westgate (1-0-0)
Sep 11 - 3A: Notre Dame (1-0-0)
Sep 18 - 4A: Istrouma (0-0-0)
Sep 25 - 4A: Cecilia (0-0-0)
Oct 02 - 4A: St Martinville (0-1-0)
Oct 09 - 4A: Opelousas (0-1-0)
Oct 16 - 4A: Northside (0-1-0)
Oct 23 - 4A: Teurlings Catholic (0-2-0)
Oct 30 - 5A: Acadiana (1-0-0)
Nov 06 - 4A: Beau Chene (0-1-0)


Cecilia - District 6-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: Avoyelles (0-0-0)
Sep 11 - 4A: St Louis (0-0-0)
Sep 18 - 3A: Patterson (0-1-0)
Sep 25 - 4A: Breaux Bridge (0-1-0)
Oct 02 - 4A: Beau Chene (0-1-0)
Oct 09 - 5A: St Thomas More (0-1-0)
Oct 16 - 4A: St Martinville (0-1-0)
Oct 23 - 4A: Opelousas (0-1-0)
Oct 30 - 4A: Northside (0-1-0)
Nov 06 - 4A: Teurlings Catholic (0-2-0)


Northside - District 6-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 28 - 30 5A: Acadiana (1-0-0)
Sep 11 - 5A: Comeaux (1-0-0)
Sep 18 - 5A: Carencro (0-0-0)
Sep 25 - 4A: Opelousas (0-1-0)
Oct 02 - 5A: Westgate (1-0-0)
Oct 09 - 4A: Teurlings Catholic (0-2-0)
Oct 16 - 4A: Breaux Bridge (0-1-0)
Oct 23 - 4A: Beau Chene (0-1-0)
Oct 30 - 4A: Cecilia (0-0-0)
Nov 06 - 4A: St Martinville (0-1-0)


Opelousas - District 6-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 13 - 34 3A: Eunice (1-0-0)
Sep 11 - 5A: LaGrange (0-0-0)
Sep 18 - 3A: Port Allen (0-0-0)
Sep 25 - 4A: Northside (0-1-0)
Oct 02 - 4A: Teurlings Catholic (0-2-0)
Oct 09 - 4A: Breaux Bridge (0-1-0)
Oct 16 - 4A: Beau Chene (0-1-0)
Oct 23 - 4A: Cecilia (0-0-0)
Oct 30 - 4A: St Martinville (0-1-0)
Nov 05 - 4A: St Louis (0-0-0)


St Martinville - District 6-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 41 4A: Sam Houston (1-0-0)
Sep 11 - 3A: Franklin (0-1-0)
Sep 18 - 5A: New Iberia (0-0-0)
Sep 25 - 4A: Teurlings Catholic (0-2-0)
Oct 02 - 4A: Breaux Bridge (0-1-0)
Oct 09 - 4A: Beau Chene (0-1-0)
Oct 16 - 4A: Cecilia (0-0-0)
Oct 23 - 5A: Denham Springs (0-0-0)
Oct 30 - 4A: Opelousas (0-1-0)
Nov 06 - 4A: Northside (0-1-0)


Teurlings Catholic - District 6-4A
Season 0-2-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 13 - 30 3A: Notre Dame (1-0-0)
Sep 11 07 - 43 5A: Central Lafourche (2-0-0)
Sep 18 - 5A: Comeaux (1-0-0)
Sep 25 - 4A: St Martinville (0-1-0)
Oct 02 - 4A: Opelousas (0-1-0)
Oct 09 - 4A: Northside (0-1-0)
Oct 16 - 5A: Lafayette (1-1-0)
Oct 23 - 4A: Breaux Bridge (0-1-0)
Oct 30 - 4A: Beau Chene (0-1-0)
Nov 06 - 4A: Cecilia (0-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com