Football

Mamou - District 6-2A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 06 28 - 15 2A: Pickering (0-1-0)
Sep 12 - 4A: O P Walker (0-0-0)
Sep 19 - 3A: Parkview Baptist (0-0-0)
Sep 26 - 2A: Westminster (1-0-0)
Oct 03 - 3A: Northwest (0-0-0)
Oct 10 - 2A: Port Barre (0-0-0)
Oct 17 - 2A: Pine Prairie (0-1-0)
Oct 24 - 2A: Sacred Heart (VP) (0-0-0)
Oct 31 - 2A: Ville Platte (0-1-0)
Nov 07 - 2A: Opelousas Catholic (0-0-0)


Opelousas Catholic - District 6-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 3A: Northwest (0-0-0)
Sep 19 - 2A: Welsh (0-0-0)
Sep 26 - 2A: Port Barre (0-0-0)
Oct 02 - 2A: Pine Prairie (0-1-0)
Oct 09 - 2A: Sacred Heart (VP) (0-0-0)
Oct 17 - 2A: Ville Platte (0-1-0)
Oct 24 - 2A: Menard (0-1-0)
Oct 30 - 2A: Westminster (1-0-0)
Nov 07 - 2A: Mamou (1-0-0)


Pine Prairie - District 6-2A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 06 17 - 26 1A: LaSalle (1-0-0)
Sep 12 - 1A: Gueydan (0-0-0)
Sep 19 - 1A: North Central (0-0-0)
Sep 26 - 2A: Ville Platte (0-1-0)
Oct 02 - 2A: Opelousas Catholic (0-0-0)
Oct 10 - 2A: Westminster (1-0-0)
Oct 17 - 2A: Mamou (1-0-0)
Oct 24 - 2A: Port Barre (0-0-0)
Oct 31 - 1A: Northwood Lena (1-0-0)
Nov 07 - 2A: Sacred Heart (VP) (0-0-0)


Port Barre - District 6-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 2A: Pickering (0-1-0)
Sep 19 - 3A: Bunkie (0-0-0)
Sep 26 - 2A: Opelousas Catholic (0-0-0)
Oct 03 - 2A: Westminster (1-0-0)
Oct 10 - 2A: Mamou (1-0-0)
Oct 17 - 1A: Vermilion Catholic (0-1-0)
Oct 24 - 2A: Pine Prairie (0-1-0)
Oct 31 - 2A: Sacred Heart (VP) (0-0-0)
Nov 07 - 2A: Ville Platte (0-1-0)


Sacred Heart (VP) - District 6-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 2A: Menard (0-1-0)
Sep 19 - 2A: Loreauville (0-0-0)
Sep 26 - 1A: Basile (0-0-0)
Oct 02 - 2A: Ville Platte (0-1-0)
Oct 09 - 2A: Opelousas Catholic (0-0-0)
Oct 17 - 2A: Westminster (1-0-0)
Oct 24 - 2A: Mamou (1-0-0)
Oct 31 - 2A: Port Barre (0-0-0)
Nov 07 - 2A: Pine Prairie (0-1-0)


Ville Platte - District 6-2A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 06 - 27 3A: Rayne (1-0-0)
Sep 12 - 1A: Oberlin (1-0-0)
Sep 19 - 2A: Oakdale (0-0-0)
Sep 26 - 2A: Pine Prairie (0-1-0)
Oct 02 - 2A: Sacred Heart (VP) (0-0-0)
Oct 10 - 3A: Port Allen (0-0-0)
Oct 17 - 2A: Opelousas Catholic (0-0-0)
Oct 24 - 2A: Westminster (1-0-0)
Oct 31 - 2A: Mamou (1-0-0)
Nov 07 - 2A: Port Barre (0-0-0)


Westminster - District 6-2A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 06 28 - 14 1A: Vermilion Catholic (0-1-0)
Sep 12 - 3A: Church Point (0-0-0)
Sep 19 - 2A: Lake Arthur (0-1-0)
Sep 26 - 2A: Mamou (1-0-0)
Oct 03 - 2A: Port Barre (0-0-0)
Oct 10 - 2A: Pine Prairie (0-1-0)
Oct 17 - 2A: Sacred Heart (VP) (0-0-0)
Oct 24 - 2A: Ville Platte (0-1-0)
Oct 30 - 2A: Opelousas Catholic (0-0-0)
Nov 07 - 3A: Rayne (1-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com