Football

DeRidder - District 5-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: Natchitoches Central (0-0-0)
Sep 11 - 3A: Northeast (0-0-0)
Sep 18 - 3A: Abbeville (0-1-0)
Sep 25 - 3A: Westlake (0-0-0)
Oct 02 - 4A: Leesville (0-1-0)
Oct 08 - 4A: St Louis (0-0-0)
Oct 16 - 4A: Peabody (1-0-0)
Oct 23 - 4A: Jennings (1-0-0)
Oct 30 - 4A: Washington Marion (0-0-0)
Nov 06 - 4A: Sam Houston (1-0-0)


Jennings - District 5-4A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 37 - 16 3A: Crowley (0-1-0)
Sep 11 - 3A: Eunice (1-0-0)
Sep 18 - 3A: Iowa (1-0-0)
Sep 25 - 2A: Rosepine (0-0-0)
Oct 02 - 3A: Livonia (0-0-0)
Oct 09 - 4A: Sam Houston (1-0-0)
Oct 16 - 4A: St Louis (0-0-0)
Oct 23 - 4A: DeRidder (0-0-0)
Oct 30 - 3A: Port Allen (0-0-0)
Nov 06 - 4A: Washington Marion (0-0-0)


Sam Houston - District 5-4A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 41 - 00 4A: St Martinville (0-1-0)
Sep 11 - 4A: Leesville (0-1-0)
Sep 18 - 3A: Westlake (0-0-0)
Sep 25 - 5A: Barbe (1-0-0)
Oct 02 - 5A: LaGrange (0-0-0)
Oct 09 - 4A: Jennings (1-0-0)
Oct 16 - 4A: Washington Marion (0-0-0)
Oct 23 - 4A: Tioga (0-1-0)
Oct 30 - 4A: St Louis (0-0-0)
Nov 06 - 4A: DeRidder (0-0-0)


St Louis - District 5-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 2A: Mansfield (0-0-0)
Sep 11 - 4A: Cecilia (0-0-0)
Sep 18 - 3A: Catholic (NI) (1-0-0)
Sep 25 - 3A: Notre Dame (1-0-0)
Oct 02 - 3A: Westlake (0-0-0)
Oct 08 - 4A: DeRidder (0-0-0)
Oct 16 - 4A: Jennings (1-0-0)
Oct 23 - 4A: Washington Marion (0-0-0)
Oct 30 - 4A: Sam Houston (1-0-0)
Nov 05 - 4A: Opelousas (0-1-0)


Washington Marion - District 5-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: LaGrange (0-0-0)
Sep 11 - 4A: Peabody (1-0-0)
Sep 18 - 5A: Barbe (1-0-0)
Sep 25 - 4A: Leesville (0-1-0)
Oct 02 - 3A: Redemptorist (0-0-0)
Oct 09 - 3A: Plaquemine (1-0-0)
Oct 16 - 4A: Sam Houston (1-0-0)
Oct 23 - 4A: St Louis (0-0-0)
Oct 30 - 4A: DeRidder (0-0-0)
Nov 06 - 4A: Jennings (1-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com