Football

Church Point - District 5-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 2A: Westminster (1-0-0)
Sep 19 - 4A: Beau Chene (0-0-0)
Sep 26 - 4A: Eunice (0-0-0)
Oct 03 - 3A: Erath (0-0-0)
Oct 10 - 3A: Northwest (0-0-0)
Oct 16 - 3A: Rayne (1-0-0)
Oct 24 - 3A: Crowley (0-0-0)
Oct 31 - 3A: Catholic (NI) (0-0-0)
Nov 07 - 3A: Notre Dame (0-0-0)


Crowley - District 5-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: LaGrange (0-0-0)
Sep 19 - 3A: Iowa (0-0-0)
Sep 26 - 3A: Cecilia (0-0-0)
Oct 03 - 3A: Patterson (0-0-0)
Oct 10 - 3A: Rayne (1-0-0)
Oct 16 - 5A: Higgins (0-0-0)
Oct 24 - 3A: Church Point (0-0-0)
Oct 31 - 3A: Notre Dame (0-0-0)
Nov 07 - 3A: Northwest (0-0-0)


Northwest - District 5-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 2A: Opelousas Catholic (0-0-0)
Sep 19 - 1A: South Plaquemines (0-0-0)
Sep 26 - 2A: Jeanerette (0-0-0)
Oct 03 - 2A: Mamou (1-0-0)
Oct 10 - 3A: Church Point (0-0-0)
Oct 17 - 3A: Notre Dame (0-0-0)
Oct 24 - 2A: Loreauville (0-0-0)
Oct 31 - 3A: Rayne (1-0-0)
Nov 07 - 3A: Crowley (0-0-0)


Notre Dame - District 5-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 4A: Breaux Bridge (0-0-0)
Sep 19 - 3A: Jennings (0-0-0)
Sep 26 - 3A: St Louis (0-0-0)
Oct 03 - 3A: Iowa (0-0-0)
Oct 10 - 4A: Alexandria (0-0-0)
Oct 17 - 3A: Northwest (0-0-0)
Oct 24 - 3A: Rayne (1-0-0)
Oct 31 - 3A: Crowley (0-0-0)
Nov 07 - 3A: Church Point (0-0-0)


Rayne - District 5-3A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 27 - 06 2A: Ville Platte (0-1-0)
Sep 12 - 2A: Welsh (0-0-0)
Sep 19 - 2A: Jeanerette (0-0-0)
Sep 26 - 3A: Erath (0-0-0)
Oct 03 - 3A: Kaplan (0-0-0)
Oct 10 - 3A: Crowley (0-0-0)
Oct 16 - 3A: Church Point (0-0-0)
Oct 24 - 3A: Notre Dame (0-0-0)
Oct 31 - 3A: Northwest (0-0-0)
Nov 07 - 2A: Westminster (1-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com