Football

Church Point - District 4-3A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 37 - 28 4A: Beau Chene (0-1-0)
Sep 11 - 3A: Avoyelles (0-0-0)
Sep 18 - 3A: Parkview Baptist (0-0-0)
Sep 25 - 3A: Rayne (0-0-0)
Oct 02 - 3A: Erath (1-0-0)
Oct 09 - 3A: Northwest (0-0-0)
Oct 15 - 3A: Crowley (0-1-0)
Oct 23 - 3A: Iowa (1-0-0)
Oct 30 - 3A: Westlake (0-0-0)
Nov 06 - 3A: Eunice (1-0-0)


Crowley - District 4-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 16 - 37 4A: Jennings (1-0-0)
Sep 11 - 3A: Abbeville (0-1-0)
Sep 18 - 3A: Bolton (0-1-0)
Sep 25 - 4A: Peabody (1-0-0)
Oct 02 - 3A: Rayne (0-0-0)
Oct 09 - 3A: Iowa (1-0-0)
Oct 15 - 3A: Church Point (1-0-0)
Oct 23 - 3A: Westlake (0-0-0)
Oct 30 - 3A: Eunice (1-0-0)
Nov 06 - 3A: Northwest (0-0-0)


Eunice - District 4-3A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 34 - 13 4A: Opelousas (0-1-0)
Sep 11 - 4A: Jennings (1-0-0)
Sep 18 - 5A: Lafayette (1-1-0)
Sep 25 - 5A: Westgate (1-0-0)
Oct 02 - 3A: Notre Dame (1-0-0)
Oct 09 - 3A: Westlake (0-0-0)
Oct 16 - 3A: Iowa (1-0-0)
Oct 23 - 3A: Northwest (0-0-0)
Oct 30 - 3A: Crowley (0-1-0)
Nov 06 - 3A: Church Point (1-0-0)


Iowa - District 4-3A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 21 - 07 3A: Abbeville (0-1-0)
Sep 10 - 3A: Bunkie (0-0-0)
Sep 18 - 4A: Jennings (1-0-0)
Sep 25 - 2A: South Beauregard (1-0-0)
Oct 02 - 3A: Kaplan (1-0-0)
Oct 09 - 3A: Crowley (0-1-0)
Oct 16 - 3A: Eunice (1-0-0)
Oct 23 - 3A: Church Point (1-0-0)
Oct 30 - 3A: Northwest (0-0-0)
Nov 06 - 3A: Westlake (0-0-0)


Northwest - District 4-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 1A: North Central (0-0-0)
Sep 11 - 2A: Opelousas Catholic (0-0-0)
Sep 18 - 2A: Mamou (0-0-0)
Sep 25 - 2A: Port Barre (0-0-0)
Oct 02 - 2A: Jeanerette (0-1-0)
Oct 09 - 3A: Church Point (1-0-0)
Oct 16 - 3A: Westlake (0-0-0)
Oct 23 - 3A: Eunice (1-0-0)
Oct 30 - 3A: Iowa (1-0-0)
Nov 06 - 3A: Crowley (0-1-0)


Westlake - District 4-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: Marksville (0-0-0)
Sep 11 - 4A: Beau Chene (0-1-0)
Sep 18 - 4A: Sam Houston (1-0-0)
Sep 25 - 4A: DeRidder (0-0-0)
Oct 02 - 4A: St Louis (0-0-0)
Oct 09 - 3A: Eunice (1-0-0)
Oct 16 - 3A: Northwest (0-0-0)
Oct 23 - 3A: Crowley (0-1-0)
Oct 30 - 3A: Church Point (1-0-0)
Nov 06 - 3A: Iowa (1-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com