Football

DeQuincy - District 4-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 1A: South Cameron (0-0-0)
Sep 11 - 2A: Kinder (0-0-0)
Sep 17 - 1A: Oberlin (1-0-0)
Sep 25 - 2A: North Caddo (0-0-0)
Oct 02 - 2A: Many (0-0-0)
Oct 08 - 2A: East Beauregard (0-1-0)
Oct 16 - 2A: South Beauregard (1-0-0)
Oct 23 - 2A: Rosepine (0-0-0)
Oct 30 - 2A: Pickering (0-0-0)
Nov 06 - 2A: Vinton (0-0-0)


East Beauregard - District 4-2A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 07 - 40 1A: Oberlin (1-0-0)
Sep 11 - 1A: Elton (0-0-0)
Sep 17 - 1A: Merryville (0-1-0)
Sep 25 - 1A: Basile (0-0-0)
Oct 02 - 2A: Ville Platte (0-0-0)
Oct 08 - 2A: DeQuincy (0-0-0)
Oct 16 - 2A: Rosepine (0-0-0)
Oct 23 - 2A: Pickering (0-0-0)
Oct 30 - 2A: Vinton (0-0-0)
Nov 06 - 2A: South Beauregard (1-0-0)


Pickering - District 4-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 1A: Logansport (0-0-0)
Sep 11 - 1A: Merryville (0-1-0)
Sep 18 - 1A: Basile (0-0-0)
Sep 25 - 1A: South Cameron (0-0-0)
Oct 02 - 1A: Elton (0-0-0)
Oct 08 - 2A: South Beauregard (1-0-0)
Oct 16 - 2A: Vinton (0-0-0)
Oct 23 - 2A: East Beauregard (0-1-0)
Oct 30 - 2A: DeQuincy (0-0-0)
Nov 06 - 2A: Rosepine (0-0-0)


Rosepine - District 4-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: Rayne (0-0-0)
Sep 11 - 1A: LaSalle (0-0-0)
Sep 18 - 2A: Mansfield (0-0-0)
Sep 25 - 4A: Jennings (1-0-0)
Oct 01 - 1A: South Cameron (0-0-0)
Oct 09 - 2A: Vinton (0-0-0)
Oct 16 - 2A: East Beauregard (0-1-0)
Oct 23 - 2A: DeQuincy (0-0-0)
Oct 30 - 2A: South Beauregard (1-0-0)
Nov 06 - 2A: Pickering (0-0-0)


South Beauregard - District 4-2A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 47 - 14 1A: Merryville (0-1-0)
Sep 11 - 2A: Oakdale (0-0-0)
Sep 18 - 2A: Iota (0-0-0)
Sep 25 - 3A: Iowa (1-0-0)
Oct 02 - 1A: Gueydan (0-0-0)
Oct 08 - 2A: Pickering (0-0-0)
Oct 16 - 2A: DeQuincy (0-0-0)
Oct 23 - 2A: Vinton (0-0-0)
Oct 30 - 2A: Rosepine (0-0-0)
Nov 06 - 2A: East Beauregard (0-1-0)


Vinton - District 4-2A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 2A: Iota (0-0-0)
Sep 11 - 1A: South Cameron (0-0-0)
Sep 18 - 2A: Welsh (0-0-0)
Sep 25 - 2A: Kinder (0-0-0)
Oct 02 - 1A: Hamilton Christian (0-1-0)
Oct 09 - 2A: Rosepine (0-0-0)
Oct 16 - 2A: Pickering (0-0-0)
Oct 23 - 2A: South Beauregard (1-0-0)
Oct 30 - 2A: East Beauregard (0-1-0)
Nov 06 - 2A: DeQuincy (0-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com