Football

Carencro - District 3-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 5A: Barbe (0-0-0)
Sep 19 - 5A: Catholic (BR) (0-0-0)
Sep 26 - 5A: Sulphur (0-0-0)
Oct 03 - 5A: East St John (0-0-0)
Oct 10 - 5A: Lafayette (0-0-0)
Oct 16 - 5A: New Iberia (0-0-0)
Oct 24 - OPEN
Oct 31 - 5A: Westgate (0-0-0)
Nov 07 - 5A: Pineville (0-0-0)


Lafayette - District 3-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 5A: Sulphur (0-0-0)
Sep 19 - 5A: Barbe (0-0-0)
Sep 26 - 5A: Denham Springs (0-0-0)
Oct 03 - 5A: Acadiana (0-0-0)
Oct 10 - 5A: Carencro (0-0-0)
Oct 17 - 4A: Eunice (0-0-0)
Oct 24 - 5A: Westgate (0-0-0)
Oct 31 - 5A: Pineville (0-0-0)
Nov 07 - 5A: New Iberia (0-0-0)


New Iberia - District 3-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 5A: Acadiana (0-0-0)
Sep 19 - 4A: Northside (0-0-0)
Sep 26 - 3A: West St Mary (0-0-0)
Oct 03 - 5A: Comeaux (0-0-0)
Oct 10 - 5A: Westgate (0-0-0)
Oct 16 - 5A: Carencro (0-0-0)
Oct 24 - 5A: Pineville (0-0-0)
Oct 31 - 4A: St Martinville (0-0-0)
Nov 07 - 5A: Lafayette (0-0-0)


Pineville - District 3-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 12 - 4A: Tioga (0-0-0)
Sep 19 - 4A: Zachary (0-0-0)
Sep 26 - 4A: Alexandria (0-0-0)
Oct 03 - 4A: Eunice (0-0-0)
Oct 10 - 5A: Acadiana (0-0-0)
Oct 17 - 5A: Westgate (0-0-0)
Oct 24 - 5A: New Iberia (0-0-0)
Oct 31 - 5A: Lafayette (0-0-0)
Nov 07 - 5A: Carencro (0-0-0)


Westgate - District 3-5A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 - OPEN
Sep 12 - 2A: Evangel (1-0-0)
Sep 19 - 4A: St Martinville (0-0-0)
Sep 26 - 5A: St Thomas More (0-1-0)
Oct 03 - 5A: Sulphur (0-0-0)
Oct 10 - 5A: New Iberia (0-0-0)
Oct 17 - 5A: Pineville (0-0-0)
Oct 24 - 5A: Lafayette (0-0-0)
Oct 31 - 5A: Carencro (0-0-0)
Nov 07 - 5A: Barbe (0-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com