Football

Karr - District 10-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 5A: St Paul (0-0-0)
Sep 11 - 5A: Higgins (0-0-0)
Sep 17 - 5A: Destrehan (0-0-0)
Sep 25 - 5A: Shaw (0-0-0)
Oct 01 - 5A: Jesuit (0-0-0)
Oct 08 - 4A: O P Walker (0-0-0)
Oct 15 - 4A: Reed (0-0-0)
Oct 23 - 4A: McDonogh#35 (0-0-0)
Oct 30 - 4A: Warren Easton (0-0-0)
Nov 05 - 3A: St James (0-0-0)


McDonogh#35 - District 10-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 02 - 5A: Thibodaux (0-0-0)
Sep 11 - 5A: St Augustine (0-0-0)
Sep 17 - 5A: Acadiana (0-0-0)
Sep 24 - 5A: Brother Martin (0-0-0)
Oct 01 - 3A: Amite (0-0-0)
Oct 08 - 3A: Baker (0-0-0)
Oct 15 - 4A: Warren Easton (0-0-0)
Oct 23 - 4A: Karr (0-0-0)
Oct 31 - 4A: O P Walker (0-0-0)
Nov 04 - 4A: Reed (0-0-0)


O P Walker - District 10-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: Clark (0-0-0)
Sep 10 - 4A: Helen Cox (0-0-0)
Sep 17 - 5A: Brother Martin (0-0-0)
Sep 24 - 5A: Hahnville (0-0-0)
Sep 30 - 5A: Rummel (0-0-0)
Oct 08 - 4A: Karr (0-0-0)
Oct 15 - OPEN
Oct 22 - 4A: Reed (0-0-0)
Oct 31 - 4A: McDonogh#35 (0-0-0)
Nov 05 - 4A: Warren Easton (0-0-0)


Reed - District 10-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 5A: East Ascension (0-0-0)
Sep 10 - 5A: Hahnville (0-0-0)
Sep 17 - 5A: Central (BR) (0-0-0)
Sep 24 - 5A: Chalmette (0-0-0)
Oct 01 - 5A: St Amant (0-0-0)
Oct 07 - 4A: Warren Easton (0-0-0)
Oct 15 - 4A: Karr (0-0-0)
Oct 22 - 4A: O P Walker (0-0-0)
Oct 28 - 4A: Riverdale (0-0-0)
Nov 04 - 4A: McDonogh#35 (0-0-0)


Warren Easton - District 10-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 5A: South Lafourche (0-0-0)
Sep 10 - 3A: McMain (0-0-0)
Sep 18 - 5A: St Augustine (0-0-0)
Sep 24 - 4A: Lutcher (0-0-0)
Sep 30 - 5A: Grace King (0-0-0)
Oct 07 - 4A: Reed (0-0-0)
Oct 15 - 4A: McDonogh#35 (0-0-0)
Oct 22 - 4A: East Jefferson (0-0-0)
Oct 30 - 4A: Karr (0-0-0)
Nov 05 - 4A: O P Walker (0-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com