Football

Karr - District 10-4A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 26 - 24 5A: St Paul (0-1-0)
Sep 11 - 5A: Higgins (0-1-0)
Sep 18 - 5A: Destrehan (1-1-0)
Sep 24 - 5A: Shaw (1-0-0)
Oct 02 - 5A: Jesuit (1-0-0)
Oct 09 - 4A: O P Walker (2-0-0)
Oct 16 - 4A: Reed (0-1-0)
Oct 23 - 4A: McDonogh#35 (0-2-0)
Oct 30 - 4A: Warren Easton (0-1-0)
Nov 06 - 3A: St James (0-1-0)


McDonogh#35 - District 10-4A
Season 0-2-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 20 - 21 5A: Thibodaux (2-0-0)
Sep 12 00 - 02 5A: St Augustine (2-0-0)
Sep 18 - 5A: Acadiana (1-0-0)
Sep 26 - 5A: Brother Martin (1-0-0)
Oct 02 - 3A: Amite (0-1-0)
Oct 09 - 3A: Baker (0-0-0)
Oct 17 - 4A: Warren Easton (0-1-0)
Oct 23 - 4A: Karr (1-0-0)
Oct 31 - 4A: O P Walker (2-0-0)
Nov 05 - 4A: Reed (0-1-0)


O P Walker - District 10-4A
Season 2-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 20 - 06 3A: Clark (0-1-0)
Sep 10 20 - 18 4A: Helen Cox (0-2-0)
Sep 18 - 5A: Brother Martin (1-0-0)
Sep 25 - 5A: Hahnville (1-0-0)
Oct 03 - 5A: Rummel (1-0-0)
Oct 09 - 4A: Karr (1-0-0)
Oct 16 - OPEN
Oct 23 - 4A: Reed (0-1-0)
Oct 31 - 4A: McDonogh#35 (0-2-0)
Nov 05 - 4A: Warren Easton (0-1-0)


Reed - District 10-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 35 5A: East Ascension (1-0-0)
Sep 11 - 5A: Hahnville (1-0-0)
Sep 18 - 5A: Central (BR) (0-0-0)
Sep 25 - 5A: Chalmette (0-1-0)
Oct 02 - 5A: St Amant (1-0-0)
Oct 09 - 4A: Warren Easton (0-1-0)
Oct 16 - 4A: Karr (1-0-0)
Oct 23 - 4A: O P Walker (2-0-0)
Oct 30 - 4A: Riverdale (1-0-0)
Nov 05 - 4A: McDonogh#35 (0-2-0)


Warren Easton - District 10-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 17 5A: South Lafourche (2-1-0)
Sep 11 - 3A: McMain (0-1-0)
Sep 19 - 5A: St Augustine (2-0-0)
Sep 25 - 4A: Lutcher (2-0-0)
Oct 01 - 5A: Grace King (0-2-0)
Oct 09 - 4A: Reed (0-1-0)
Oct 17 - 4A: McDonogh#35 (0-2-0)
Oct 24 - 4A: East Jefferson (1-0-0)
Oct 30 - 4A: Karr (1-0-0)
Nov 05 - 4A: O P Walker (2-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com