Football

Ben Franklin - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 15 - 32 1A: Country Day (1-0-0)
Sep 11 - * Resurrection Catholic MS
Sep 19 - 4A: Riverdale (1-0-0)
Sep 26 - 3A: Carver (0-1-0)
Oct 01 - 3A: McMain (0-1-0)
Oct 10 - 3A: Cohen (0-1-0)
Oct 16 - 3A: De La Salle (0-1-0)
Oct 22 - 3A: Holy Cross (0-1-0)
Oct 31 - 3A: John McDonogh (1-1-0)
Nov 07 - 3A: Clark (0-1-0)


Carver - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - OPEN
Sep 11 14 - 20 5A: H L Bourgeois (1-1-0)
Sep 17 - 5A: Higgins (0-1-0)
Sep 26 - 3A: Ben Franklin (0-1-0)
Oct 02 - 3A: De La Salle (0-1-0)
Oct 09 - 3A: Holy Cross (0-1-0)
Oct 17 - 3A: McMain (0-1-0)
Oct 23 - 3A: Cohen (0-1-0)
Oct 29 - 3A: Clark (0-1-0)
Nov 07 - 3A: John McDonogh (1-1-0)


Clark - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 06 - 20 4A: O P Walker (2-0-0)
Sep 11 - OPEN
Sep 18 - 4A: Belle Chasse (1-1-0)
Sep 25 - 3A: John McDonogh (1-1-0)
Oct 03 - 3A: Cohen (0-1-0)
Oct 08 - 3A: McMain (0-1-0)
Oct 16 - 3A: Holy Cross (0-1-0)
Oct 22 - 3A: De La Salle (0-1-0)
Oct 29 - 3A: Carver (0-1-0)
Nov 07 - 3A: Ben Franklin (0-1-0)


Cohen - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 28 5A: Lafayette (1-1-0)
Sep 11 - 4A: Woodlawn (BR) (0-1-0)
Sep 18 - 5A: St Paul (0-1-0)
Sep 25 - 3A: De La Salle (0-1-0)
Oct 03 - 3A: Clark (0-1-0)
Oct 10 - 3A: Ben Franklin (0-1-0)
Oct 15 - 3A: John McDonogh (1-1-0)
Oct 23 - 3A: Carver (0-1-0)
Oct 31 - 3A: Holy Cross (0-1-0)
Nov 07 - 3A: McMain (0-1-0)


De La Salle - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 20 - 41 2A: Episcopal (BR) (1-0-0)
Sep 11 - 1A: Country Day (1-0-0)
Sep 18 - 2A: Pope John Paul (0-0-0)
Sep 25 - 3A: Cohen (0-1-0)
Oct 02 - 3A: Carver (0-1-0)
Oct 08 - 3A: John McDonogh (1-1-0)
Oct 16 - 3A: Ben Franklin (0-1-0)
Oct 22 - 3A: Clark (0-1-0)
Oct 30 - 3A: McMain (0-1-0)
Nov 06 - 3A: Holy Cross (0-1-0)


Holy Cross - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 07 - 19 5A: Slidell (1-0-0)
Sep 11 - 5A: Jesuit (1-0-0)
Sep 18 - 5A: Chalmette (0-1-0)
Sep 25 - 3A: McMain (0-1-0)
Oct 03 - 3A: John McDonogh (1-1-0)
Oct 09 - 3A: Carver (0-1-0)
Oct 16 - 3A: Clark (0-1-0)
Oct 22 - 3A: Ben Franklin (0-1-0)
Oct 31 - 3A: Cohen (0-1-0)
Nov 06 - 3A: De La Salle (0-1-0)


John McDonogh - District 10-3A
Season 1-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 16 - 10 5A: Chalmette (0-1-0)
Sep 11 12 - 34 4A: Belle Chasse (1-1-0)
Sep 18 - 5A: Terrebonne (2-0-0)
Sep 25 - 3A: Clark (0-1-0)
Oct 03 - 3A: Holy Cross (0-1-0)
Oct 08 - 3A: De La Salle (0-1-0)
Oct 15 - 3A: Cohen (0-1-0)
Oct 22 - 3A: McMain (0-1-0)
Oct 31 - 3A: Ben Franklin (0-1-0)
Nov 07 - 3A: Carver (0-1-0)


McMain - District 10-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 38 - 40 1A: St Martin's (2-0-0)
Sep 11 - 4A: Warren Easton (0-1-0)
Sep 18 - 2A: Lusher (1-1-0)
Sep 25 - 3A: Holy Cross (0-1-0)
Oct 01 - 3A: Ben Franklin (0-1-0)
Oct 08 - 3A: Clark (0-1-0)
Oct 17 - 3A: Carver (0-1-0)
Oct 22 - 3A: John McDonogh (1-1-0)
Oct 30 - 3A: De La Salle (0-1-0)
Nov 07 - 3A: Cohen (0-1-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com