Football

Benton - District 1-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 07 - 27 2A: Sterlington (1-0-0)
Sep 11 - 4A: Huntington (0-0-0)
Sep 18 - 5A: Natchitoches Central (0-0-0)
Sep 25 - 4A: Bossier (0-0-0)
Oct 02 - 4A: Parkway (0-0-0)
Oct 09 - 4A: Minden (0-0-0)
Oct 15 - 4A: Woodlawn (SH) (0-1-0)
Oct 23 - 4A: Haughton (0-1-0)
Oct 30 - 4A: Northwood (SH) (0-0-0)
Nov 05 - 4A: Fair Park (0-0-0)


Bossier - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: Southwood (0-0-0)
Sep 11 - 4A: Fair Park (0-0-0)
Sep 17 - 4A: Huntington (0-0-0)
Sep 25 - 4A: Benton (0-1-0)
Oct 02 - 3A: Loyola (0-1-0)
Oct 09 - 4A: Parkway (0-0-0)
Oct 16 - 4A: Minden (0-0-0)
Oct 22 - 4A: Woodlawn (SH) (0-1-0)
Oct 30 - 4A: Haughton (0-1-0)
Nov 06 - 4A: Northwood (SH) (0-0-0)


Fair Park - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: B T Washington (SH) (0-0-0)
Sep 11 - 4A: Bossier (0-0-0)
Sep 18 - 4A: Parkway (0-0-0)
Sep 25 - 4A: Minden (0-0-0)
Oct 02 - 4A: Woodlawn (SH) (0-1-0)
Oct 09 - 4A: Haughton (0-1-0)
Oct 15 - 4A: Northwood (SH) (0-0-0)
Oct 23 - 1A: Logansport (0-0-0)
Oct 30 - 4A: Huntington (0-0-0)
Nov 05 - 4A: Benton (0-1-0)


Haughton - District 1-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 12 - 21 5A: Airline (1-0-0)
Sep 11 - 4A: Minden (0-0-0)
Sep 18 - 4A: Woodlawn (SH) (0-1-0)
Sep 25 - 4A: West Ouachita (1-0-0)
Oct 02 - 4A: Northwood (SH) (0-0-0)
Oct 09 - 4A: Fair Park (0-0-0)
Oct 15 - 4A: Huntington (0-0-0)
Oct 23 - 4A: Benton (0-1-0)
Oct 30 - 4A: Bossier (0-0-0)
Nov 06 - 4A: Parkway (0-0-0)


Huntington - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - * Marshall TX
Sep 11 - 4A: Benton (0-1-0)
Sep 17 - 4A: Bossier (0-0-0)
Sep 25 - 4A: Parkway (0-0-0)
Oct 01 - 4A: Minden (0-0-0)
Oct 09 - 4A: Woodlawn (SH) (0-1-0)
Oct 15 - 4A: Haughton (0-1-0)
Oct 23 - 4A: Northwood (SH) (0-0-0)
Oct 30 - 4A: Fair Park (0-0-0)
Nov 06 - 4A: Leesville (0-1-0)


Minden - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 3A: North DeSoto (0-0-0)
Sep 11 - 4A: Haughton (0-1-0)
Sep 18 - 4A: Northwood (SH) (0-0-0)
Sep 25 - 4A: Fair Park (0-0-0)
Oct 01 - 4A: Huntington (0-0-0)
Oct 09 - 4A: Benton (0-1-0)
Oct 16 - 4A: Bossier (0-0-0)
Oct 23 - 4A: Parkway (0-0-0)
Oct 30 - 4A: Alexandria (1-0-0)
Nov 05 - 4A: Woodlawn (SH) (0-1-0)


Northwood (SH) - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 2A: North Caddo (0-0-0)
Sep 11 - 4A: Parkway (0-0-0)
Sep 18 - 4A: Minden (0-0-0)
Sep 25 - 4A: Woodlawn (SH) (0-1-0)
Oct 02 - 4A: Haughton (0-1-0)
Oct 09 - 3A: Loyola (0-1-0)
Oct 15 - 4A: Fair Park (0-0-0)
Oct 23 - 4A: Huntington (0-0-0)
Oct 30 - 4A: Benton (0-1-0)
Nov 06 - 4A: Bossier (0-0-0)


Parkway - District 1-4A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 5A: Captain Shreve (0-0-0)
Sep 11 - 4A: Northwood (SH) (0-0-0)
Sep 18 - 4A: Fair Park (0-0-0)
Sep 25 - 4A: Huntington (0-0-0)
Oct 02 - 4A: Benton (0-1-0)
Oct 09 - 4A: Bossier (0-0-0)
Oct 15 - 3A: North DeSoto (0-0-0)
Oct 23 - 4A: Minden (0-0-0)
Oct 30 - 4A: Woodlawn (SH) (0-1-0)
Nov 06 - 4A: Haughton (0-1-0)


Woodlawn (SH) - District 1-4A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 00 - 28 3A: Green Oaks (1-0-0)
Sep 10 - 5A: Captain Shreve (0-0-0)
Sep 18 - 4A: Haughton (0-1-0)
Sep 25 - 4A: Northwood (SH) (0-0-0)
Oct 02 - 4A: Fair Park (0-0-0)
Oct 09 - 4A: Huntington (0-0-0)
Oct 15 - 4A: Benton (0-1-0)
Oct 22 - 4A: Bossier (0-0-0)
Oct 30 - 4A: Parkway (0-0-0)
Nov 05 - 4A: Minden (0-0-0)


Go to District 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com