Football

B T Washington (SH) - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 4A: Fair Park (0-0-0)
Sep 11 - 5A: Southwood (0-0-0)
Sep 18 - 5A: Airline (1-0-0)
Sep 25 - 2A: Red River (0-1-0)
Oct 02 - OPEN
Oct 09 - 1A: Plain Dealing (0-0-0)
Oct 16 - 3A: Green Oaks (1-0-0)
Oct 23 - 3A: North DeSoto (0-0-0)
Oct 30 - 3A: Loyola (0-1-0)
Nov 06 - 5A: LaGrange (0-0-0)


Green Oaks - District 1-3A
Season 1-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 28 - 00 4A: Woodlawn (SH) (0-1-0)
Sep 11 - 2A: North Caddo (0-0-0)
Sep 18 - 2A: Calvary Baptist (0-0-0)
Sep 25 - 2A: Mansfield (0-0-0)
Oct 02 - 2A: Red River (0-1-0)
Oct 09 - 3A: Richwood (0-1-0)
Oct 16 - 3A: B T Washington (SH) (0-0-0)
Oct 22 - 3A: Loyola (0-1-0)
Oct 30 - 3A: North DeSoto (0-0-0)
Nov 06 - OPEN


Loyola - District 1-3A
Season 0-1-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 00 - 30 1A: St Frederick (1-0-0)
Sep 11 - 1A: Logansport (0-0-0)
Sep 18 - 2A: Many (0-0-0)
Sep 25 - 2A: Lakeside (0-0-0)
Oct 02 - 4A: Bossier (0-0-0)
Oct 09 - 4A: Northwood (SH) (0-0-0)
Oct 16 - 3A: Rayville (1-1-0)
Oct 22 - 3A: Green Oaks (1-0-0)
Oct 30 - 3A: B T Washington (SH) (0-0-0)
Nov 06 - 3A: North DeSoto (0-0-0)


North DeSoto - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 04 - 4A: Minden (0-0-0)
Sep 11 - 2A: Mansfield (0-0-0)
Sep 18 - 5A: Southwood (0-0-0)
Sep 25 - 3A: Kaplan (1-0-0)
Oct 02 - 1A: Haynesville (0-0-0)
Oct 09 - 4A: Grant (0-0-0)
Oct 15 - 4A: Parkway (0-0-0)
Oct 23 - 3A: B T Washington (SH) (0-0-0)
Oct 30 - 3A: Green Oaks (1-0-0)
Nov 06 - 3A: Loyola (0-1-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com