Football

B T Washington (SH) - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 4A: Fair Park (0-0-0)
Sep 10 - 5A: Southwood (0-0-0)
Sep 17 - 5A: Airline (0-0-0)
Sep 24 - 2A: Red River (0-0-0)
Oct 01 - OPEN
Oct 08 - 1A: Plain Dealing (0-0-0)
Oct 15 - 3A: Green Oaks (0-0-0)
Oct 22 - 3A: North DeSoto (0-0-0)
Oct 29 - 3A: Loyola (0-0-0)
Nov 05 - 5A: LaGrange (0-0-0)


Green Oaks - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 4A: Woodlawn (SH) (0-0-0)
Sep 10 - 2A: North Caddo (0-0-0)
Sep 17 - 2A: Calvary Baptist (0-0-0)
Sep 24 - 2A: Mansfield (0-0-0)
Oct 01 - 2A: Red River (0-0-0)
Oct 08 - 3A: Richwood (0-0-0)
Oct 15 - 3A: B T Washington (SH) (0-0-0)
Oct 22 - 3A: Loyola (0-0-0)
Oct 29 - 3A: North DeSoto (0-0-0)
Nov 05 - OPEN


Loyola - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 1A: St Frederick (0-0-0)
Sep 10 - 1A: Logansport (0-0-0)
Sep 17 - 2A: Many (0-0-0)
Sep 24 - 2A: Lakeside (0-0-0)
Oct 01 - 4A: Bossier (0-0-0)
Oct 08 - 4A: Northwood (SH) (0-0-0)
Oct 15 - 3A: Rayville (0-0-0)
Oct 22 - 3A: Green Oaks (0-0-0)
Oct 29 - 3A: B T Washington (SH) (0-0-0)
Nov 05 - 3A: North DeSoto (0-0-0)


North DeSoto - District 1-3A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)
Sep 03 - 4A: Minden (0-0-0)
Sep 10 - 2A: Mansfield (0-0-0)
Sep 17 - 5A: Southwood (0-0-0)
Sep 24 - 3A: Kaplan (0-0-0)
Oct 01 - 1A: Haynesville (0-0-0)
Oct 08 - 4A: Grant (0-0-0)
Oct 14 - 4A: Parkway (0-0-0)
Oct 22 - 3A: B T Washington (SH) (0-0-0)
Oct 29 - 3A: Green Oaks (0-0-0)
Nov 05 - 3A: Loyola (0-0-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com