Boys basketball

Elizabeth - District 6-C
Season 8-28-0 District 4-2-0

(Admin) (Submit Score)
Oct 21 76 - 70 B: Oak Hill (2-30-0)
Oct 23 45 - 59 B: Hathaway (21-16-0) @ Hathaway
Oct 25 41 - 83 B: Midland (31-6-0) @ Hathaway
Oct 28 47 - 67 B: Simpson (27-18-0)
Oct 31 37 - 57 B: Midland (31-6-0) @ Bell City
Nov 01 49 - 85 B: Centerville (20-17-0) @ Bell City
Nov 04 50 - 45 C: Starks (19-16-0)
Nov 06 45 - 42 C: Reeves (11-20-0) @ Reeves
Nov 08 48 - 74 B: Holden (16-24-0) @ Reeves
Nov 11 42 - 51 B: Hornbeck (21-15-0)
Nov 13 55 - 88 B: Bell City (27-14-0) @ Grand Lake
Nov 14 48 - 62 C: Singer (7-27-0) @ Grand Lake
Nov 18 23 - 53 3A: Buckeye (7-19-0)
Nov 20 44 - 47 2A: Menard (5-26-0) @ Elizabeth
Dec 02 46 - 63 2A: Sacred Heart (VP) (5-22-0)
Dec 05 81 - 84 B: Oak Hill (2-30-0)
Dec 09 37 - 60 B: Grand Lake (16-23-0)
Dec 12 33 - 71 B: Glenmora (15-24-0)
Dec 16 40 - 83 B: Grace Christian (30-12-0)
Dec 18 52 - 63 2A: Kinder (6-19-0) @ Reeves
Dec 20 35 - 41 C: Reeves (11-20-0) @ Reeves
Dec 22 27 - 99 2A: South Beauregard (15-15-0)
Dec 30 49 - 76 B: Pitkin (20-13-0)
Jan 03 24 - 63 B: Anacoco (27-14-0)
Jan 06 45 - 68 B: Simpson (27-18-0)
Jan 08 41 - 57 1A: Merryville (27-10-0) @ Merryville
Jan 09 43 - 73 3A: Westlake (16-14-0) @ Merryville
Jan 16 47 - 51 1A: St Mary's Natchitoches (14-17-0)
Jan 23 52 - 49 C: Reeves (11-20-0)
Jan 27 55 - 77 C: Plainview (14-21-0)
Jan 30 66 - 60 C: Assembly Christian (23-15-0)
Feb 03 54 - 49 C: Singer (7-27-0)
Feb 06 44 - 41 C: Reeves (11-20-0)
Feb 10 43 - 50 C: Plainview (14-21-0)
Feb 13 42 - 35 C: Singer (7-27-0)
Feb 27 59 - 75 C: Gibsland Coleman (17-18-0) @ Bi-District


Plainview - District 6-C
Season 14-21-0 District 5-1-0

(Admin) (Submit Score)
Oct 21 47 - 81 B: Simpson (27-18-0)
Oct 24 47 - 41 B: Glenmora (15-24-0) @ Hicks
Oct 25 47 - 71 B: Simpson (27-18-0) @ Hicks
Oct 28 39 - 65 B: Lacassine (25-17-0)
Oct 30 77 - 65 B: Oak Hill (2-30-0) @ Plainview
Oct 31 73 - 51 C: Georgetown (1-30-0) @ Plainview
Nov 01 54 - 76 B: Anacoco (27-14-0) @ Plainview
Nov 07 59 - 63 B: Pitkin (20-13-0)
Nov 11 77 - 57 C: Georgetown (1-30-0)
Nov 14 64 - 68 B: Simpson (27-18-0)
Nov 18 52 - 66 C: Northside Christian (17-17-0)
Nov 21 58 - 71 B: Bell City (27-14-0)
Nov 24 43 - 52 1A: Basile (17-8-0)
Nov 28 65 - 52 1A: Hamilton Christian (7-20-0) @ St Louis
Nov 28 34 - 47 3A: Jennings (12-21-0) @ St Louis
Nov 29 48 - 64 * Beaumont Kelly TX @ St Louis
Dec 02 76 - 26 1A: St Joseph (Plau) (0-30-0)
Dec 05 50 - 60 2A: Oakdale (8-19-0) @ Glenmora
Dec 09 70 - 66 B: Bell City (27-14-0)
Dec 11 51 - 54 B: Evans (7-25-0) @ Anacoco
Dec 16 41 - 68 C: Pleasant Hill (33-9-0)
Dec 19 81 - 73 B: Oak Hill (2-30-0)
Dec 22 60 - 76 B: Fairview (32-9-0)
Jan 02 59 - 91 3A: Avoyelles (20-14-0)
Jan 06 62 - 64 B: Hathaway (21-16-0)
Jan 09 33 - 56 B: Pitkin (20-13-0)
Jan 13 38 - 84 C: Pleasant Hill (33-9-0)
Jan 16 54 - 58 B: Negreet (14-23-0)
Jan 23 53 - 32 C: Singer (7-27-0)
Jan 27 77 - 55 C: Elizabeth (8-28-0)
Feb 03 56 - 44 C: Reeves (11-20-0)
Feb 06 73 - 44 C: Singer (7-27-0)
Feb 10 50 - 43 C: Elizabeth (8-28-0)
Feb 13 73 - 80 C: Reeves (11-20-0)
Feb 27 66 - 59 C: Northside Christian (17-17-0) @ Bi-District
Mar 03 46 - 61 C: Pleasant Hill (33-9-0) @ Regional


Reeves - District 6-C
Season 11-20-0 District 3-3-0

(Admin) (Submit Score)
Oct 20 44 - 36 C: Bethel Christian (10-21-0)
Oct 23 50 - 70 C: Starks (19-16-0) @ Starks
Oct 24 57 - 35 C: Bethel Christian (10-21-0) @ Starks
Oct 25 47 - 52 C: Johnson Bayou (17-14-0) @ Starks
Oct 28 39 - 38 C: Johnson Bayou (17-14-0)
Oct 31 64 - 57 B: Evans (7-25-0)
Nov 04 33 - 48 B: Oak Hill (2-30-0)
Nov 06 42 - 45 C: Elizabeth (8-28-0) @ Reeves
Nov 07 28 - 30 C: Singer (7-27-0) @ Reeves
Nov 11 57 - 66 C: Starks (19-16-0)
Nov 13 27 - 50 C: Harrisonburg (8-26-0) @ Grace Christian
Nov 14 43 - 39 B: Monterey (9-19-0) @ Grace Christian
Nov 15 49 - 46 B: Hicks (9-22-0) @ Grace Christian
Nov 21 47 - 54 C: Starks (19-16-0)
Dec 02 41 - 46 C: Northside Christian (17-17-0)
Dec 05 43 - 59 2A: DeQuincy (4-19-0) @ Singer
Dec 05 42 - 46 1A: Merryville (27-10-0) @ Singer
Dec 09 35 - 62 1A: Merryville (27-10-0)
Dec 18 44 - 62 1A: Oberlin (7-14-0) @ Reeves
Dec 20 41 - 35 C: Elizabeth (8-28-0) @ Reeves
Jan 06 30 - 63 1A: Merryville (27-10-0)
Jan 08 59 - 49 B: Evans (7-25-0) @ Evans
Jan 20 31 - 68 2A: Pine Prairie (22-8-0)
Jan 23 49 - 52 C: Elizabeth (8-28-0)
Jan 27 42 - 41 C: Singer (7-27-0)
Jan 30 44 - 50 2A: St John (15-14-0)
Feb 03 44 - 56 C: Plainview (14-21-0)
Feb 06 41 - 44 C: Elizabeth (8-28-0)
Feb 10 50 - 34 C: Singer (7-27-0)
Feb 13 80 - 73 C: Plainview (14-21-0)
Feb 20 65 - 70 * Grand Lake
Feb 27 40 - 63 C: Summerfield (16-18-0) @ Bi-District


Singer - District 6-C
Season 7-27-0 District 0-6-0

(Admin) (Submit Score)
Oct 21 56 - 54 C: Hackberry (3-18-0)
Oct 23 33 - 82 B: Pitkin (20-13-0) @ Hicks
Oct 28 42 - 45 B: Evans (7-25-0)
Nov 01 46 - 49 C: Hackberry (3-18-0) @ Johnson Bayou
Nov 01 47 - 59 C: Johnson Bayou (17-14-0) @ Johnson Bayou
Nov 06 41 - 44 C: Johnson Bayou (17-14-0) @ Reeves
Nov 07 30 - 28 C: Reeves (11-20-0) @ Reeves
Nov 08 30 - 69 C: Johnson Bayou (17-14-0) @ Reeves
Nov 11 34 - 27 C: Hackberry (3-18-0)
Nov 12 34 - 52 B: Lacassine (25-17-0) @ Grand Lake
Nov 14 62 - 48 C: Elizabeth (8-28-0) @ Grand Lake
Nov 15 53 - 50 C: Starks (19-16-0) @ Grand Lake
Nov 17 25 - 47 2A: East Beauregard (20-10-0)
Nov 21 33 - 37 B: Grand Lake (16-23-0)
Nov 25 29 - 46 C: Starks (19-16-0)
Dec 02 44 - 96 B: Fairview (32-9-0)
Dec 04 33 - 31 2A: DeQuincy (4-19-0) @ Singer
Dec 06 37 - 42 1A: Merryville (27-10-0) @ Singer
Dec 09 37 - 45 B: Hicks (9-22-0)
Dec 12 58 - 67 2A: Kinder (6-19-0)
Dec 16 23 - 47 2A: East Beauregard (20-10-0)
Dec 22 34 - 54 1A: Basile (17-8-0)
Dec 30 40 - 62 B: Grand Lake (16-23-0)
Jan 02 52 - 37 2A: DeQuincy (4-19-0)
Jan 06 32 - 76 B: Bell City (27-14-0)
Jan 08 50 - 51 C: Johnson Bayou (17-14-0)
Jan 15 41 - 51 C: Johnson Bayou (17-14-0)
Jan 23 32 - 53 C: Plainview (14-21-0)
Jan 27 41 - 42 C: Reeves (11-20-0)
Feb 03 49 - 54 C: Elizabeth (8-28-0)
Feb 06 44 - 73 C: Plainview (14-21-0)
Feb 10 34 - 50 C: Reeves (11-20-0)
Feb 13 35 - 42 C: Elizabeth (8-28-0)
Feb 27 37 - 73 C: Athens (38-7-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com