Boys basketball

Atlanta - District 4-C
Season 38-1-0 District 6-0-0

(Admin) (Submit Score)
Oct 16 60 - 55 B: Quitman (24-14-0)
Oct 19 78 - 67 C: Calvin (19-18-0) @ Atlanta
Oct 19 58 - 25 C: Georgetown (2-25-0) @ Atlanta
Oct 20 67 - 41 B: Grace Christian (33-9-0) @ Atlanta
Oct 23 72 - 46 C: Georgetown (2-25-0)
Oct 26 79 - 69 B: Weston (19-18-0) @ Calvin
Oct 27 91 - 78 B: Dodson (17-19-0) @ Calvin
Oct 30 88 - 67 B: Weston (19-18-0)
Nov 01 89 - 70 C: Calvin (19-18-0) @ Dodson
Nov 02 78 - 60 B: Weston (19-18-0) @ Dodson
Nov 03 91 - 70 B: Dodson (17-19-0) @ Dodson
Nov 06 81 - 51 B: Dodson (17-19-0)
Nov 08 62 - 40 B: Anacoco (17-18-0)
Nov 13 74 - 73 B: Zwolle (36-8-0)
Nov 16 58 - 51 B: Quitman (24-14-0) @ Weston
Nov 17 81 - 64 B: Weston (19-18-0) @ Weston
Nov 29 82 - 60 B: Dodson (17-19-0) @ Georgetown
Nov 30 66 - 39 1A: Montgomery (10-18-0) @ Georgetown
Dec 01 61 - 60 4A: Grant (19-11-0) @ Georgetown
Dec 04 108 - 75 3A: Jena (12-15-0)
Dec 11 63 - 60 B: Dodson (17-19-0)
Dec 13 91 - 66 C: Calvin (19-18-0) @ Winnfield
Dec 14 72 - 62 3A: Winnfield (13-18-0) @ Winnfield
Dec 18 66 - 63 2A: Lakeview (7-22-0)
Dec 20 68 - 62 3A: Winnfield (13-18-0)
Jan 08 67 - 53 3A: Winnfield (13-18-0)
Jan 11 88 - 46 C: Bienville (3-19-0)
Jan 15 82 - 32 C: Saline (8-19-0)
Jan 18 70 - 36 C: Georgetown (2-25-0)
Jan 22 103 - 72 C: Calvin (19-18-0)
Jan 26 57 - 62 * Many @ Hall of Fame
Jan 29 82 - 55 C: Bienville (3-19-0)
Feb 01 93 - 76 C: Saline (8-19-0)
Feb 05 70 - 34 B: Quitman (24-14-0)
Feb 08 97 - 61 C: Calvin (19-18-0)
Feb 15 70 - 55 B: Weston (19-18-0)
Feb 22 80 - 24 C: Assembly Christian (9-24-0) @ Bi-District
Feb 26 62 - 58 C: Plainview (14-21-0) @ Regional
Feb 29 85 - 63 C: Phoenix (22-13-0) @ Quarterfinals
Mar 05 64 - 69 C: Athens (32-9-0) @ Semi-Finals


Bienville - District 4-C
Season 3-19-0 District 1-3-0

(Admin) (Submit Score)
Oct 16 49 - 68 B: Doyline (18-18-0)
Oct 17 71 - 75 C: Gibsland Coleman (4-24-0) @ Gibsland Coleman
Oct 19 50 - 40 C: Pineview (2-24-0)
Oct 25 61 - 82 B: Castor (11-21-0) @ Bienville
Oct 28 56 - 58 C: Pineview (2-24-0)
Nov 02 42 - 76 C: Athens (32-9-0)
Nov 06 74 - 72 C: Gibsland Coleman (4-24-0)
Nov 09 65 - 67 B: Castor (11-21-0) @ Castor
Nov 15 62 - 76 C: Saline (8-19-0) @ Saline
Nov 27 74 - 84 1A: Montgomery (10-18-0)
Nov 30 55 - 58 C: Saline (8-19-0) @ Ringgold
Dec 04 60 - 80 B: Weston (19-18-0)
Dec 07 35 - 70 4A: Haughton (11-20-0) @ Doyline
Dec 07 39 - 108 2A: Lakeside (27-8-0) @ Doyline
Dec 11 69 - 72 C: Athens (32-9-0)
Dec 27 61 - 86 B: Weston (19-18-0)
Jan 04 67 - 81 C: Cotton Valley (29-11-0)
Jan 08 57 - 65 C: Calvin (19-18-0)
Jan 11 46 - 88 C: Atlanta (38-1-0)
Jan 25 82 - 78 C: Calvin (19-18-0)
Jan 29 55 - 82 C: Atlanta (38-1-0)
Feb 22 34 - 71 C: Sicily Island (22-14-0) @ Bi-District


Calvin - District 4-C
Season 19-18-0 District 3-3-0

(Admin) (Submit Score)
Oct 16 65 - 34 B: Negreet (2-27-0)
Oct 19 67 - 78 C: Atlanta (38-1-0) @ Atlanta
Oct 23 77 - 97 B: Quitman (24-14-0)
Oct 25 66 - 31 C: Georgetown (2-25-0) @ Calvin
Oct 26 72 - 80 B: Dodson (17-19-0) @ Calvin
Oct 30 54 - 64 B: Pitkin (26-9-0)
Nov 01 70 - 89 C: Atlanta (38-1-0) @ Dodson
Nov 06 55 - 81 B: Simsboro (40-4-0)
Nov 09 56 - 83 B: Doyline (18-18-0)
Nov 13 74 - 34 C: Georgetown (2-25-0)
Nov 15 78 - 91 B: Weston (19-18-0) @ Weston
Nov 19 71 - 68 1A: Montgomery (10-18-0)
Nov 27 74 - 82 B: Zwolle (36-8-0)
Nov 29 65 - 74 B: Weston (19-18-0) @ Quitman
Dec 04 70 - 78 B: Quitman (24-14-0)
Dec 06 90 - 87 3A: Jena (12-15-0) @ Montgomery
Dec 07 53 - 51 1A: LaSalle (8-17-0) @ Montgomery
Dec 08 58 - 76 1A: Montgomery (10-18-0) @ Montgomery
Dec 11 63 - 60 2A: Lakeview (7-22-0)
Dec 13 66 - 91 C: Atlanta (38-1-0) @ Winnfield
Dec 14 70 - 67 B: Dodson (17-19-0) @ Winnfiled
Dec 17 72 - 38 B: Negreet (2-27-0)
Dec 20 63 - 45 C: Harrisonburg (16-15-0)
Dec 28 44 - 74 B: Grace Christian (33-9-0)
Jan 04 76 - 68 B: Dodson (17-19-0)
Jan 08 65 - 57 C: Bienville (3-19-0)
Jan 15 66 - 49 B: Weston (19-18-0)
Jan 18 100 - 75 C: Saline (8-19-0)
Jan 22 72 - 103 C: Atlanta (38-1-0)
Jan 25 78 - 82 C: Bienville (3-19-0)
Jan 29 59 - 56 3A: Jena (12-15-0)
Feb 01 75 - 52 1A: Montgomery (10-18-0)
Feb 05 79 - 58 C: Saline (8-19-0)
Feb 08 61 - 97 C: Atlanta (38-1-0)
Feb 22 78 - 54 C: Ebarb (11-23-0) @ Bi-District
Feb 26 71 - 70 C: Elizabeth (27-16-0) @ Regional
Feb 29 75 - 100 C: Pleasant Hill (35-4-0) @ Quarterfinals


Saline - District 4-C
Season 8-19-0 District 0-4-0

(Admin) (Submit Score)
Oct 16 63 - 50 B: Castor (11-21-0)
Oct 18 62 - 63 C: Jehovah Jireh (11-27-0) @ Gibsland Coleman
Oct 23 91 - 73 C: Gibsland Coleman (4-24-0)
Oct 25 45 - 75 C: Cotton Valley (29-11-0) @ Bienville
Oct 30 45 - 80 B: Doyline (18-18-0)
Nov 01 73 - 67 C: Gibsland Coleman (4-24-0) @ Simsboro
Nov 02 47 - 86 B: Simsboro (40-4-0) @ Simsboro
Nov 06 70 - 82 B: Quitman (24-14-0)
Nov 08 65 - 67 B: Dodson (17-19-0) @ Castor
Nov 13 52 - 40 C: Pineview (2-24-0) @ Pineview
Nov 15 76 - 62 C: Bienville (3-19-0) @ Saline
Nov 16 61 - 62 B: Castor (11-21-0) @ Saline
Nov 27 72 - 78 C: Dubach (11-19-0)
Nov 29 81 - 58 C: Gibsland Coleman (4-24-0) @ Ringgold
Nov 30 58 - 55 C: Bienville (3-19-0) @ Ringgold
Dec 01 28 - 88 1A: Arcadia (29-9-0) @ Ringgold
Dec 04 65 - 81 B: Simsboro (40-4-0)
Dec 07 65 - 72 B: Dodson (17-19-0)
Dec 12 76 - 77 2A: North Caddo (2-22-0) @ Minden
Dec 14 60 - 80 1A: Ringgold (6-15-0) @ Minden
Dec 18 62 - 70 B: Dodson (17-19-0)
Jan 04 58 - 57 B: Castor (11-21-0)
Jan 15 32 - 82 C: Atlanta (38-1-0)
Jan 18 75 - 100 C: Calvin (19-18-0)
Feb 01 76 - 93 C: Atlanta (38-1-0)
Feb 05 58 - 79 C: Calvin (19-18-0)
Feb 22 55 - 67 C: Pleasant Hill (35-4-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com