Boys basketball

Ben Franklin - District 11-3A
Season 20-8-0 District 10-3-0

(Admin) (Submit Score)
Nov 12 46 - 26 1A: St Martin's (13-18-0)
Nov 15 63 - 36 4A: Belle Chasse (4-23-0) @ Ben Franklin
Nov 16 52 - 24 4A: Warren Easton (10-19-0) @ Ben Franklin
Nov 17 63 - 33 2A: John Curtis (10-12-0) @ Ben Franklin
Nov 26 45 - 38 4A: Warren Easton (10-19-0)
Nov 30 44 - 33 5A: Chalmette (10-19-0)
Dec 06 43 - 27 1A: St Martin's (13-18-0) @ De La Salle
Dec 07 58 - 51 5A: Covington (10-20-0) @ De La Salle
Dec 08 74 - 34 B: Believer's Life (4-19-0) @ De La Salle
Dec 11 51 - 59 1A: Country Day (23-9-0)
Dec 13 42 - 50 4A: Shaw (12-16-0) @ Shaw
Dec 14 49 - 73 5A: East St John (11-21-0) @ Shaw
Dec 15 63 - 43 3A: Cohen (1-15-0) @ Shaw
Dec 26 38 - 58 * Columbia FL @ Ft Walton Beach FL
Dec 27 32 - 46 4A: McDonogh#35 (16-9-0) @ Ft Walton Beach FL
Jan 02 49 - 38 3A: De La Salle (13-19-0)
Jan 04 46 - 42 3A: Clark (4-15-0)
Jan 08 47 - 68 3A: McMain (24-8-0)
Jan 11 50 - 33 3A: Reed (0-23-0)
Jan 15 56 - 46 3A: Douglass (2-18-0)
Jan 18 51 - 25 3A: Cohen (1-15-0)
Jan 22 53 - 45 3A: Rabouin (5-9-0)
Jan 25 65 - 50 3A: De La Salle (13-19-0)
Jan 29 55 - 46 3A: Clark (4-15-0)
Feb 01 45 - 67 3A: McMain (24-8-0)
Feb 07 62 - 38 3A: Reed (0-23-0)
Feb 08 - 3A: Douglass (2-18-0)
Feb 12 57 - 43 3A: Cohen (1-15-0)
Feb 15 47 - 53 3A: Rabouin (5-9-0)
Feb 22 49 - 58 3A: Patterson (19-11-0) @ Bi-District


Clark - District 11-3A
Season 4-15-0 District 3-5-0

(Admin) (Submit Score)
Nov 12 36 - 86 5A: St Augustine (25-5-0)
Nov 13 31 - 82 4A: McDonogh#35 (16-9-0)
Nov 19 45 - 64 3A: Church Point (14-17-0) @ Opelousas
Nov 20 47 - 65 3A: Franklin (21-13-0) @ Opelousas
Nov 21 F - 02 3A: Church Point (14-17-0) @ Opelousas
Nov 30 44 - 70 5A: Bonnabel (14-9-0)
Dec 03 36 - 89 4A: O P Walker (33-6-0)
Dec 07 32 - 49 5A: Higgins (4-16-0)
Dec 10 40 - 58 4A: Warren Easton (10-19-0)
Dec 14 29 - 24 5A: Higgins (4-16-0)
Dec 14 47 - 69 4A: McDonogh#35 (16-9-0)
Jan 04 42 - 46 3A: Ben Franklin (20-8-0)
Jan 08 43 - 48 3A: De La Salle (13-19-0)
Jan 11 - 3A: Cohen (1-15-0)
Jan 14 38 - 33 3A: Rabouin (5-9-0)
Jan 18 51 - 29 3A: Reed (0-23-0)
Jan 22 45 - 57 3A: McMain (24-8-0) @ McDonogh#35
Jan 29 46 - 55 3A: Ben Franklin (20-8-0)
Feb 01 60 - 52 3A: De La Salle (13-19-0)
Feb 08 - 3A: Rabouin (5-9-0)
Feb 12 - 3A: Reed (0-23-0)
Feb 15 28 - 69 3A: McMain (24-8-0)


Cohen - District 11-3A
Season 1-15-0 District 1-6-0

(Admin) (Submit Score)
Nov 15 17 - 69 5A: John Ehret (17-10-0)
Nov 23 36 - 49 4A: Warren Easton (10-19-0)
Dec 05 42 - 71 4A: McDonogh#35 (16-9-0)
Dec 06 38 - 55 5A: Northshore (10-15-0) @ Warren Easton
Dec 07 38 - 43 4A: Warren Easton (10-19-0) @ Warren Easton
Dec 13 20 - 69 5A: St Augustine (25-5-0) @ Shaw
Dec 14 40 - 55 4A: Shaw (12-16-0) @ Shaw
Dec 15 43 - 63 3A: Ben Franklin (20-8-0) @ Shaw
Dec 18 34 - 51 4A: Warren Easton (10-19-0)
Jan 04 40 - 31 3A: Reed (0-23-0)
Jan 11 - 3A: Clark (4-15-0)
Jan 14 47 - 74 3A: McMain (24-8-0)
Jan 18 25 - 51 3A: Ben Franklin (20-8-0)
Jan 22 60 - 72 3A: De La Salle (13-19-0)
Feb 06 - 4A: John McDonogh (5-15-0)
Feb 10 56 - 84 3A: McMain (24-8-0)
Feb 12 43 - 57 3A: Ben Franklin (20-8-0)
Feb 14 45 - 56 3A: De La Salle (13-19-0)


De La Salle - District 11-3A
Season 13-19-0 District 5-8-0

(Admin) (Submit Score)
Nov 14 54 - 81 5A: Mandeville (25-8-0) @ Grace King
Nov 16 72 - 75 5A: West Jefferson (8-24-0) @ Grace King
Nov 17 68 - 37 4A: Riverdale (2-14-0) @ Grace King
Nov 20 52 - 48 5A: Grace King (15-14-0)
Nov 24 70 - 43 1A: Crescent City (10-15-0)
Nov 27 19 - 62 4A: East Jefferson (20-13-0)
Nov 28 46 - 85 4A: Ellender (28-10-0) @ Brother Martin
Nov 29 42 - 58 1A: Country Day (23-9-0) @ Brother Martin
Nov 30 33 - 51 5A: Higgins (4-16-0) @ Jesuit
Dec 06 67 - 21 B: Believer's Life (4-19-0) @ De La Salle
Dec 07 44 - 33 1A: St Martin's (13-18-0) @ De La Salle
Dec 08 50 - 56 5A: Covington (10-20-0) @ De La Salle
Dec 11 68 - 31 B: Believer's Life (4-19-0)
Dec 17 45 - 47 3A: St Charles (14-17-0)
Dec 20 39 - 45 5A: Central Lafourche (2-31-0) @ Riverside
Dec 20 40 - 58 3A: Redemptorist (21-13-0) @ Riverside
Dec 21 58 - 55 2A: Riverside (14-17-0) @ Riverside
Dec 27 37 - 52 1A: St Martin's (13-18-0) @ St Martin's
Dec 28 51 - 30 4A: Belle Chasse (4-23-0) @ St Martin's
Jan 02 38 - 49 3A: Ben Franklin (20-8-0)
Jan 04 58 - 63 3A: Douglass (2-18-0)
Jan 08 48 - 43 3A: Clark (4-15-0)
Jan 11 41 - 49 3A: McMain (24-8-0)
Jan 15 47 - 43 3A: Reed (0-23-0)
Jan 18 53 - 64 3A: Rabouin (5-9-0)
Jan 22 72 - 60 3A: Cohen (1-15-0)
Jan 25 50 - 65 3A: Ben Franklin (20-8-0)
Jan 29 70 - 46 3A: Douglass (2-18-0)
Feb 01 52 - 60 3A: Clark (4-15-0)
Feb 04 45 - 68 3A: McMain (24-8-0)
Feb 08 - 3A: Reed (0-23-0)
Feb 12 44 - 71 3A: Rabouin (5-9-0)
Feb 14 56 - 45 3A: Cohen (1-15-0)
Feb 15 - 2A: Pope John Paul (6-17-0)


Douglass - District 11-3A
Season 2-18-0 District 2-4-0

(Admin) (Submit Score)
Nov 12 33 - 70 5A: John Ehret (17-10-0) @ West Jefferson
Nov 16 29 - 79 5A: Hahnville (16-8-0)
Nov 28 48 - 67 5A: Hahnville (16-8-0)
Nov 30 39 - 66 4A: McDonogh#35 (16-9-0)
Dec 05 37 - 57 4A: McDonogh#35 (16-9-0) @ Newman
Dec 07 39 - 70 4A: St Martinville (22-13-0) @ Newman
Dec 08 50 - 56 4A: Shaw (12-16-0) @ Newman
Dec 11 55 - 91 5A: Slidell (15-15-0)
Dec 14 - 4A: John McDonogh (5-15-0)
Dec 18 49 - 73 5A: South Lafourche (25-6-0)
Dec 21 59 - 64 4A: Belle Chasse (4-23-0) @ Chalmette
Dec 21 47 - 71 5A: Northshore (10-15-0) @ Chalmette
Dec 27 55 - 59 5A: Hahnville (16-8-0) @ John Ehret
Dec 28 41 - 63 4A: O P Walker (33-6-0) @ John Ehret
Jan 04 63 - 58 3A: De La Salle (13-19-0)
Jan 11 - 3A: Rabouin (5-9-0)
Jan 15 46 - 56 3A: Ben Franklin (20-8-0)
Jan 18 43 - 75 3A: McMain (24-8-0)
Jan 29 46 - 70 3A: De La Salle (13-19-0)
Feb 08 - 3A: Ben Franklin (20-8-0)
Feb 13 53 - 69 3A: McMain (24-8-0) @ McDonogh#35
Feb 15 55 - 38 3A: Reed (0-23-0)
Feb 22 34 - 96 3A: St Louis (31-5-0) @ Bi-District


McMain - District 11-3A
Season 24-8-0 District 14-0-0

(Admin) (Submit Score)
Nov 22 54 - 50 4A: East Jefferson (20-13-0)
Nov 23 72 - 65 3A: Franklin (21-13-0) @ Warren Easton
Nov 27 45 - 73 4A: O P Walker (33-6-0)
Dec 03 71 - 38 4A: Warren Easton (10-19-0)
Dec 06 52 - 63 1A: Country Day (23-9-0) @ Newman
Dec 08 48 - 68 5A: Brother Martin (18-11-0) @ Newman
Dec 11 38 - 50 5A: John Ehret (17-10-0) @ McDonogh#35
Dec 18 50 - 62 4A: McDonogh#35 (16-9-0)
Dec 20 44 - 36 4A: Holy Cross (13-17-0) @ Country Day
Dec 20 53 - 44 5A: Rummel (15-16-0) @ Country Day
Dec 21 56 - 63 4A: Carroll (27-3-0) @ Country Day
Dec 22 58 - 46 1A: Country Day (23-9-0) @ Country Day
Dec 26 71 - 63 5A: Assumption (17-14-0) @ St Martinville
Dec 27 52 - 49 4A: St Martinville (22-13-0) @ St Martinville
Dec 28 61 - 84 5A: Westgate (24-8-0) @ St Martinville
Dec 29 68 - 58 3A: Cecilia (20-13-0) @ St Martinville
Jan 02 57 - 24 3A: Reed (0-23-0)
Jan 04 66 - 41 3A: Rabouin (5-9-0)
Jan 08 68 - 47 3A: Ben Franklin (20-8-0)
Jan 11 49 - 41 3A: De La Salle (13-19-0)
Jan 14 74 - 47 3A: Cohen (1-15-0)
Jan 18 75 - 43 3A: Douglass (2-18-0)
Jan 22 57 - 45 3A: Clark (4-15-0) @ McDonogh#35
Jan 25 56 - 21 3A: Reed (0-23-0) @ McDonogh#35
Jan 29 57 - 38 3A: Rabouin (5-9-0)
Feb 01 67 - 45 3A: Ben Franklin (20-8-0)
Feb 04 68 - 45 3A: De La Salle (13-19-0)
Feb 10 84 - 56 3A: Cohen (1-15-0)
Feb 13 69 - 53 3A: Douglass (2-18-0) @ McDonogh#35
Feb 15 69 - 28 3A: Clark (4-15-0)
Feb 22 62 - 40 3A: Rayne (10-21-0) @ Bi-District
Feb 26 63 - 67 3A: Albany (20-16-0) @ Regional


Rabouin - District 11-3A
Season 5-9-0 District 5-4-0

(Admin) (Submit Score)
Nov 13 60 - 61 B: Houma Christian (7-17-0)
Nov 19 F - 02 B: Believer's Life (4-19-0)
Nov 19 50 - 71 5A: Hahnville (16-8-0)
Dec 19 34 - 45 1A: St Martin's (13-18-0)
Jan 04 41 - 66 3A: McMain (24-8-0)
Jan 08 45 - 40 3A: Reed (0-23-0)
Jan 11 - 3A: Douglass (2-18-0)
Jan 14 33 - 38 3A: Clark (4-15-0)
Jan 18 64 - 53 3A: De La Salle (13-19-0)
Jan 22 45 - 53 3A: Ben Franklin (20-8-0)
Jan 29 38 - 57 3A: McMain (24-8-0)
Feb 01 55 - 36 3A: Reed (0-23-0)
Feb 07 F - 02 4A: O P Walker (33-6-0)
Feb 08 - 3A: Clark (4-15-0)
Feb 12 71 - 44 3A: De La Salle (13-19-0)
Feb 15 53 - 47 3A: Ben Franklin (20-8-0)


Reed - District 11-3A
Season 0-23-0 District 0-10-0

(Admin) (Submit Score)
Nov 16 - 4A: John McDonogh (5-15-0)
Nov 27 32 - 40 C: Phoenix (22-13-0)
Nov 30 19 - 67 5A: Ponchatoula (22-14-0)
Dec 05 26 - 60 5A: Northshore (10-15-0) @ Warren Easton
Dec 06 27 - 33 4A: Warren Easton (10-19-0) @ Warren Easton
Dec 07 21 - 58 5A: Hahnville (16-8-0) @ Warren Easton
Dec 10 40 - 72 5A: Grace King (15-14-0)
Dec 14 22 - 61 4A: Warren Easton (10-19-0)
Dec 18 28 - 51 5A: Chalmette (10-19-0)
Dec 26 29 - 50 2A: University Lab (10-21-0) @ University Lab
Dec 27 36 - 45 1A: Ascension Catholic (6-26-0) @ University Lab
Dec 27 29 - 51 2A: Livonia (20-12-0) @ University Lab
Dec 28 F - 02 1A: East Iberville (22-9-0) @ University Lab
Dec 28 F - 02 C: Jehovah Jireh (11-27-0) @ University Lab
Jan 02 24 - 57 3A: McMain (24-8-0)
Jan 04 31 - 40 3A: Cohen (1-15-0)
Jan 08 40 - 45 3A: Rabouin (5-9-0)
Jan 11 33 - 50 3A: Ben Franklin (20-8-0)
Jan 15 43 - 47 3A: De La Salle (13-19-0)
Jan 18 29 - 51 3A: Clark (4-15-0)
Jan 25 21 - 56 3A: McMain (24-8-0) @ McDonogh#35
Feb 01 36 - 55 3A: Rabouin (5-9-0)
Feb 07 38 - 62 3A: Ben Franklin (20-8-0)
Feb 08 - 3A: De La Salle (13-19-0)
Feb 12 - 3A: Clark (4-15-0)
Feb 15 38 - 55 3A: Douglass (2-18-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com