Boys basketball

Ben Franklin - District 11-3A
Season 2-22-0 District 1-13-0

(Admin) (Submit Score)
Nov 17 54 - 68 4A: Shaw (18-14-0)
Nov 21 35 - 74 5A: Chalmette (16-18-0) @ Ben Franklin
Nov 22 47 - 55 2A: John Curtis (18-6-0) @ Ben Franklin
Dec 02 51 - 82 3A: Bogalusa (14-9-0)
Dec 05 27 - 64 5A: Chalmette (16-18-0)
Dec 09 30 - 25 2A: Lusher (6-22-0)
Dec 11 30 - 58 2A: Pope John Paul (20-9-0) @ De La Salle
Dec 12 43 - 90 5A: Covington (22-11-0) @ De La Salle
Dec 13 28 - 52 2A: Lusher (6-22-0) @ De La Salle
Jan 02 43 - 72 5A: Fontainebleau (12-15-0)
Jan 06 37 - 47 3A: De La Salle (17-17-0)
Jan 09 37 - 65 3A: Clark (14-9-0)
Jan 13 35 - 90 3A: McMain (18-16-0)
Jan 16 35 - 44 3A: Reed (1-18-0)
Jan 20 56 - 65 3A: Douglass (13-14-0)
Jan 23 52 - 54 3A: Cohen (6-16-0)
Jan 27 49 - 102 3A: Rabouin (11-13-0)
Jan 30 50 - 59 3A: De La Salle (17-17-0)
Feb 03 50 - 64 3A: Clark (14-9-0)
Feb 06 27 - 68 3A: McMain (18-16-0)
Feb 10 44 - 36 3A: Reed (1-18-0)
Feb 13 60 - 76 3A: Douglass (13-14-0)
Feb 17 47 - 68 3A: Cohen (6-16-0)
Feb 20 60 - 83 3A: Rabouin (11-13-0)


Clark - District 11-3A
Season 14-9-0 District 9-5-0

(Admin) (Submit Score)
Nov 18 42 - 56 4A: McDonogh#35 (17-8-0)
Nov 21 28 - 38 5A: Higgins (15-11-0)
Nov 25 35 - 41 5A: Higgins (15-11-0) @ Clark
Nov 26 57 - 44 3A: Douglass (13-14-0) @ Clark
Dec 02 59 - 41 2A: Carver (3-16-0)
Dec 06 49 - 40 2A: John Curtis (18-6-0)
Dec 09 31 - 56 5A: Higgins (15-11-0)
Dec 12 43 - 38 5A: Bonnabel (9-17-0)
Dec 16 49 - 29 2A: Carver (3-16-0)
Jan 06 24 - 58 3A: Douglass (13-14-0)
Jan 09 65 - 37 3A: Ben Franklin (2-22-0)
Jan 13 40 - 49 3A: De La Salle (17-17-0)
Jan 16 53 - 43 3A: Cohen (6-16-0)
Jan 20 44 - 38 3A: Rabouin (11-13-0)
Jan 23 48 - 41 3A: Reed (1-18-0)
Jan 27 40 - 42 3A: McMain (18-16-0)
Jan 30 70 - 71 3A: Douglass (13-14-0)
Feb 03 64 - 50 3A: Ben Franklin (2-22-0)
Feb 06 56 - 41 3A: De La Salle (17-17-0)
Feb 10 51 - 47 3A: Cohen (6-16-0)
Feb 13 65 - 54 3A: Rabouin (11-13-0)
Feb 17 53 - 26 3A: Reed (1-18-0)
Feb 19 36 - 50 3A: McMain (18-16-0)


Cohen - District 11-3A
Season 6-16-0 District 6-8-0

(Admin) (Submit Score)
Nov 18 58 - 64 5A: Higgins (15-11-0)
Nov 20 46 - 73 5A: John Ehret (18-11-0)
Dec 08 62 - 74 4A: John McDonogh (12-12-0)
Dec 09 65 - 71 4A: Shaw (18-14-0)
Dec 18 62 - 67 4A: Shaw (18-14-0) @ Shaw
Dec 19 54 - 58 5A: East St John (18-14-0) @ Shaw
Dec 20 43 - 55 3A: McMain (18-16-0) @ Shaw
Dec 22 36 - 43 5A: Higgins (15-11-0)
Jan 06 57 - 67 3A: Rabouin (11-13-0)
Jan 09 48 - 35 3A: Reed (1-18-0)
Jan 13 66 - 77 3A: Douglass (13-14-0)
Jan 16 43 - 53 3A: Clark (14-9-0)
Jan 20 53 - 65 3A: McMain (18-16-0)
Jan 23 54 - 52 3A: Ben Franklin (2-22-0)
Jan 27 43 - 41 3A: De La Salle (17-17-0)
Feb 03 48 - 33 3A: Reed (1-18-0)
Feb 06 59 - 75 3A: Douglass (13-14-0)
Feb 10 47 - 51 3A: Clark (14-9-0)
Feb 13 33 - 63 3A: McMain (18-16-0)
Feb 14 64 - 60 3A: Rabouin (11-13-0)
Feb 17 68 - 47 3A: Ben Franklin (2-22-0)
Feb 20 42 - 50 3A: De La Salle (17-17-0)


De La Salle - District 11-3A
Season 17-17-0 District 8-6-0

(Admin) (Submit Score)
Nov 20 36 - 53 5A: Mandeville (22-11-0) @ Grace King
Nov 21 64 - 59 4A: Pearl River (9-18-0) @ Grace King
Nov 22 66 - 56 2A: Pope John Paul (20-9-0) @ Grace King
Nov 25 58 - 59 5A: Grace King (11-16-0)
Nov 26 49 - 65 2A: Newman (15-16-0)
Dec 03 33 - 67 4A: O P Walker (29-3-0) @ St Augustine
Dec 04 63 - 41 4A: Shaw (18-14-0) @ St Augustine
Dec 06 50 - 62 2A: St Thomas Aquinas (27-9-0) @ St Augustine
Dec 09 43 - 60 4A: East Jefferson (22-10-0)
Dec 11 46 - 32 1A: St Martin's (13-13-0) @ De La Salle
Dec 12 45 - 47 5A: Grace King (11-16-0) @ De La Salle
Dec 13 29 - 46 5A: Chalmette (16-18-0) @ De La Salle
Dec 19 15 - 60 5A: Chalmette (16-18-0) @ Chalmette
Dec 20 02 - F 4A: Helen Cox (1-32-0) @ Chalmette
Dec 20 44 - 41 2A: Riverside (9-23-0) @ Chalmette
Dec 23 48 - 39 3A: St Charles (10-17-0)
Dec 27 34 - 42 5A: Central Lafourche (16-15-0) @ Riverside
Dec 28 77 - 47 1A: Crescent City (18-13-0) @ Riverside
Dec 29 55 - 49 2A: Riverside (9-23-0) @ Riverside
Jan 03 46 - 52 2A: Pope John Paul (20-9-0)
Jan 06 47 - 37 3A: Ben Franklin (2-22-0)
Jan 09 59 - 67 3A: Douglass (13-14-0)
Jan 13 49 - 40 3A: Clark (14-9-0)
Jan 16 44 - 56 3A: McMain (18-16-0)
Jan 20 43 - 30 3A: Reed (1-18-0)
Jan 23 62 - 45 3A: Rabouin (11-13-0)
Jan 27 41 - 43 3A: Cohen (6-16-0)
Jan 30 59 - 50 3A: Ben Franklin (2-22-0)
Feb 03 58 - 53 3A: Douglass (13-14-0)
Feb 06 41 - 56 3A: Clark (14-9-0)
Feb 10 29 - 39 3A: McMain (18-16-0)
Feb 13 45 - 18 3A: Reed (1-18-0)
Feb 17 35 - 54 3A: Rabouin (11-13-0)
Feb 20 50 - 42 3A: Cohen (6-16-0)


Douglass - District 11-3A
Season 13-14-0 District 10-3-0

(Admin) (Submit Score)
Nov 17 46 - 76 5A: John Ehret (18-11-0)
Nov 20 53 - 72 5A: Hahnville (24-9-0)
Nov 25 49 - 56 5A: Bonnabel (9-17-0) @ Clark
Nov 26 44 - 57 3A: Clark (14-9-0) @ Clark
Dec 02 62 - 69 4A: John McDonogh (12-12-0)
Dec 08 48 - 47 2A: Newman (15-16-0)
Dec 12 55 - 57 4A: John McDonogh (12-12-0)
Dec 18 68 - 40 2A: Carver (3-16-0)
Dec 23 44 - 50 5A: South Lafourche (28-5-0)
Dec 28 43 - 46 5A: John Ehret (18-11-0) @ John Ehret
Dec 28 48 - 49 4A: Karr (23-12-0) @ John Ehret
Jan 02 62 - 80 4A: McDonogh#35 (17-8-0)
Jan 06 58 - 24 3A: Clark (14-9-0)
Jan 09 67 - 59 3A: De La Salle (17-17-0)
Jan 13 77 - 66 3A: Cohen (6-16-0)
Jan 16 64 - 85 3A: Rabouin (11-13-0)
Jan 20 65 - 56 3A: Ben Franklin (2-22-0)
Jan 23 59 - 51 3A: McMain (18-16-0)
Jan 27 62 - 48 3A: Reed (1-18-0)
Jan 30 71 - 70 3A: Clark (14-9-0)
Feb 03 53 - 58 3A: De La Salle (17-17-0)
Feb 06 75 - 59 3A: Cohen (6-16-0)
Feb 10 77 - 56 3A: Rabouin (11-13-0)
Feb 13 76 - 60 3A: Ben Franklin (2-22-0)
Feb 17 35 - 37 3A: McMain (18-16-0)
Feb 20 53 - 36 3A: Reed (1-18-0)
Feb 27 32 - 48 3A: Plaquemine (29-4-0) @ Bi-District


McMain - District 11-3A
Season 18-16-0 District 13-1-0

(Admin) (Submit Score)
Nov 17 35 - 74 4A: O P Walker (29-3-0)
Nov 20 42 - 71 4A: McDonogh#35 (17-8-0)
Nov 23 36 - 46 5A: Jesuit (19-11-0) @ Jesuit
Nov 25 58 - 47 5A: Mandeville (22-11-0) @ Jesuit
Nov 26 40 - 39 4A: Warren Easton (8-23-0) @ Jesuit
Dec 01 53 - 68 4A: Karr (23-12-0)
Dec 03 48 - 71 1A: Country Day (29-6-0) @ St Augustine
Dec 04 49 - 52 5A: St Paul (17-16-0) @ St Augustine
Dec 06 48 - 50 4A: Ellender (25-9-0) @ St Augustine
Dec 08 51 - 62 4A: McDonogh#35 (17-8-0)
Dec 11 44 - 33 2A: Newman (15-16-0) @ Newman
Dec 12 48 - 55 5A: St Augustine (26-10-0) @ Newman
Dec 18 52 - 65 5A: John Ehret (18-11-0) @ Shaw
Dec 19 30 - 38 4A: Warren Easton (8-23-0) @ Shaw
Dec 20 55 - 43 3A: Cohen (6-16-0) @ Shaw
Dec 23 51 - 73 5A: Hahnville (24-9-0)
Dec 29 53 - 55 4A: John McDonogh (12-12-0) @ John Ehret
Dec 29 36 - 50 4A: Karr (23-12-0) @ John Ehret
Dec 30 52 - 30 4A: Warren Easton (8-23-0) @ John Ehret
Jan 06 50 - 33 3A: Reed (1-18-0)
Jan 09 54 - 44 3A: Rabouin (11-13-0)
Jan 13 90 - 35 3A: Ben Franklin (2-22-0)
Jan 16 56 - 44 3A: De La Salle (17-17-0)
Jan 20 65 - 53 3A: Cohen (6-16-0)
Jan 23 51 - 59 3A: Douglass (13-14-0)
Jan 27 42 - 40 3A: Clark (14-9-0)
Feb 03 59 - 58 3A: Rabouin (11-13-0)
Feb 06 68 - 27 3A: Ben Franklin (2-22-0)
Feb 10 39 - 29 3A: De La Salle (17-17-0)
Feb 13 63 - 33 3A: Cohen (6-16-0)
Feb 17 37 - 35 3A: Douglass (13-14-0)
Feb 19 50 - 36 3A: Clark (14-9-0)
Feb 21 02 - F 3A: Reed (1-18-0)
Feb 27 44 - 50 3A: Port Allen (23-9-0) @ Bi-District


Rabouin - District 11-3A
Season 11-13-0 District 7-7-0

(Admin) (Submit Score)
Nov 17 49 - 70 5A: Hahnville (24-9-0)
Nov 19 51 - 43 3A: Brusly (10-22-0) @ Port Allen
Nov 20 59 - 37 2A: St Helena Central (8-18-0) @ Port Allen
Nov 24 33 - 50 5A: Higgins (15-11-0) @ Clark
Dec 01 42 - 85 4A: O P Walker (29-3-0)
Dec 04 56 - 58 5A: Dutchtown (16-15-0) @ St Amant
Dec 05 47 - 53 2A: Donaldsonville (20-17-0) @ St Amant
Dec 18 37 - 30 4A: Warren Easton (8-23-0) @ Shaw
Dec 19 35 - 58 5A: John Ehret (18-11-0) @ Shaw
Dec 20 43 - 41 5A: Higgins (15-11-0) @ Shaw
Jan 06 67 - 57 3A: Cohen (6-16-0)
Jan 09 44 - 54 3A: McMain (18-16-0)
Jan 13 77 - 28 3A: Reed (1-18-0)
Jan 16 85 - 64 3A: Douglass (13-14-0)
Jan 20 38 - 44 3A: Clark (14-9-0)
Jan 23 45 - 62 3A: De La Salle (17-17-0)
Jan 27 102 - 49 3A: Ben Franklin (2-22-0)
Feb 03 58 - 59 3A: McMain (18-16-0)
Feb 06 46 - 43 3A: Reed (1-18-0)
Feb 10 56 - 77 3A: Douglass (13-14-0)
Feb 13 54 - 65 3A: Clark (14-9-0)
Feb 14 60 - 64 3A: Cohen (6-16-0)
Feb 17 54 - 35 3A: De La Salle (17-17-0)
Feb 20 83 - 60 3A: Ben Franklin (2-22-0)


Reed - District 11-3A
Season 1-18-0 District 1-12-0

(Admin) (Submit Score)
Nov 18 24 - 51 C: Phoenix (25-10-0)
Nov 21 11 - 62 4A: John McDonogh (12-12-0)
Nov 28 30 - 48 4A: Warren Easton (8-23-0)
Dec 09 35 - 50 2A: Carver (3-16-0)
Dec 16 23 - 62 5A: Chalmette (16-18-0)
Jan 06 33 - 50 3A: McMain (18-16-0)
Jan 09 35 - 48 3A: Cohen (6-16-0)
Jan 13 28 - 77 3A: Rabouin (11-13-0)
Jan 16 44 - 35 3A: Ben Franklin (2-22-0)
Jan 20 30 - 43 3A: De La Salle (17-17-0)
Jan 23 41 - 48 3A: Clark (14-9-0)
Jan 27 48 - 62 3A: Douglass (13-14-0)
Feb 03 33 - 48 3A: Cohen (6-16-0)
Feb 06 43 - 46 3A: Rabouin (11-13-0)
Feb 10 36 - 44 3A: Ben Franklin (2-22-0)
Feb 13 18 - 45 3A: De La Salle (17-17-0)
Feb 17 26 - 53 3A: Clark (14-9-0)
Feb 20 36 - 53 3A: Douglass (13-14-0)
Feb 21 F - 02 3A: McMain (18-16-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com