Boys basketball

Brother Martin - District 10-5A
Season 18-11-0 District 6-2-0

(Admin) (Submit Score)
Nov 24 74 - 70 4A: Shaw (12-16-0)
Nov 26 44 - 56 4A: Holy Cross (13-17-0)
Nov 28 58 - 41 1A: Country Day (23-9-0) @ Brother Martin
Nov 29 57 - 62 4A: Ellender (28-10-0) @ Brother Martin
Nov 30 44 - 53 5A: Jesuit (18-9-0) @ Shaw
Dec 04 56 - 48 5A: West Jefferson (8-24-0)
Dec 06 30 - 61 5A: Destrehan (27-10-0) @ Newman
Dec 08 68 - 48 3A: McMain (24-8-0) @ Newman
Dec 11 54 - 52 4A: Salmen (30-4-0)
Dec 14 74 - 53 5A: Northshore (10-15-0)
Dec 20 62 - 82 5A: St Thomas More (25-5-0) @ Country Day
Dec 21 65 - 47 2A: John Curtis (10-12-0) @ Country Day
Dec 21 39 - 47 5A: Rummel (15-16-0) @ Country Day
Dec 27 55 - 52 * Bishop Verot FL @ Atlanta GA
Dec 28 50 - 37 * Bishop Kenney PA @ Atlanta GA
Dec 29 69 - 66 5A: Mandeville (25-8-0) @ Atlanta GA
Jan 02 50 - 46 5A: Catholic (BR) (25-7-0)
Jan 04 65 - 47 4A: Warren Easton (10-19-0)
Jan 08 56 - 67 5A: East St John (11-21-0)
Jan 11 66 - 54 5A: Bonnabel (14-9-0)
Jan 14 63 - 59 5A: Jesuit (18-9-0)
Jan 18 56 - 48 5A: Rummel (15-16-0)
Jan 22 59 - 52 5A: St Augustine (25-5-0)
Jan 25 63 - 74 4A: O P Walker (33-6-0)
Jan 29 56 - 33 5A: Chalmette (10-19-0)
Feb 01 55 - 57 5A: Jesuit (18-9-0)
Feb 04 65 - 60 5A: Rummel (15-16-0)
Feb 08 57 - 65 5A: St Augustine (25-5-0)
Feb 15 55 - 47 5A: Chalmette (10-19-0)
Feb 22 55 - 49 5A: Jesuit (18-9-0) @ Bi-District
Feb 26 60 - 70 5A: Lafayette (35-2-0) @ Regional


Chalmette - District 10-5A
Season 10-19-0 District 0-8-0

(Admin) (Submit Score)
Nov 13 57 - 44 5A: Northshore (10-15-0)
Nov 14 47 - 55 * Bay High MS @ Bay High MS
Nov 17 34 - 71 * St Stanislaus MS @ Bay High MS
Nov 19 46 - 44 3A: Westlake (13-14-0) @ Westlake
Nov 20 54 - 49 2A: Vinton (21-10-0) @ Westlake
Nov 21 53 - 61 4A: Leesville (15-16-0) @ Westlake
Nov 27 31 - 70 5A: South Lafourche (25-6-0)
Nov 30 33 - 44 3A: Ben Franklin (20-8-0)
Dec 04 61 - 60 4A: Belle Chasse (4-23-0)
Dec 04 49 - 69 5A: Northshore (10-15-0)
Dec 11 65 - 14 1A: South Plaquemines (7-11-0)
Dec 13 49 - 63 4A: Salmen (30-4-0) @ Slidell
Dec 14 65 - 58 4A: Franklinton (15-15-0) @ Slidell
Dec 15 69 - 55 5A: Slidell (15-15-0) @ Slidell
Dec 18 51 - 28 3A: Reed (0-23-0)
Dec 22 39 - 51 5A: Hahnville (16-8-0) @ Chalmette
Dec 26 26 - 46 3A: Plaquemine (28-10-0) @ Plaquemine
Dec 28 43 - 75 5A: Thibodaux (20-11-0) @ Plaquemine
Dec 29 70 - 79 2A: St John (13-14-0) @ Plaquemine
Jan 04 87 - 44 2A: Fisher (10-19-0)
Jan 05 30 - 34 3A: Plaquemine (28-10-0)
Jan 08 40 - 48 2A: Newman (15-17-0)
Jan 11 67 - 36 1A: South Plaquemines (7-11-0)
Jan 15 29 - 64 5A: Rummel (15-16-0)
Jan 22 43 - 59 5A: Jesuit (18-9-0)
Jan 25 35 - 75 5A: St Augustine (25-5-0)
Jan 29 33 - 56 5A: Brother Martin (18-11-0)
Feb 01 52 - 56 5A: Rummel (15-16-0)
Feb 08 52 - 61 5A: Jesuit (18-9-0)
Feb 12 52 - 90 5A: St Augustine (25-5-0)
Feb 15 47 - 55 5A: Brother Martin (18-11-0)


Jesuit - District 10-5A
Season 18-9-0 District 5-3-0

(Admin) (Submit Score)
Nov 12 73 - 46 4A: Warren Easton (10-19-0)
Nov 16 81 - 52 4A: Shaw (12-16-0)
Nov 19 48 - 35 4A: Warren Easton (10-19-0) @ Jesuit
Nov 20 56 - 61 4A: Holy Cross (13-17-0) @ Jesuit
Nov 21 55 - 53 5A: Rummel (15-16-0) @ Jesuit
Nov 26 62 - 58 5A: Mandeville (25-8-0)
Nov 28 44 - 41 2A: Newman (15-17-0) @ Jesuit
Nov 29 31 - 51 5A: St Augustine (25-5-0) @ Jesuit
Nov 30 53 - 44 5A: Brother Martin (18-11-0) @ Shaw
Dec 06 45 - 43 4A: Karr (10-17-0) @ Newman
Dec 07 32 - 55 4A: Helen Cox (27-0-0) @ Newman
Dec 10 68 - 53 5A: Covington (10-20-0)
Dec 14 61 - 46 4A: Holy Cross (13-17-0)
Dec 19 53 - 40 4A: McDonogh#35 (16-9-0) @ Country Day
Dec 20 38 - 39 1A: Country Day (23-9-0) @ Country Day
Dec 22 64 - 68 C: Reserve Christian (39-9-0) @ Country Day
Dec 27 49 - 73 * Christian Brothers TN @ Ft Walton Beach FL
Dec 28 45 - 47 * Graves County KY @ Ft Walton Beach FL
Dec 29 58 - 56 * Wren SC @ Ft Walton Beach FL
Dec 31 59 - 54 * Ft Walton Beach FL @ Ft Walton Beach FL
Jan 08 57 - 46 4A: Karr (10-17-0)
Jan 11 48 - 46 5A: West Jefferson (8-24-0)
Jan 14 59 - 63 5A: Brother Martin (18-11-0)
Jan 18 60 - 74 5A: St Augustine (25-5-0)
Jan 22 59 - 43 5A: Chalmette (10-19-0)
Jan 25 50 - 48 5A: Rummel (15-16-0)
Feb 01 57 - 55 5A: Brother Martin (18-11-0)
Feb 04 38 - 40 5A: St Augustine (25-5-0)
Feb 08 61 - 52 5A: Chalmette (10-19-0)
Feb 12 61 - 50 5A: Rummel (15-16-0)
Feb 15 - 5A: Higgins (4-16-0)
Feb 22 49 - 55 5A: Brother Martin (18-11-0) @ Bi-District


Rummel - District 10-5A
Season 15-16-0 District 2-6-0

(Admin) (Submit Score)
Nov 13 63 - 54 5A: Ponchatoula (22-14-0)
Nov 16 52 - 57 5A: South Lafourche (25-6-0)
Nov 19 57 - 42 5A: Mandeville (25-8-0) @ Jesuit
Nov 20 41 - 51 4A: Salmen (30-4-0) @ Jesuit
Nov 21 53 - 55 5A: Jesuit (18-9-0) @ Jesuit
Nov 23 56 - 70 4A: Peabody (34-1-0) @ Dillard
Nov 26 83 - 56 4A: Shaw (12-16-0)
Nov 28 67 - 29 2A: Pope John Paul (6-17-0) @ Rummel
Nov 29 88 - 74 C: Reserve Christian (39-9-0) @ Rummel
Nov 30 48 - 44 4A: Holy Cross (13-17-0) @ Rummel
Dec 01 52 - 61 5A: St Augustine (25-5-0) @ Jesuit
Dec 06 50 - 53 5A: St Paul (22-11-0) @ Fontainebleau
Dec 07 58 - 43 5A: West Jefferson (8-24-0) @ Fontainebleau
Dec 08 67 - 45 5A: Fontainebleau (2-24-0) @ Fontainebleau
Dec 11 46 - 49 5A: Mandeville (25-8-0)
Dec 15 79 - 74 * Gulfport MS @ St Stanislaus MS
Dec 19 56 - 53 4A: Karr (10-17-0) @ Country Day
Dec 20 44 - 53 3A: McMain (24-8-0) @ Country Day
Dec 21 47 - 39 5A: Brother Martin (18-11-0) @ Country Day
Dec 27 39 - 59 * Dulles Sugarland TX @ Sulphur
Dec 28 34 - 45 * Austin Westlake TX @ Sulphur
Dec 28 71 - 41 4A: LaGrange (9-16-0) @ Sulphur
Dec 29 60 - 49 3A: Jennings (18-11-0) @ Sulphur
Jan 04 58 - 68 5A: St Amant (14-12-0)
Jan 11 49 - 35 5A: Higgins (4-16-0)
Jan 15 64 - 29 5A: Chalmette (10-19-0)
Jan 18 48 - 56 5A: Brother Martin (18-11-0)
Jan 22 74 - 81 C: Reserve Christian (39-9-0)
Jan 25 48 - 50 5A: Jesuit (18-9-0)
Jan 29 51 - 57 5A: St Augustine (25-5-0)
Feb 01 56 - 52 5A: Chalmette (10-19-0)
Feb 04 60 - 65 5A: Brother Martin (18-11-0)
Feb 12 50 - 61 5A: Jesuit (18-9-0)
Feb 15 50 - 65 5A: St Augustine (25-5-0)


St Augustine - District 10-5A
Season 25-5-0 District 7-1-0

(Admin) (Submit Score)
Nov 12 86 - 36 3A: Clark (4-15-0)
Nov 16 57 - 52 5A: Catholic (BR) (25-7-0)
Nov 19 57 - 51 4A: McDonogh#35 (16-9-0)
Nov 22 52 - 65 4A: O P Walker (33-6-0)
Nov 26 69 - 61 4A: John McDonogh (5-15-0)
Nov 28 46 - 25 5A: Higgins (4-16-0) @ Jesuit
Nov 29 51 - 31 5A: Jesuit (18-9-0) @ Jesuit
Nov 30 65 - 53 4A: Ellender (28-10-0) @ Brother Martin
Dec 01 61 - 52 5A: Rummel (15-16-0) @ Jesuit
Dec 03 72 - 55 4A: Karr (10-17-0)
Dec 06 48 - 39 4A: Holy Cross (13-17-0) @ Newman
Dec 07 57 - 58 5A: Catholic (BR) (25-7-0) @ Newman
Dec 11 57 - 60 4A: O P Walker (33-6-0)
Dec 13 69 - 20 3A: Cohen (1-15-0) @ Shaw
Dec 14 75 - 60 5A: Covington (10-20-0) @ Shaw
Dec 15 88 - 42 5A: East St John (11-21-0) @ Shaw
Dec 27 59 - 51 * Holy Angels St Paul MN @ St Paul MN
Dec 28 49 - 59 * Johnson St Paul MN @ St Paul MN
Dec 29 54 - 53 * Roseville MN @ St Paul MN
Jan 04 97 - 46 4A: Shaw (12-16-0)
Jan 08 58 - 45 4A: Holy Cross (13-17-0)
Jan 11 81 - 46 4A: Warren Easton (10-19-0)
Jan 14 - 3A: Northwest (21-11-0)
Jan 16 58 - 50 * Reserve Christian @ Hall of Fame
Jan 18 74 - 60 5A: Jesuit (18-9-0)
Jan 22 52 - 59 5A: Brother Martin (18-11-0)
Jan 25 75 - 35 5A: Chalmette (10-19-0)
Jan 29 57 - 51 5A: Rummel (15-16-0)
Feb 04 40 - 38 5A: Jesuit (18-9-0)
Feb 08 65 - 57 5A: Brother Martin (18-11-0)
Feb 12 90 - 52 5A: Chalmette (10-19-0)
Feb 15 65 - 50 5A: Rummel (15-16-0)
Feb 22 72 - 51 5A: Ponchatoula (22-14-0) @ Bi-District
Feb 26 70 - 68 5A: Carencro (17-13-0) @ Regional
Feb 29 48 - 54 5A: Huntington (34-3-0) @ Quarterfinals


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com