Boys basketball

Carver - District 10-2A
Season 3-16-0 District 1-11-0

(Admin) (Submit Score)
Dec 02 41 - 59 3A: Clark (14-9-0)
Dec 09 50 - 35 3A: Reed (1-18-0)
Dec 16 29 - 49 3A: Clark (14-9-0)
Dec 18 40 - 68 3A: Douglass (13-14-0)
Dec 23 51 - 42 1A: South Plaquemines (3-16-0)
Jan 02 43 - 56 4A: Shaw (18-14-0) @ Shaw
Jan 03 26 - 35 3A: St Charles (10-17-0) @ Shaw
Jan 09 47 - 83 2A: St James (13-16-0)
Jan 13 37 - 33 2A: Lusher (6-22-0)
Jan 16 55 - 67 2A: Riverside (9-23-0)
Jan 20 45 - 60 2A: Newman (15-16-0)
Jan 23 28 - 59 2A: John Curtis (18-6-0)
Jan 27 47 - 49 2A: Fisher (9-14-0)
Feb 03 44 - 72 2A: St James (13-16-0)
Feb 06 31 - 60 2A: Lusher (6-22-0)
Feb 10 49 - 53 2A: Riverside (9-23-0)
Feb 13 49 - 75 2A: Newman (15-16-0)
Feb 17 65 - 70 2A: John Curtis (18-6-0)
Feb 20 43 - 68 2A: Fisher (9-14-0)


Fisher - District 10-2A
Season 9-14-0 District 3-9-0

(Admin) (Submit Score)
Nov 18 59 - 50 1A: Crescent City (18-13-0)
Nov 20 32 - 36 4A: Belle Chasse (11-17-0)
Nov 25 22 - 60 3A: St Charles (10-17-0) @ Fisher
Nov 25 55 - 53 1A: St Martin's (13-13-0) @ Fisher
Dec 09 78 - 64 1A: Crescent City (18-13-0)
Dec 11 60 - 37 1A: Ridgewood (10-13-0)
Dec 18 43 - 65 1A: Northlake Christian (18-11-0) @ Ecole Classique
Dec 20 69 - 31 1A: Ecole Classique (4-24-0) @ Ecole Classique
Dec 20 39 - 44 1A: St Martin's (13-13-0) @ Ecole Classique
Dec 23 62 - 61 2A: Pope John Paul (20-9-0)
Jan 06 48 - 79 2A: John Curtis (18-6-0)
Jan 09 51 - 67 2A: Newman (15-16-0)
Jan 13 62 - 77 2A: St James (13-16-0)
Jan 16 69 - 37 2A: Lusher (6-22-0)
Jan 20 40 - 47 2A: Riverside (9-23-0)
Jan 27 49 - 47 2A: Carver (3-16-0)
Jan 30 49 - 70 2A: John Curtis (18-6-0)
Feb 03 44 - 50 2A: Newman (15-16-0)
Feb 06 51 - 69 2A: St James (13-16-0)
Feb 10 40 - 59 2A: Lusher (6-22-0)
Feb 13 53 - 59 2A: Riverside (9-23-0)
Feb 17 65 - 76 5A: Grace King (11-16-0)
Feb 20 68 - 43 2A: Carver (3-16-0)


John Curtis - District 10-2A
Season 18-6-0 District 11-1-0

(Admin) (Submit Score)
Nov 20 44 - 80 5A: Chalmette (16-18-0) @ Ben Franklin
Nov 22 55 - 47 3A: Ben Franklin (2-22-0) @ Ben Franklin
Dec 06 40 - 49 3A: Clark (14-9-0)
Dec 18 50 - 57 5A: Rummel (10-20-0) @ Country Day
Dec 20 51 - 71 4A: McDonogh#35 (17-8-0) @ Country Day
Dec 20 60 - 52 2A: Newman (15-16-0) @ Country Day
Dec 26 47 - 34 3A: St Charles (10-17-0) @ John Curtis
Dec 27 59 - 56 4A: Belle Chasse (11-17-0) @ John Curtis
Dec 28 50 - 41 1A: St Martin's (13-13-0) @ John Curtis
Jan 06 79 - 48 2A: Fisher (9-14-0)
Jan 09 71 - 38 2A: Riverside (9-23-0)
Jan 13 67 - 53 2A: Newman (15-16-0)
Jan 16 64 - 61 2A: St James (13-16-0)
Jan 20 74 - 51 2A: Lusher (6-22-0)
Jan 23 59 - 28 2A: Carver (3-16-0)
Jan 30 70 - 49 2A: Fisher (9-14-0)
Feb 03 56 - 36 2A: Riverside (9-23-0)
Feb 06 40 - 55 2A: Newman (15-16-0)
Feb 10 58 - 49 2A: St James (13-16-0)
Feb 13 68 - 40 2A: Lusher (6-22-0)
Feb 17 70 - 65 2A: Carver (3-16-0)
Feb 20 64 - 59 5A: Higgins (15-11-0)
Feb 27 82 - 53 2A: Rosepine (19-12-0) @ Bi-District
Mar 03 49 - 64 2A: St Thomas Aquinas (27-9-0) @ Regional


Lusher - District 10-2A
Season 6-22-0 District 2-10-0

(Admin) (Submit Score)
Nov 24 22 - 49 3A: St Charles (10-17-0) @ Fisher
Nov 25 27 - 68 2A: Pope John Paul (20-9-0) @ Fisher
Nov 26 23 - 39 1A: St Martin's (13-13-0) @ Fisher
Dec 02 22 - 39 1A: St Martin's (13-13-0)
Dec 04 39 - 23 C: First Baptist Slidell (11-20-0) @ Ecole Classique
Dec 05 20 - 58 2A: Pope John Paul (20-9-0) @ Ecole Classique
Dec 06 49 - 43 1A: Ecole Classique (4-24-0) @ Ecole Classique
Dec 09 25 - 30 3A: Ben Franklin (2-22-0)
Dec 11 33 - 59 5A: Grace King (11-16-0) @ De La Salle
Dec 12 36 - 46 1A: St Martin's (13-13-0) @ De La Salle
Dec 13 52 - 28 3A: Ben Franklin (2-22-0) @ De La Salle
Dec 19 51 - 60 1A: Crescent City (18-13-0)
Dec 26 17 - 53 4A: Belle Chasse (11-17-0) @ John Curtis
Dec 27 40 - 44 1A: St Martin's (13-13-0) @ John Curtis
Dec 28 30 - 58 3A: St Charles (10-17-0) @ John Curtis
Jan 06 34 - 61 2A: St James (13-16-0)
Jan 09 59 - 39 1A: Ridgewood (10-13-0)
Jan 13 33 - 37 2A: Carver (3-16-0)
Jan 16 37 - 69 2A: Fisher (9-14-0)
Jan 20 51 - 74 2A: John Curtis (18-6-0)
Jan 23 29 - 45 2A: Newman (15-16-0)
Jan 27 34 - 63 2A: Riverside (9-23-0)
Jan 30 50 - 84 2A: St James (13-16-0)
Feb 06 60 - 31 2A: Carver (3-16-0)
Feb 10 59 - 40 2A: Fisher (9-14-0)
Feb 13 40 - 68 2A: John Curtis (18-6-0)
Feb 17 53 - 58 2A: Newman (15-16-0)
Feb 20 43 - 47 2A: Riverside (9-23-0)


Newman - District 10-2A
Season 15-16-0 District 10-2-0

(Admin) (Submit Score)
Nov 18 46 - 62 5A: South Lafourche (28-5-0)
Nov 22 42 - 58 4A: John McDonogh (12-12-0)
Nov 26 65 - 49 3A: De La Salle (17-17-0)
Dec 02 38 - 40 4A: Warren Easton (8-23-0)
Dec 04 32 - 68 5A: John Ehret (18-11-0) @ Bonnabel
Dec 05 38 - 54 4A: John McDonogh (12-12-0) @ Bonnabel
Dec 06 41 - 71 5A: Thibodaux (26-7-0) @ Bonnabel
Dec 08 47 - 48 3A: Douglass (13-14-0)
Dec 11 33 - 44 3A: McMain (18-16-0) @ Newman
Dec 13 29 - 45 4A: Shaw (18-14-0) @ Newman
Dec 17 25 - 49 1A: Country Day (29-6-0) @ Country Day
Dec 20 54 - 48 4A: Holy Cross (9-21-0) @ Country Day
Dec 20 52 - 60 2A: John Curtis (18-6-0) @ Country Day
Dec 26 48 - 30 1A: St Martin's (13-13-0) @ John Curtis
Dec 27 61 - 54 3A: St Charles (10-17-0) @ John Curtis
Dec 28 60 - 56 4A: Belle Chasse (11-17-0) @ John Curtis
Jan 02 50 - 57 4A: O P Walker (29-3-0)
Jan 06 56 - 53 2A: Riverside (9-23-0)
Jan 09 67 - 51 2A: Fisher (9-14-0)
Jan 13 53 - 67 2A: John Curtis (18-6-0)
Jan 16 50 - 65 5A: Grace King (11-16-0)
Jan 20 60 - 45 2A: Carver (3-16-0)
Jan 23 45 - 29 2A: Lusher (6-22-0)
Jan 27 62 - 54 2A: St James (13-16-0)
Jan 30 51 - 40 2A: Riverside (9-23-0)
Feb 03 50 - 44 2A: Fisher (9-14-0)
Feb 06 55 - 40 2A: John Curtis (18-6-0)
Feb 13 75 - 49 2A: Carver (3-16-0)
Feb 17 58 - 53 2A: Lusher (6-22-0)
Feb 20 49 - 68 2A: St James (13-16-0)
Feb 27 48 - 75 2A: Many (33-8-0) @ Bi-District


Riverside - District 10-2A
Season 9-23-0 District 6-6-0

(Admin) (Submit Score)
Nov 18 45 - 52 4A: Live Oak (10-18-0)
Nov 24 72 - 79 3A: Port Allen (23-9-0) @ Ascension Catholic
Nov 25 58 - 66 3A: Redemptorist (25-11-0) @ Ascension Catholic
Nov 26 47 - 50 2A: St John (15-14-0) @ Ascension Catholic
Nov 29 38 - 54 3A: St Charles (10-17-0)
Dec 02 57 - 61 B: Hosanna Christian (23-14-0)
Dec 04 51 - 73 4A: Teurlings Catholic (18-17-0) @ Teurlings Catholic
Dec 05 34 - 37 2A: Opelousas Catholic (12-15-0) @ Teurlings Catholic
Dec 08 58 - 62 1A: East Iberville (13-17-0)
Dec 11 41 - 52 C: Family Christian (22-11-0) @ Live Oak
Dec 13 45 - 59 B: Hosanna Christian (23-14-0) @ Live Oak
Dec 16 52 - 51 4A: Riverdale (0-16-0)
Dec 18 30 - 80 5A: Chalmette (16-18-0) @ Chalmette
Dec 19 59 - 38 4A: Belle Chasse (11-17-0) @ Chalmette
Dec 20 41 - 44 3A: De La Salle (17-17-0) @ Chalmette
Dec 27 55 - 71 5A: South Terrebonne (6-18-0) @ Riverside
Dec 28 63 - 43 1A: South Plaquemines (3-16-0) @ Riverside
Dec 29 49 - 55 3A: De La Salle (17-17-0) @ Riverside
Jan 02 35 - 63 5A: Grace King (11-16-0)
Jan 06 53 - 56 2A: Newman (15-16-0)
Jan 09 38 - 71 2A: John Curtis (18-6-0)
Jan 13 46 - 72 2A: Dunham (33-4-0)
Jan 16 67 - 55 2A: Carver (3-16-0)
Jan 20 47 - 40 2A: Fisher (9-14-0)
Jan 23 56 - 62 2A: St James (13-16-0)
Jan 27 63 - 34 2A: Lusher (6-22-0)
Jan 30 40 - 51 2A: Newman (15-16-0)
Feb 03 36 - 56 2A: John Curtis (18-6-0)
Feb 10 53 - 49 2A: Carver (3-16-0)
Feb 13 59 - 53 2A: Fisher (9-14-0)
Feb 17 47 - 63 2A: St James (13-16-0)
Feb 20 47 - 43 2A: Lusher (6-22-0)


St James - District 10-2A
Season 13-16-0 District 9-3-0

(Admin) (Submit Score)
Nov 17 56 - 69 1A: East Iberville (13-17-0)
Nov 19 22 - 80 3A: Plaquemine (29-4-0) @ East Iberville
Nov 20 61 - 70 2A: Livonia (16-16-0) @ East Iberville
Nov 22 75 - 73 1A: North Iberville (9-21-0) @ East Iberville
Nov 24 48 - 74 3A: Lutcher (23-10-0)
Dec 01 55 - 70 2A: Livonia (16-16-0)
Dec 03 53 - 68 1A: North Iberville (9-21-0) @ Brusly
Dec 04 39 - 59 3A: Brusly (10-22-0) @ Brusly
Dec 09 43 - 49 1A: West St John (14-13-0)
Dec 11 53 - 74 2A: Donaldsonville (20-17-0)
Dec 17 71 - 23 C: Jehovah Jireh (12-19-0) @ St James
Dec 19 43 - 83 3A: Lutcher (23-10-0) @ St James
Dec 26 43 - 52 2A: St John (15-14-0) @ Plaquemine
Dec 27 53 - 50 2A: Pointe Coupee Central (15-14-0) @ Plaquemine
Dec 29 58 - 49 1A: West St John (14-13-0) @ Plaquemine
Dec 30 46 - 76 5A: Thibodaux (26-7-0) @ Plaquemine
Jan 06 61 - 34 2A: Lusher (6-22-0)
Jan 09 83 - 47 2A: Carver (3-16-0)
Jan 13 77 - 62 2A: Fisher (9-14-0)
Jan 16 61 - 64 2A: John Curtis (18-6-0)
Jan 17 53 - 74 2A: Donaldsonville (20-17-0)
Jan 23 62 - 56 2A: Riverside (9-23-0)
Jan 27 54 - 62 2A: Newman (15-16-0)
Jan 30 84 - 50 2A: Lusher (6-22-0)
Feb 03 72 - 44 2A: Carver (3-16-0)
Feb 06 69 - 51 2A: Fisher (9-14-0)
Feb 10 49 - 58 2A: John Curtis (18-6-0)
Feb 17 63 - 47 2A: Riverside (9-23-0)
Feb 20 68 - 49 2A: Newman (15-16-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com