Baseball

Clinton - District 7-2A
Season 0-19-0 District 0-11-0

(Admin) (Submit Score)
Feb 22 0 - 15 4A: Tara (15-13-0)
Feb 24 2 - 16 2A: St Helena Central (5-14-0)
Mar 04 0 - 15 4A: Tara (15-13-0) @ Tara
Mar 05 2 - 20 3A: Plaquemine (11-17-0) @ Tara
Mar 06 1 - 16 3A: Northeast (8-15-0) @ Tara
Mar 12 1 - 15 * Wilkinson MS
Mar 15 9 - 20 4A: Tara (15-13-0)
Mar 18 6 - 23 1A: Jackson (4-10-0)
Mar 23 1 - 16 2A: Runnels (14-13-0)
Mar 25 2 - 17 2A: University Lab (26-10-0)
Mar 27 1 - 17 2A: Episcopal (BR) (17-16-0) @ (DH)
Mar 27 0 - 17 2A: Episcopal (BR) (17-16-0) @ (DH)
Apr 01 1 - 17 2A: Dunham (19-10-2)
Apr 06 20 - 24 1A: Southern Lab (1-12-0)
Apr 10 2 - 24 2A: Runnels (14-13-0)
Apr 13 0 - 25 2A: University Lab (26-10-0)
Apr 17 3 - 14 2A: Donaldsonville (2-15-0) @ (DH)
Apr 17 24 - 25 2A: Donaldsonville (2-15-0) @ (DH)
Apr 20 0 - 23 2A: Dunham (19-10-2)
Apr 24 4 - 15 2A: Pointe Coupee Central (4-15-0)


Donaldsonville - District 7-2A
Season 2-15-0 District 2-10-0

(Admin) (Submit Score)
Mar 04 1 - 16 1A: West St John (9-11-0)
Mar 13 0 - 15 1A: White Castle (12-10-0)
Mar 18 1 - 20 5A: Scotlandville (7-15-0)
Mar 22 1 - 16 3A: St James (16-7-1)
Mar 27 11 - 18 2A: Pointe Coupee Central (4-15-0)
Apr 06 0 - 18 2A: Episcopal (BR) (17-16-0) @ (DH)
Apr 06 0 - 20 2A: Episcopal (BR) (17-16-0) @ (DH)
Apr 08 0 - 20 2A: University Lab (26-10-0) @ (DH)
Apr 08 3 - 18 2A: University Lab (26-10-0) @ (DH)
Apr 15 4 - 14 2A: Pointe Coupee Central (4-15-0)
Apr 17 14 - 3 2A: Clinton (0-19-0) @ (DH)
Apr 17 25 - 24 2A: Clinton (0-19-0) @ (DH)
Apr 20 3 - 13 2A: Runnels (14-13-0) @ (DH)
Apr 20 0 - 15 2A: Runnels (14-13-0) @ (DH)
Apr 22 0 - 15 2A: Dunham (19-10-2) @ (DH)
Apr 22 1 - 15 2A: Dunham (19-10-2) @ (DH)
Apr 23 1 - 12 1A: White Castle (12-10-0)


Dunham - District 7-2A
Season 19-10-2 District 10-2-0

(Admin) (Submit Score)
Feb 23 17 - 6 3A: Redemptorist (10-15-1)
Feb 25 7 - 6 3A: Plaquemine (11-17-0) @ Brusly
Feb 27 5 - 5 4A: Woodlawn (BR) (17-11-1) @ Brusly
Mar 04 5 - 6 2A: Sacred Heart (VP) (19-9-0) @ Cedar Creek
Mar 05 1 - 5 1A: Cedar Creek (24-7-0) @ Cedar Creek
Mar 06 6 - 5 B: Choudrant (22-12-0) @ Cedar Creek
Mar 06 14 - 11 2A: Riverside (14-19-1) @ Cedar Creek
Mar 09 4 - 16 3A: West Feliciana (17-14-0)
Mar 11 6 - 6 2A: St Thomas Aquinas (15-13-1) @ Dunham
Mar 12 17 - 3 2A: Opelousas Catholic (18-11-1) @ Dunham
Mar 13 8 - 7 2A: Sterlington (19-15-0) @ Episcopal (BR)
Mar 16 16 - 6 1A: Ascension Catholic (24-8-0)
Mar 19 4 - 9 1A: Ascension Catholic (24-8-0) @ Ascension Catholic
Mar 20 6 - 5 1A: Catholic (PC) (25-6-0) @ Ascension Catholic
Mar 20 2 - 1 1A: St John (19-11-1) @ Ascension Catholic
Mar 23 13 - 0 2A: Pointe Coupee Central (4-15-0)
Mar 25 6 - 11 2A: Runnels (14-13-0)
Mar 27 19 - 6 2A: University Lab (26-10-0)
Mar 30 16 - 6 2A: Episcopal (BR) (17-16-0)
Apr 01 17 - 1 2A: Clinton (0-19-0)
Apr 08 6 - 8 2A: St Charles (29-6-0)
Apr 09 2 - 9 1A: Ascension Catholic (24-8-0)
Apr 10 20 - 0 2A: Pointe Coupee Central (4-15-0)
Apr 13 7 - 1 2A: Runnels (14-13-0)
Apr 15 1 - 8 2A: University Lab (26-10-0)
Apr 17 12 - 6 2A: Episcopal (BR) (17-16-0)
Apr 20 23 - 0 2A: Clinton (0-19-0)
Apr 22 15 - 0 2A: Donaldsonville (2-15-0) @ (DH)
Apr 22 15 - 1 2A: Donaldsonville (2-15-0) @ (DH)
Apr 24 1 - 8 2A: Sacred Heart (VP) (19-9-0)
Apr 30 4 - 5 2A: Doyle (19-12-1) @ Bi-District


Episcopal (BR) - District 7-2A
Season 17-16-0 District 6-6-0

(Admin) (Submit Score)
Feb 23 7 - 6 5A: Thibodaux (10-21-0)
Feb 25 1 - 11 3A: Livonia (30-5-0) @ Episcopal (BR)
Feb 28 7 - 0 3A: De La Salle (6-20-0) @ Episcopal (BR)
Mar 04 0 - 3 2A: St Charles (29-6-0) @ Ouachita Christian
Mar 05 1 - 3 3A: Holy Cross (18-14-0) @ Ouachita Christian
Mar 05 2 - 4 1A: Vermilion Catholic (14-15-0) @ Ouachita Christian
Mar 06 1 - 6 1A: Ouachita Christian (24-10-0) @ Ouachita Christian
Mar 09 15 - 0 4A: Broadmoor (1-25-0)
Mar 12 11 - 4 2A: Opelousas Catholic (18-11-1) @ Episcopal (BR)
Mar 13 4 - 3 2A: Newman (19-9-0) @ Episcopal (BR)
Mar 13 11 - 5 2A: St Thomas Aquinas (15-13-1) @ Episcopal (BR)
Mar 16 7 - 10 5A: Denham Springs (20-14-0)
Mar 20 21 - 2 1A: Ascension Catholic (24-8-0) @ Ascension Catholic
Mar 20 3 - 10 5A: Assumption (18-7-0) @ Ascension Catholic
Mar 23 3 - 6 2A: University Lab (26-10-0)
Mar 25 5 - 15 5A: Central (BR) (24-12-0)
Mar 27 17 - 1 2A: Clinton (0-19-0) @ (DH)
Mar 27 17 - 0 2A: Clinton (0-19-0) @ (DH)
Mar 30 6 - 16 2A: Dunham (19-10-2)
Apr 01 4 - 19 5A: Central Lafourche (18-12-1)
Apr 03 12 - 1 2A: Pointe Coupee Central (4-15-0)
Apr 06 18 - 0 2A: Donaldsonville (2-15-0) @ (DH)
Apr 06 20 - 0 2A: Donaldsonville (2-15-0) @ (DH)
Apr 08 6 - 7 2A: Runnels (14-13-0)
Apr 10 1 - 5 2A: University Lab (26-10-0)
Apr 14 17 - 7 5A: Walker (8-27-0)
Apr 17 6 - 12 2A: Dunham (19-10-2)
Apr 22 14 - 1 2A: Pointe Coupee Central (4-15-0)
Apr 24 4 - 5 2A: Runnels (14-13-0)
Apr 29 6 - 5 2A: Kinder (22-7-1) @ Bi-District
May 04 12 - 9 2A: Lakeside (22-11-0) @ Regional
May 10 13 - 9 2A: Port Barre (19-9-0) @ Quarterfinal
May 14 3 - 5 2A: Sterlington (19-15-0) @ Semi-Final


Pointe Coupee Central - District 7-2A
Season 4-15-0 District 3-8-0

(Admin) (Submit Score)
Mar 02 2 - 14 1A: White Castle (12-10-0)
Mar 04 5 - 8 1A: East Iberville (2-14-0)
Mar 05 1 - 19 1A: False River (17-13-0) @ False River
Mar 06 0 - 10 1A: Catholic (PC) (25-6-0) @ False River
Mar 06 1 - 36 3A: Livonia (30-5-0) @ False River
Mar 11 7 - 0 1A: East Iberville (2-14-0)
Mar 20 0 - 10 1A: False River (17-13-0) @ (DH)
Mar 20 0 - 10 1A: False River (17-13-0) @ (DH)
Mar 23 0 - 13 2A: Dunham (19-10-2)
Mar 27 18 - 11 2A: Donaldsonville (2-15-0)
Mar 30 0 - 13 2A: Runnels (14-13-0)
Apr 01 0 - 15 2A: University Lab (26-10-0)
Apr 03 1 - 12 2A: Episcopal (BR) (17-16-0)
Apr 10 0 - 20 2A: Dunham (19-10-2)
Apr 15 14 - 4 2A: Donaldsonville (2-15-0)
Apr 17 0 - 10 2A: Runnels (14-13-0)
Apr 20 0 - 18 2A: University Lab (26-10-0)
Apr 22 1 - 14 2A: Episcopal (BR) (17-16-0)
Apr 24 15 - 4 2A: Clinton (0-19-0)


Runnels - District 7-2A
Season 14-13-0 District 9-3-0

(Admin) (Submit Score)
Feb 27 0 - 10 2A: Menard (25-5-0)
Mar 04 0 - 12 5A: Mandeville (10-20-0) @ Covington
Mar 05 7 - 8 3A: West Feliciana (17-14-0) @ Covington
Mar 06 5 - 13 5A: Covington (18-16-0) @ Covington
Mar 06 2 - 7 5A: Slidell (15-15-0) @ Covington
Mar 12 10 - 0 1A: Ridgewood (11-18-0) @ Runnels
Mar 13 5 - 1 1A: Christian Life (12-16-0) @ Runnels
Mar 13 3 - 10 3A: North Vermilion (16-14-0) @ Runnels
Mar 16 10 - 8 B: Bethany Christian (13-10-0)
Mar 19 8 - 0 B: Bethany Christian (13-10-0)
Mar 20 2 - 7 B: Bethany Christian (13-10-0)
Mar 23 16 - 1 2A: Clinton (0-19-0)
Mar 25 11 - 6 2A: Dunham (19-10-2)
Mar 27 1 - 12 2A: Menard (25-5-0)
Mar 30 13 - 0 2A: Pointe Coupee Central (4-15-0)
Apr 03 0 - 2 2A: University Lab (26-10-0)
Apr 05 7 - 0 C: Family Christian (9-17-0)
Apr 08 7 - 6 2A: Episcopal (BR) (17-16-0)
Apr 10 24 - 2 2A: Clinton (0-19-0)
Apr 13 1 - 7 2A: Dunham (19-10-2)
Apr 17 10 - 0 2A: Pointe Coupee Central (4-15-0)
Apr 20 13 - 3 2A: Donaldsonville (2-15-0) @ (DH)
Apr 20 15 - 0 2A: Donaldsonville (2-15-0) @ (DH)
Apr 22 3 - 7 2A: University Lab (26-10-0)
Apr 24 5 - 4 2A: Episcopal (BR) (17-16-0)
Apr 26 0 - 11 4A: St Michael (27-9-0)
Apr 29 2 - 5 2A: Riverside (14-19-1) @ Bi-District


University Lab - District 7-2A
Season 26-10-0 District 11-1-0

(Admin) (Submit Score)
Feb 23 3 - 1 3A: West Feliciana (17-14-0)
Feb 27 13 - 1 3A: Rayville (15-18-0) @ Notre Dame
Feb 27 2 - F 4A: St Louis (8-29-0) @ Notre Dame
Feb 28 11 - 6 3A: Crowley (22-9-0) @ Notre Dame
Feb 28 6 - 7 3A: Notre Dame (31-5-0) @ Notre Dame
Mar 03 1 - 8 1A: Ascension Catholic (24-8-0)
Mar 05 6 - 7 2A: John Curtis (24-12-0) @ Mangham
Mar 05 2 - 7 3A: Loyola (18-15-0) @ Mangham
Mar 06 11 - 3 3A: North Vermilion (16-14-0) @ Mangham
Mar 06 13 - 10 1A: St Frederick (11-20-0) @ Mangham
Mar 09 4 - 8 4A: Woodlawn (BR) (17-11-1)
Mar 11 4 - 8 2A: Kinder (22-7-1) @ Episcopal (BR)
Mar 11 8 - 0 2A: Sacred Heart (VP) (19-9-0) @ Episcopal (BR)
Mar 13 5 - 2 2A: Sterlington (19-15-0) @ Episcopal (BR)
Mar 16 9 - 4 3A: Plaquemine (11-17-0)
Mar 19 10 - 4 5A: Assumption (18-7-0) @ Ascension Catholic
Mar 20 1 - 2 1A: Catholic (PC) (25-6-0) @ Ascension Catholic
Mar 20 10 - 3 1A: St John (19-11-1) @ Ascension Catholic
Mar 23 6 - 3 2A: Episcopal (BR) (17-16-0)
Mar 25 17 - 2 2A: Clinton (0-19-0)
Mar 27 6 - 19 2A: Dunham (19-10-2)
Mar 30 2 - 0 1A: St Edmund's (17-15-0)
Apr 01 15 - 0 2A: Pointe Coupee Central (4-15-0)
Apr 03 2 - 0 2A: Runnels (14-13-0)
Apr 06 4 - 6 2A: John Curtis (24-12-0)
Apr 08 20 - 0 2A: Donaldsonville (2-15-0) @ (DH)
Apr 08 18 - 3 2A: Donaldsonville (2-15-0) @ (DH)
Apr 10 5 - 1 2A: Episcopal (BR) (17-16-0)
Apr 13 25 - 0 2A: Clinton (0-19-0)
Apr 15 8 - 1 2A: Dunham (19-10-2)
Apr 17 17 - 15 4A: Franklinton (21-6-0)
Apr 20 18 - 0 2A: Pointe Coupee Central (4-15-0)
Apr 22 7 - 3 2A: Runnels (14-13-0)
Apr 26 10 - 9 4A: Franklinton (21-6-0)
Apr 29 9 - 4 2A: St Thomas Aquinas (15-13-1) @ Bi-District
May 05 3 - 7 2A: Sterlington (19-15-0) @ Regional


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com