Baseball

Dunham - District 7-2A
Season 22-12-0 District 6-4-0

(Admin) (Submit Score)
Feb 23 11 - 1 C: Family Christian (26-4-0) @ Brusly
Feb 23 4 - 8 3A: West Feliciana (14-17-0) @ Brusly
Feb 24 0 - 10 3A: Brusly (26-8-0) @ Brusly
Feb 27 10 - 0 2A: Doyle (15-15-0)
Feb 28 5 - 0 1A: Hannan (19-13-0) @ Neville
Mar 01 12 - 0 3A: Loranger (15-17-0) @ Neville
Mar 02 6 - 5 3A: Loyola (15-16-0) @ Neville
Mar 02 2 - 3 3A: St Charles (18-15-0) @ St Frederick
Mar 05 5 - 2 C: Family Christian (26-4-0)
Mar 07 10 - 0 2A: St Thomas Aquinas (18-14-0) @ Dunham
Mar 09 10 - 1 2A: Bunkie (13-13-0) @ Dunham
Mar 09 14 - 5 2A: Kinder (22-12-0) @ Dunham
Mar 12 11 - 1 1A: Ascension Catholic (16-16-0)
Mar 13 12 - 2 4A: Tara (9-10-0)
Mar 15 3 - 4 1A: Ascension Catholic (16-16-0) @ Ascension Catholic
Mar 16 13 - 3 1A: Catholic (PC) (16-13-0) @ Ascension Catholic
Mar 16 4 - 2 1A: St John (28-7-0) @ Ascension Catholic
Mar 21 9 - 12 C: Family Christian (26-4-0)
Mar 22 18 - 4 1A: Christian Life (13-16-0)
Mar 23 2 - 8 3A: Brusly (26-8-0)
Mar 26 2 - 5 2A: Runnels (15-13-0)
Mar 28 10 - 2 2A: Runnels (15-13-0)
Apr 02 17 - 0 2A: Northeast (1-14-0)
Apr 05 20 - 3 2A: Northeast (1-14-0)
Apr 06 3 - 4 2A: University Lab (29-7-0)
Apr 09 1 - 3 2A: University Lab (29-7-0)
Apr 11 5 - 4 2A: Redemptorist (11-16-0)
Apr 13 10 - 2 2A: Redemptorist (11-16-0)
Apr 16 1 - 3 2A: Episcopal (BR) (12-18-0)
Apr 18 7 - 1 2A: Episcopal (BR) (12-18-0)
Apr 22 2 - 4 3A: West Feliciana (14-17-0)
Apr 25 20 - 1 2A: Thomas Jefferson (16-6-0) @ Bi District
Apr 30 6 - 3 2A: Northlake Christian (27-5-0) @ Regional
May 04 6 - 12 2A: University Lab (29-7-0) @ Quarterfinals


Episcopal (BR) - District 7-2A
Season 12-18-0 District 7-3-0

(Admin) (Submit Score)
Feb 26 1 - 4 1A: Christian Life (13-16-0)
Feb 28 6 - 16 1A: False River (8-19-0) @ Episcopal (BR)
Mar 01 0 - 12 1A: St John (28-7-0) @ Episcopal (BR)
Mar 02 0 - 10 1A: St John (28-7-0) @ Episcopal (BR)
Mar 04 3 - 6 2A: Springfield (18-12-0)
Mar 07 2 - 6 2A: Fisher (20-8-0) @ University Lab
Mar 09 9 - 7 2A: Doyle (15-15-0) @ University Lab
Mar 09 2 - 4 2A: Welsh (8-13-0) @ University Lab
Mar 12 1 - 13 5A: Denham Springs (22-9-0)
Mar 15 8 - 0 1A: Ascension Christian (9-16-0) @ Ascension Catholic
Mar 15 5 - 9 1A: Opelousas Catholic (26-6-0) @ Ascension Catholic
Mar 17 0 - 10 1A: St John (28-7-0) @ St John
Mar 19 0 - 2 C: Family Christian (26-4-0)
Mar 21 2 - 12 5A: Destrehan (29-6-0)
Mar 23 11 - 1 1A: Ascension Catholic (16-16-0)
Mar 26 0 - 10 2A: University Lab (29-7-0)
Mar 28 8 - 9 2A: University Lab (29-7-0)
Mar 30 2 - 12 C: Family Christian (26-4-0)
Apr 02 6 - 5 2A: Redemptorist (11-16-0)
Apr 04 4 - 2 2A: Redemptorist (11-16-0)
Apr 06 10 - 4 2A: Northeast (1-14-0) @ (DH)
Apr 06 28 - 0 2A: Northeast (1-14-0) @ (DH)
Apr 08 7 - 1 1A: Ascension Christian (9-16-0)
Apr 12 2 - 1 2A: Runnels (15-13-0)
Apr 13 5 - 4 2A: Runnels (15-13-0)
Apr 16 3 - 1 2A: Dunham (22-12-0)
Apr 18 1 - 7 2A: Dunham (22-12-0)
Apr 20 0 - 10 3A: St Charles (18-15-0)
Apr 25 6 - 5 2A: Newman (16-8-0) @ Bi District
Apr 30 2 - 3 2A: Rosepine (27-5-0) @ Regional


Northeast - District 7-2A
Season 1-14-0 District 0-10-0

(Admin) (Submit Score)
Mar 09 10 - 11 1A: Southern Lab (3-17-0)
Mar 12 8 - 4 3A: East Feliciana (6-11-0)
Mar 19 3 - 9 1A: Southern Lab (3-17-0)
Mar 21 15 - 20 3A: East Feliciana (6-11-0)
Mar 26 0 - 20 2A: Redemptorist (11-16-0)
Mar 27 0 - 10 2A: Redemptorist (11-16-0)
Apr 02 0 - 17 2A: Dunham (22-12-0)
Apr 05 3 - 20 2A: Dunham (22-12-0)
Apr 06 4 - 10 2A: Episcopal (BR) (12-18-0) @ (DH)
Apr 06 0 - 28 2A: Episcopal (BR) (12-18-0) @ (DH)
Apr 13 F - 2 2A: University Lab (29-7-0) @ (DH)
Apr 13 0 - 20 2A: University Lab (29-7-0) @ (DH)
Apr 15 1 - 11 4A: Tara (9-10-0)
Apr 16 1 - 5 2A: Runnels (15-13-0)
Apr 18 0 - 13 2A: Runnels (15-13-0)


Redemptorist - District 7-2A
Season 11-16-0 District 2-8-0

(Admin) (Submit Score)
Feb 24 15 - 0 3A: East Feliciana (6-11-0) @ West Feliciana
Feb 24 0 - 3 2A: Springfield (18-12-0) @ West Feliciana
Mar 01 3 - 2 1A: Ascension Catholic (16-16-0)
Mar 01 11 - 4 1A: Ascension Catholic (16-16-0)
Mar 02 0 - 7 5A: Fontainebleau (11-16-0) @ Redemptorist
Mar 05 2 - 18 5A: Carencro (9-21-0)
Mar 07 14 - 4 1A: Christian Life (13-16-0) @ St John
Mar 08 6 - 2 1A: Ascension Christian (9-16-0) @ St John
Mar 10 4 - 24 1A: St John (28-7-0) @ St John
Mar 12 - 4A: St Michael (22-12-0)
Mar 14 1 - 6 3A: E D White (28-5-0) @ E D White
Mar 16 12 - 9 3A: Patterson (11-18-0) @ E D White
Mar 16 6 - 8 4A: Vandebilt Catholic (24-7-0) @ Thibodeaux
Mar 19 5 - 2 5A: Live Oak (12-18-0)
Mar 20 5 - 4 5A: Central (BR) (14-19-0)
Mar 23 4 - 2 3A: West Feliciana (14-17-0)
Mar 26 20 - 0 2A: Northeast (1-14-0)
Mar 27 10 - 0 2A: Northeast (1-14-0)
Apr 02 5 - 6 2A: Episcopal (BR) (12-18-0)
Apr 04 2 - 4 2A: Episcopal (BR) (12-18-0)
Apr 06 1 - 4 2A: Runnels (15-13-0)
Apr 09 1 - 3 2A: Runnels (15-13-0)
Apr 11 4 - 5 2A: Dunham (22-12-0)
Apr 13 2 - 10 2A: Dunham (22-12-0)
Apr 16 7 - 11 2A: University Lab (29-7-0)
Apr 18 2 - 10 2A: University Lab (29-7-0)
Apr 22 5 - 6 1A: Ascension Catholic (16-16-0)
Apr 25 4 - 7 2A: Catholic (NI) (20-12-0) @ Bi District


Runnels - District 7-2A
Season 15-13-0 District 6-4-0

(Admin) (Submit Score)
Feb 22 6 - 5 3A: North Vermilion (24-9-0) @ Vermilion Catholic
Feb 23 11 - 3 3A: Kaplan (10-16-0) @ Vermilion Catholic
Feb 23 9 - 0 1A: Westminster (18-12-0) @ Vermilion Catholic
Feb 28 11 - 1 C: Maurepas (16-12-0) @ Ascension Catholic
Mar 01 11 - 4 2A: Bunkie (13-13-0) @ Ascension Christian
Mar 02 6 - 4 * St Stanislaus MS @ Ascension Christian
Mar 07 1 - 9 5A: Zachary (27-12-0) @ Zachary
Mar 08 3 - 7 3A: Parkview Baptist (20-17-0) @ Zachary
Mar 09 3 - 5 5A: Sam Houston (26-10-0) @ Zachary
Mar 12 1 - 2 5A: Barbe (33-4-0)
Mar 14 8 - 3 4A: Broadmoor (9-18-0) @ St Michael
Mar 15 9 - 11 5A: East Ascension (15-20-0) @ St Michael
Mar 16 0 - 3 5A: Ponchatoula (22-9-0) @ Woodlawn(BR)
Mar 16 2 - 5 5A: St Amant (26-10-0) @ St Amant
Mar 21 14 - 0 4A: Ellender (6-21-0)
Mar 23 11 - 3 4A: Ellender (6-21-0)
Mar 26 5 - 2 2A: Dunham (22-12-0)
Mar 28 2 - 10 2A: Dunham (22-12-0)
Apr 02 0 - 4 2A: University Lab (29-7-0)
Apr 05 6 - 5 2A: University Lab (29-7-0)
Apr 06 4 - 1 2A: Redemptorist (11-16-0)
Apr 09 3 - 1 2A: Redemptorist (11-16-0)
Apr 12 1 - 2 2A: Episcopal (BR) (12-18-0)
Apr 13 4 - 5 2A: Episcopal (BR) (12-18-0)
Apr 16 5 - 1 2A: Northeast (1-14-0)
Apr 18 13 - 0 2A: Northeast (1-14-0)
Apr 20 10 - 0 1A: Ascension Christian (9-16-0)
Apr 22 1 - 4 3A: Brusly (26-8-0)
Apr 25 5 - 6 2A: St Thomas Aquinas (18-14-0) @ Bi District


University Lab - District 7-2A
Season 29-7-0 District 9-1-0

(Admin) (Submit Score)
Feb 22 5 - 2 3A: Notre Dame (20-13-0) @ Notre Dame
Feb 23 8 - 1 3A: Erath (21-10-0) @ Notre Dame
Feb 23 6 - 7 4A: St Louis (24-12-0) @ Notre Dame
Feb 27 7 - 5 1A: Ascension Catholic (16-16-0)
Mar 01 14 - 0 1A: Central Catholic (24-8-0) @ St Frederick
Mar 01 5 - 4 1A: Oak Grove (22-11-0) @ Mangham
Mar 02 13 - 0 3A: Loranger (15-17-0) @ Ouachita Christian
Mar 02 21 - 16 2A: Sterlington (24-10-0) @ Sterlington
Mar 05 17 - 4 5A: Woodlawn (BR) (4-20-0)
Mar 07 10 - 0 3A: Albany (10-16-0) @ University Lab
Mar 09 8 - 4 C: Family Christian (26-4-0) @ University Lab
Mar 09 5 - 0 2A: Newman (16-8-0) @ University Lab
Mar 11 6 - 9 5A: Live Oak (12-18-0)
Mar 15 11 - 1 1A: St John (28-7-0) @ St John
Mar 16 10 - 14 3A: Brusly (26-8-0) @ Ascension Catholic
Mar 16 13 - 8 1A: Catholic (PC) (16-13-0) @ Ascension Catholic
Mar 19 12 - 0 3A: West Feliciana (14-17-0)
Mar 21 6 - 7 5A: Denham Springs (22-9-0)
Mar 23 7 - 2 4A: Plaquemine (14-10-0)
Mar 26 10 - 0 2A: Episcopal (BR) (12-18-0)
Mar 28 9 - 8 2A: Episcopal (BR) (12-18-0)
Apr 02 4 - 0 2A: Runnels (15-13-0)
Apr 05 5 - 6 2A: Runnels (15-13-0)
Apr 06 4 - 3 2A: Dunham (22-12-0)
Apr 09 3 - 1 2A: Dunham (22-12-0)
Apr 13 2 - F 2A: Northeast (1-14-0) @ (DH)
Apr 13 20 - 0 2A: Northeast (1-14-0) @ (DH)
Apr 16 11 - 7 2A: Redemptorist (11-16-0)
Apr 18 10 - 2 2A: Redemptorist (11-16-0)
Apr 20 9 - 3 2A: Catholic (NI) (20-12-0)
Apr 22 0 - 2 3A: St Charles (18-15-0)
Apr 25 4 - 0 2A: DeQuincy (12-14-0) @ Bi District
Apr 30 4 - 1 2A: Sterlington (24-10-0) @ Regional
May 04 12 - 6 2A: Dunham (22-12-0) @ Quarterfinals
May 10 12 - 1 2A: Calvary Baptist (23-4-0) @ Semi Finals
May 11 0 - 2 2A: Evangel (22-10-0) @ Finals


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com