Baseball

Cohen - District 10-3A
Season 2-10-0 District 1-5-0

(Admin) (Submit Score)
Mar 11 3 - 14 5A: Chalmette (15-16-0)
Mar 15 5 - 15 4A: McDonogh#35 (16-8-0)
Mar 16 0 - 10 3A: Ben Franklin (17-4-0)
Mar 24 9 - 1 3A: Clark (1-10-0)
Mar 27 8 - 18 4A: O P Walker (7-12-1)
Apr 06 0 - 26 3A: Holy Cross (18-14-0)
Apr 09 1 - 11 3A: De La Salle (6-20-0)
Apr 13 8 - 12 3A: McMain (3-18-0)
Apr 16 0 - 20 3A: Holy Cross (18-14-0)
Apr 19 2 - 15 1A: Crescent City (20-8-0)
Apr 21 1 - 18 3A: De La Salle (6-20-0)
Apr 22 8 - 7 3A: McMain (3-18-0)


De La Salle - District 10-3A
Season 6-20-0 District 4-2-0

(Admin) (Submit Score)
Feb 23 0 - 4 5A: Chalmette (15-16-0)
Feb 27 1 - 12 4A: Teurlings Catholic (23-12-1) @ Episcopal (BR)
Feb 28 2 - 6 5A: Denham Springs (20-14-0) @ Episcopal (BR)
Feb 28 0 - 7 2A: Episcopal (BR) (17-16-0) @ Episcopal (BR)
Mar 04 0 - 9 5A: Rummel (21-14-0) @ Shaw
Mar 05 1 - 9 5A: Shaw (17-17-1) @ Shaw
Mar 06 1 - 11 5A: Brother Martin (24-10-0) @ Shaw
Mar 07 1 - 20 5A: Jesuit (18-15-0) @ Shaw
Mar 12 2 - 12 2A: John Curtis (24-12-0) @ John Curtis
Mar 12 11 - 12 5A: Slidell (15-15-0) @ John Curtis
Mar 13 1 - 11 5A: St Paul (17-11-0) @ John Curtis
Mar 19 6 - 3 5A: Higgins (8-23-0) @ Thibodaux
Mar 20 11 - 12 3A: Redemptorist (10-15-1) @ Thibodaux
Mar 20 14 - 17 5A: South Lafourche (18-15-1) @ Thibodaux
Mar 27 7 - 5 1A: Hannan (20-13-0)
Apr 03 8 - 14 2A: John Curtis (24-12-0)
Apr 05 11 - 3 3A: McMain (3-18-0)
Apr 06 4 - 10 * P.K. Yonge FL
Apr 09 11 - 1 3A: Cohen (2-10-0)
Apr 10 6 - 8 3A: E D White (31-5-0)
Apr 13 0 - 3 3A: Holy Cross (18-14-0)
Apr 16 23 - 0 3A: McMain (3-18-0)
Apr 17 2 - 20 4A: Lutcher (24-9-0)
Apr 21 18 - 1 3A: Cohen (2-10-0)
Apr 23 0 - 12 3A: Holy Cross (18-14-0)
Apr 26 1 - 7 2A: Newman (19-9-0)
Apr 30 0 - 10 3A: Holy Cross (18-14-0) @ Bi-District


Holy Cross - District 10-3A
Season 18-14-0 District 6-0-0

(Admin) (Submit Score)
Feb 22 5 - 10 5A: Northshore (21-11-0)
Feb 25 13 - 7 5A: South Terrebonne (14-14-0) @ East Ascension
Feb 27 3 - 2 4A: Sam Houston (25-12-0) @ East Ascension
Feb 28 2 - 3 5A: Central (BR) (24-12-0) @ East Ascension
Feb 28 4 - 5 3A: Parkview Baptist (28-7-0) @ East Ascension
Mar 03 7 - 8 2A: St Charles (29-6-0)
Mar 05 1 - 3 2A: Calvary Baptist (24-5-1) @ Ouachita Christian
Mar 05 3 - 1 2A: Episcopal (BR) (17-16-0) @ Ouachita Christian
Mar 06 0 - 9 3A: Eunice (26-8-0) @ Ouachita Christian
Mar 06 7 - 5 2A: Mangham (15-19-0) @ Ouachita Christian
Mar 12 4 - 2 5A: St Paul (17-11-0) @ John Curtis
Mar 13 2 - 16 2A: John Curtis (24-12-0) @ John Curtis
Mar 13 9 - 5 5A: Slidell (15-15-0) @ John Curtis
Mar 15 1 - 6 5A: Hahnville (16-18-0)
Mar 16 4 - 5 4A: Lutcher (24-9-0)
Mar 18 6 - 7 5A: Central Lafourche (18-12-1) @ Destrehan
Mar 20 4 - 7 5A: Hahnville (16-18-0) @ Hahnville
Mar 21 12 - 11 5A: Destrehan (25-10-0) @ Destrehan
Mar 23 11 - 1 5A: Higgins (8-23-0)
Mar 25 6 - 4 5A: Jesuit (18-15-0)
Mar 31 9 - 5 2A: John Curtis (24-12-0)
Apr 03 6 - 2 5A: Ponchatoula (17-17-0)
Apr 06 26 - 0 3A: Cohen (2-10-0)
Apr 09 17 - 0 3A: McMain (3-18-0)
Apr 10 3 - 5 4A: Belle Chasse (24-9-0)
Apr 13 3 - 0 3A: De La Salle (6-20-0)
Apr 16 20 - 0 3A: Cohen (2-10-0)
Apr 17 5 - 7 5A: Jesuit (18-15-0)
Apr 20 23 - 0 3A: McMain (3-18-0)
Apr 23 12 - 0 3A: De La Salle (6-20-0)
Apr 30 10 - 0 3A: De La Salle (6-20-0) @ Bi-District
May 04 2 - 3 3A: Catholic (NI) (24-8-1) @ Regional


McMain - District 10-3A
Season 3-18-0 District 1-5-0

(Admin) (Submit Score)
Feb 26 9 - 13 4A: Warren Easton (9-9-0)
Mar 05 1 - 14 1A: Ecole Classique (13-8-0)
Mar 06 10 - 13 2A: Lusher (11-12-0) @ O P Walker
Mar 06 8 - 11 4A: McDonogh#35 (16-8-0) @ O P Walker
Mar 13 10 - 22 2A: Thomas Jefferson (5-13-1)
Mar 16 11 - 1 2A: Douglass (2-12-1)
Mar 19 1 - 22 5A: Terrebonne (17-12-1) @ Terrebonne
Mar 20 2 - 12 5A: H L Bourgeois (9-21-0) @ Terrebonne
Mar 20 1 - 24 5A: South Terrebonne (14-14-0) @ Terrebonne
Mar 27 2 - 18 2A: Lusher (11-12-0) @ (DH)
Mar 27 3 - 22 2A: Lusher (11-12-0) @ (DH)
Mar 29 4 - 13 5A: St Augustine (12-16-1)
Mar 31 9 - 13 4A: O P Walker (7-12-1)
Apr 01 0 - 9 4A: McDonogh#35 (16-8-0)
Apr 05 3 - 11 3A: De La Salle (6-20-0)
Apr 09 0 - 17 3A: Holy Cross (18-14-0)
Apr 13 12 - 8 3A: Cohen (2-10-0)
Apr 16 0 - 23 3A: De La Salle (6-20-0)
Apr 17 13 - 3 4A: Warren Easton (9-9-0)
Apr 20 0 - 23 3A: Holy Cross (18-14-0)
Apr 22 7 - 8 3A: Cohen (2-10-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com