Baseball

Doyline - District 1-B
Season 8-18-0 District 5-1-0

(Admin) (Submit Score)
Feb 23 5 - 10 4A: Bossier (8-19-0)
Feb 25 0 - 16 2A: Springhill (12-19-0) @ Springhill
Feb 27 0 - 12 1A: Haynesville (15-6-0) @ Springhill
Feb 27 9 - 10 4A: Huntington (5-21-0) @ Springhill
Mar 05 1 - 0 4A: Huntington (5-21-0) @ Zwolle
Mar 05 0 - 6 5A: Natchitoches Central (12-17-0) @ Zwolle
Mar 06 3 - 11 B: Stanley (14-13-0) @ Zwolle
Mar 11 2 - 3 B: Castor (16-10-0) @ Doyline
Mar 11 0 - 15 4A: Minden (22-12-0) @ Doyline
Mar 16 5 - 7 B: Castor (16-10-0)
Mar 18 7 - 8 4A: Bossier (8-19-0) @ Stanley
Mar 18 4 - 5 B: Converse (28-3-0) @ Stanley
Mar 19 2 - 0 2A: Springhill (12-19-0) @ Downsville
Mar 23 13 - 3 4A: Huntington (5-21-0)
Mar 27 0 - 5 B: Florien (18-13-0) @ Florien
Mar 27 2 - 5 B: Pitkin (20-8-0) @ Florien
Mar 30 14 - 4 B: Gibsland Coleman (0-11-0)
Apr 01 14 - 0 B: Shongaloo (8-8-0)
Apr 03 0 - 13 2A: Lakeside (22-11-0)
Apr 06 6 - 1 B: Summerfield (11-10-0)
Apr 15 5 - 1 B: Shongaloo (8-8-0)
Apr 17 4 - 9 B: Zwolle (15-11-0)
Apr 20 8 - 11 B: Summerfield (11-10-0)
Apr 21 16 - 0 B: Gibsland Coleman (0-11-0)
Apr 26 2 - 5 B: Stanley (14-13-0)
Apr 29 10 - 15 B: Castor (16-10-0) @ Bi-District


Gibsland Coleman - District 1-B
Season 0-11-0 District 0-6-0

(Admin) (Submit Score)
Mar 16 1 - 11 C: Calvin (17-7-0) @ (DH)
Mar 16 1 - 13 C: Calvin (17-7-0) @ (DH)
Mar 18 0 - 16 B: Summerfield (11-10-0) @ Summerfield
Mar 20 4 - 19 2A: Homer (3-15-0) @ Summerfield
Mar 30 4 - 14 B: Doyline (8-18-0)
Mar 31 5 - 15 C: Athens (3-4-0)
Apr 01 1 - 12 B: Summerfield (11-10-0)
Apr 06 0 - 15 B: Shongaloo (8-8-0)
Apr 15 0 - 12 B: Summerfield (11-10-0)
Apr 20 0 - 15 B: Shongaloo (8-8-0)
Apr 21 0 - 16 B: Doyline (8-18-0)


Shongaloo - District 1-B
Season 8-8-0 District 3-3-0

(Admin) (Submit Score)
Mar 11 17 - 18 1A: Sarepta (19-10-0)
Mar 16 18 - 0 C: Dubach (5-16-0)
Mar 19 3 - 2 B: Castor (16-10-0) @ Summerfield
Mar 20 4 - 7 B: Quitman (15-7-0) @ Summerfield
Mar 23 9 - 7 B: Simsboro (8-16-0) @ (DH)
Mar 23 13 - 10 B: Simsboro (8-16-0) @ (DH)
Mar 26 7 - 11 B: Summerfield (11-10-0) @ Shongaloo
Mar 27 15 - 0 C: Cotton Valley (1-7-0) @ Shongaloo
Mar 30 15 - 19 B: Summerfield (11-10-0)
Apr 01 0 - 14 B: Doyline (8-18-0)
Apr 06 15 - 0 B: Gibsland Coleman (0-11-0)
Apr 08 7 - 3 B: Summerfield (11-10-0)
Apr 10 5 - 7 C: Spearsville (9-12-0)
Apr 10 2 - 5 C: Spearsville (9-12-0)
Apr 15 1 - 5 B: Doyline (8-18-0)
Apr 20 15 - 0 B: Gibsland Coleman (0-11-0)


Summerfield - District 1-B
Season 11-10-0 District 4-2-0

(Admin) (Submit Score)
Feb 23 0 - 10 B: Downsville (18-11-0)
Feb 25 11 - 6 1A: Grambling (6-8-0)
Mar 03 8 - 0 C: Dubach (5-16-0)
Mar 05 0 - 8 B: Downsville (18-11-0)
Mar 08 17 - 3 1A: Plain Dealing (0-16-0)
Mar 18 16 - 0 B: Gibsland Coleman (0-11-0) @ Summerfield
Mar 19 1 - 9 1A: Sarepta (19-10-0) @ Summerfield
Mar 23 12 - 0 C: Cotton Valley (1-7-0)
Mar 25 10 - 0 C: Dubach (5-16-0) @ Shongaloo
Mar 26 11 - 7 B: Shongaloo (8-8-0) @ Shongaloo
Mar 27 0 - 3 B: Downsville (18-11-0) @ Shongaloo
Mar 30 19 - 15 B: Shongaloo (8-8-0)
Apr 01 12 - 1 B: Gibsland Coleman (0-11-0)
Apr 06 1 - 6 B: Doyline (8-18-0)
Apr 08 3 - 7 B: Shongaloo (8-8-0)
Apr 15 12 - 0 B: Gibsland Coleman (0-11-0)
Apr 17 0 - 6 B: Quitman (15-7-0) @ (DH)
Apr 17 14 - 24 B: Quitman (15-7-0) @ (DH)
Apr 20 11 - 8 B: Doyline (8-18-0)
Apr 26 6 - 11 1A: Sarepta (19-10-0)
Apr 29 2 - 12 B: Oak Hill (21-7-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com