Baseball

Ben Franklin - District 11-3A
Season 16-4-0 District 9-4-0

(Admin) (Submit Score)
Mar 01 7 - 0 4A: McDonogh#35 (12-5-0) @ East St.John
Mar 02 11 - 6 4A: John McDonogh (3-5-0) @ East St.John
Mar 02 6 - 5 5A: St Augustine (9-14-0) @ East St John
Mar 11 17 - 13 4A: McDonogh#35 (12-5-0)
Mar 13 1 - 11 3A: De La Salle (18-11-0)
Mar 15 17 - 13 4A: McDonogh#35 (12-5-0) @ Kirsch Rooney
Mar 17 10 - 4 3A: Clark (0-6-0)
Mar 20 15 - 5 4A: Karr (3-8-0)
Mar 25 4 - 5 3A: McMain (9-9-0)
Mar 27 2 - 12 3A: Reed (3-5-0)
Mar 29 13 - 3 3A: Douglass (5-8-0)
Apr 03 26 - 0 3A: Cohen (0-5-0)
Apr 04 19 - 4 4A: O P Walker (0-10-0)
Apr 09 10 - 5 3A: McMain (9-9-0)
Apr 11 0 - 4 3A: De La Salle (18-11-0)
Apr 12 17 - 2 3A: Clark (0-6-0) @ Larry Gilbert
Apr 12 19 - 0 3A: Reed (3-5-0) @ Kirsch Rooney
Apr 15 28 - 0 3A: Douglass (5-8-0)
Apr 17 11 - 2 3A: Rabouin (1-12-0) @ (DH) Barrow
Apr 17 14 - 1 3A: Rabouin (1-12-0) @ (DH) Barrow
Apr 19 - 3A: Cohen (0-5-0)
Apr 21 - 4A: O P Walker (0-10-0)


Clark - District 11-3A
Season 0-6-0 District 0-6-0

(Admin) (Submit Score)
Mar 13 9 - 12 3A: Douglass (5-8-0)
Mar 17 4 - 10 3A: Ben Franklin (16-4-0)
Mar 26 0 - 12 3A: De La Salle (18-11-0)
Mar 27 - 3A: Rabouin (1-12-0)
Mar 29 - 3A: Cohen (0-5-0)
Apr 01 - 3A: Reed (3-5-0)
Apr 03 7 - 11 3A: McMain (9-9-0)
Apr 05 - 3A: Douglass (5-8-0)
Apr 10 0 - 22 3A: De La Salle (18-11-0)
Apr 12 2 - 17 3A: Ben Franklin (16-4-0) @ Larry Gilbert
Apr 12 - 3A: Rabouin (1-12-0)
Apr 15 - 3A: Cohen (0-5-0)
Apr 17 - 3A: Reed (3-5-0)
Apr 19 - 3A: McMain (9-9-0)


Cohen - District 11-3A
Season 0-5-0 District 0-5-0

(Admin) (Submit Score)
Mar 13 - 3A: Rabouin (1-12-0)
Mar 18 4 - 7 3A: McMain (9-9-0)
Mar 25 - 3A: Reed (3-5-0)
Mar 27 4 - 14 3A: Douglass (5-8-0)
Mar 29 - 3A: Clark (0-6-0)
Apr 03 0 - 26 3A: Ben Franklin (16-4-0)
Apr 05 - 3A: Rabouin (1-12-0)
Apr 08 7 - 13 3A: McMain (9-9-0)
Apr 10 - 3A: Reed (3-5-0)
Apr 12 - 3A: Douglass (5-8-0)
Apr 15 - 3A: Clark (0-6-0)
Apr 17 0 - 14 3A: De La Salle (18-11-0)
Apr 19 - 3A: Ben Franklin (16-4-0)


De La Salle - District 11-3A
Season 18-11-0 District 12-0-0

(Admin) (Submit Score)
Feb 18 3 - 4 2A: John Curtis (22-8-0)
Feb 19 1 - 0 2A: Pope John Paul (15-6-1)
Feb 23 14 - 11 2A: Riverside (12-15-1) @ St Charles
Feb 23 1 - 7 3A: St Charles (18-9-2) @ St Charles
Feb 24 4 - 5 2A: Sterlington (25-6-1) @ St Charles
Feb 26 16 - 2 4A: East Jefferson (7-20-0)
Feb 28 4 - 5 4A: Shaw (18-11-1) @ Shaw
Feb 29 0 - 1 5A: Fontainebleau (16-10-0) @ Fontainebleau
Mar 01 8 - 5 5A: Central Lafourche (12-18-0) @ Brother Martin
Mar 01 2 - 12 5A: Northshore (20-12-0) @ Brother Martin
Mar 04 13 - 19 1A: St Martin's (20-6-0)
Mar 05 5 - 3 5A: West Jefferson (17-11-0)
Mar 08 0 - 10 * Ocean Springs MS @ Ocean Springs
Mar 08 3 - 2 * St Martin MS @ Ocean Springs
Mar 13 11 - 1 3A: Ben Franklin (16-4-0)
Mar 14 17 - 2 3A: Albany (8-20-0) @ Albany
Mar 15 0 - 3 3A: Loranger (22-10-0) @ Loranger
Mar 15 6 - 15 4A: Pearl River (13-11-0) @ Loranger
Mar 20 25 - 0 3A: Douglass (5-8-0)
Mar 24 0 - 3 5A: Jesuit (16-10-0) @ Kirsch Rooney
Mar 26 12 - 0 3A: Clark (0-6-0)
Mar 27 27 - 1 3A: McMain (9-9-0)
Mar 29 15 - 0 3A: Reed (3-5-0)
Apr 03 22 - 0 3A: Rabouin (1-12-0)
Apr 08 33 - 0 3A: Douglass (5-8-0)
Apr 10 22 - 0 3A: Clark (0-6-0)
Apr 11 4 - 0 3A: Ben Franklin (16-4-0)
Apr 12 17 - 0 3A: McMain (9-9-0)
Apr 14 11 - 0 3A: Reed (3-5-0)
Apr 17 14 - 0 3A: Cohen (0-5-0)
Apr 18 3 - 4 2A: John Curtis (22-8-0)
Apr 19 - 3A: Rabouin (1-12-0)


Douglass - District 11-3A
Season 5-8-0 District 4-6-0

(Admin) (Submit Score)
Feb 19 2 - 13 4A: John McDonogh (3-5-0)
Feb 28 21 - 9 4A: O P Walker (0-10-0)
Mar 03 1 - 19 4A: Warren Easton (7-5-0) @ Kirsh Rooney
Mar 13 12 - 9 3A: Clark (0-6-0)
Mar 20 0 - 25 3A: De La Salle (18-11-0)
Mar 25 19 - 6 3A: Rabouin (1-12-0)
Mar 27 14 - 4 3A: Cohen (0-5-0)
Mar 29 3 - 13 3A: Ben Franklin (16-4-0)
Apr 01 11 - 20 3A: McMain (9-9-0)
Apr 03 8 - 19 3A: Reed (3-5-0)
Apr 05 - 3A: Clark (0-6-0)
Apr 08 0 - 33 3A: De La Salle (18-11-0)
Apr 10 13 - 1 3A: Rabouin (1-12-0)
Apr 12 - 3A: Cohen (0-5-0)
Apr 15 0 - 28 3A: Ben Franklin (16-4-0)
Apr 17 - 3A: McMain (9-9-0)
Apr 19 - 3A: Reed (3-5-0)


McMain - District 11-3A
Season 9-9-0 District 9-3-0

(Admin) (Submit Score)
Feb 19 0 - 7 4A: Warren Easton (7-5-0)
Feb 29 1 - 13 4A: Warren Easton (7-5-0) @ Gilbert
Mar 01 2 - 24 5A: John Ehret (20-6-0) @ (DH)
Mar 01 0 - 12 5A: John Ehret (20-6-0) @ (DH)
Mar 06 6 - 15 4A: John McDonogh (3-5-0)
Mar 08 0 - 23 1A: Ecole Classique (6-8-0)
Mar 13 14 - 3 3A: Reed (3-5-0)
Mar 18 7 - 4 3A: Cohen (0-5-0)
Mar 25 5 - 4 3A: Ben Franklin (16-4-0)
Mar 27 1 - 27 3A: De La Salle (18-11-0)
Mar 29 15 - 4 3A: Rabouin (1-12-0)
Apr 01 20 - 11 3A: Douglass (5-8-0)
Apr 03 11 - 7 3A: Clark (0-6-0)
Apr 05 - 3A: Reed (3-5-0)
Apr 08 13 - 7 3A: Cohen (0-5-0)
Apr 09 5 - 10 3A: Ben Franklin (16-4-0)
Apr 12 0 - 17 3A: De La Salle (18-11-0)
Apr 15 15 - 4 3A: Rabouin (1-12-0) @ (DH)
Apr 15 19 - 0 3A: Rabouin (1-12-0) @ (DH)
Apr 17 - 3A: Douglass (5-8-0)
Apr 19 - 3A: Clark (0-6-0)


Rabouin - District 11-3A
Season 1-12-0 District 1-9-0

(Admin) (Submit Score)
Mar 02 1 - 14 4A: McDonogh#35 (12-5-0) @ East St John
Mar 05 0 - 9 B: Believer's Life (1-8-0)
Mar 13 - 3A: Cohen (0-5-0)
Mar 14 0 - 8 1A: South Plaquemines (8-10-0)
Mar 18 14 - 3 3A: Reed (3-5-0)
Mar 25 6 - 19 3A: Douglass (5-8-0)
Mar 27 - 3A: Clark (0-6-0)
Mar 29 4 - 15 3A: McMain (9-9-0)
Apr 03 0 - 22 3A: De La Salle (18-11-0)
Apr 05 - 3A: Cohen (0-5-0)
Apr 08 6 - 22 3A: Reed (3-5-0)
Apr 10 1 - 13 3A: Douglass (5-8-0)
Apr 12 - 3A: Clark (0-6-0)
Apr 15 0 - 19 3A: McMain (9-9-0) @ (DH)
Apr 15 4 - 15 3A: McMain (9-9-0) @ (DH)
Apr 17 2 - 11 3A: Ben Franklin (16-4-0) @ (DH) Barrow
Apr 17 1 - 14 3A: Ben Franklin (16-4-0) @ (DH) Barrow
Apr 19 - 3A: De La Salle (18-11-0)
Apr 21 - 5A: St Augustine (9-14-0) @ Miley


Reed - District 11-3A
Season 3-5-0 District 3-5-0

(Admin) (Submit Score)
Mar 13 3 - 14 3A: McMain (9-9-0)
Mar 18 3 - 14 3A: Rabouin (1-12-0)
Mar 25 - 3A: Cohen (0-5-0)
Mar 27 12 - 2 3A: Ben Franklin (16-4-0)
Mar 29 0 - 15 3A: De La Salle (18-11-0)
Apr 01 - 3A: Clark (0-6-0)
Apr 03 19 - 8 3A: Douglass (5-8-0)
Apr 05 - 3A: McMain (9-9-0)
Apr 08 22 - 6 3A: Rabouin (1-12-0)
Apr 10 - 3A: Cohen (0-5-0)
Apr 12 0 - 19 3A: Ben Franklin (16-4-0) @ Kirsch Rooney
Apr 14 0 - 11 3A: De La Salle (18-11-0)
Apr 17 - 3A: Clark (0-6-0)
Apr 19 - 3A: Douglass (5-8-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com