Baseball

Delhi - District 4-1A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


Delhi Charter - District 4-1A
Season 16-8-0 District 2-2-0

(Admin) (Submit Score)
Feb 19 7 - 8 1A: St Frederick (13-15-0) @ Alexandria
Feb 22 5 - 0 * Hamburg AR @ Oak Grove
Feb 23 12 - 2 B: Choudrant (18-6-0) @ Oak Grove
Feb 23 8 - 2 C: Claiborne Christian (11-13-0) @ Oak Grove
Feb 26 15 - 4 4A: Franklin Parish (11-19-0)
Feb 28 13 - 1 B: Simsboro (6-16-0) @ Rayville
Feb 29 0 - 6 3A: Rayville (20-7-0) @ Rayville
Mar 01 10 - 5 B: Forest (10-13-0) @ Rayville
Mar 07 9 - 2 B: Monterey (9-8-0) @ Franklin Parish
Mar 08 4 - 0 B: Kilbourne (4-11-0) @ Franklin Parish
Mar 08 1 - 7 3A: Rayville (20-7-0) @ Franklin Parish
Mar 13 3 - 5 1A: Cedar Creek (11-10-0) @ Ouachita Christian
Mar 15 10 - 8 * Chapel Hill TX @ Ouachita Christian
Mar 15 2 - 13 1A: Ouachita Christian (21-4-0) @ Ouachita Christian
Mar 18 10 - 0 B: Downsville (14-17-0)
Mar 21 12 - 0 B: Kilbourne (4-11-0)
Mar 24 1 - 2 1A: Mangham (22-9-0)
Mar 27 9 - 20 1A: Oak Grove (13-18-0)
Mar 29 3 - 9 3A: Rayville (20-7-0)
Mar 31 11 - 7 B: Downsville (14-17-0)
Apr 03 9 - 7 1A: Mangham (22-9-0)
Apr 07 11 - 1 1A: Oak Grove (13-18-0)
Apr 09 8 - 6 3A: Rayville (20-7-0)
Apr 12 11 - 0 3A: Caldwell (14-9-0)
Apr 14 11 - 9 B: Forest (10-13-0)
Apr 17 6 - 5 4A: Franklin Parish (11-19-0)
Apr 21 - 3A: Jena (14-6-0)


Mangham - District 4-1A
Season 22-9-0 District 3-1-0

(Admin) (Submit Score)
Feb 19 3 - 1 1A: Block (11-11-1)
Feb 22 9 - 3 B: Downsville (14-17-0) @ Mangham
Feb 23 12 - 5 4A: Bastrop (12-13-0) @ Mangham
Feb 24 5 - 4 1A: Block (11-11-1) @ Mangham
Feb 24 12 - 2 C: Harrisonburg (5-8-0) @ Mangham
Feb 26 20 - 0 1A: LaSalle (15-7-0)
Feb 27 2 - 1 2A: Sterlington (25-6-1) @ Sterlington
Feb 28 8 - 0 1A: Oak Grove (13-18-0) @ Ouachita Christian
Mar 01 2 - 1 * Van TX @ St Frederick
Mar 01 5 - 0 1A: St Frederick (13-15-0) @ St Frederick
Mar 05 18 - 0 4A: Franklin Parish (11-19-0)
Mar 07 2 - 12 5A: Central Lafourche (12-18-0) @ Central Catholic
Mar 08 4 - 1 3A: Berwick (17-14-0) @ Central Catholic
Mar 09 12 - 2 3A: Patterson (9-21-0) @ Central Catholic
Mar 09 0 - 10 4A: Vandebilt Catholic (26-4-0) @ Central Catholic
Mar 11 6 - 2 3A: Rayville (20-7-0)
Mar 13 7 - 0 3A: Winnfield (5-17-0) @ Caldwell
Mar 14 3 - 6 3A: Caldwell (14-9-0) @ Caldwell
Mar 15 4 - 3 2A: Jonesboro Hodge (11-9-1) @ LaSalle
Mar 20 0 - 2 5A: Pineville (11-13-0)
Mar 22 2 - 6 1A: Ouachita Christian (21-4-0)
Mar 24 2 - 1 1A: Delhi Charter (16-8-0)
Mar 27 11 - 0 B: Downsville (14-17-0)
Mar 29 11 - 2 B: Forest (10-13-0)
Mar 31 14 - 2 1A: Oak Grove (13-18-0)
Apr 03 7 - 9 1A: Delhi Charter (16-8-0)
Apr 05 10 - 5 1A: Cedar Creek (11-10-0)
Apr 08 7 - 21 5A: Byrd (14-11-0)
Apr 10 11 - 1 1A: Oak Grove (13-18-0)
Apr 12 5 - 6 1A: Ouachita Christian (21-4-0)
Apr 14 1 - 6 4A: Franklin Parish (11-19-0)
Apr 16 5 - 3 1A: Cedar Creek (11-10-0)
Apr 21 - B: Choudrant (18-6-0)


Oak Grove - District 4-1A
Season 13-18-0 District 1-3-0

(Admin) (Submit Score)
Feb 18 8 - 18 2A: Sterlington (25-6-1)
Feb 23 8 - 2 C: Claiborne Christian (11-13-0) @ Oak Grove
Feb 25 4 - 5 3A: Rayville (20-7-0)
Feb 26 18 - 10 * Hamburg AR
Feb 28 0 - 1 * Van Alstyne TX @ Sterlington
Feb 28 0 - 8 1A: Mangham (22-9-0) @ Ouachita Christian
Mar 01 1 - 9 2A: Sterlington (25-6-1) @ Sterlington
Mar 08 7 - 6 4A: Bastrop (12-13-0) @ Choudrant
Mar 08 5 - 8 B: Forest (10-13-0) @ Choudrant
Mar 10 7 - 12 B: Choudrant (18-6-0)
Mar 11 10 - 1 B: Forest (10-13-0)
Mar 13 19 - 0 B: Kilbourne (4-11-0) @ Grace Christian
Mar 15 13 - 2 B: Downsville (14-17-0) @ Grace Christian
Mar 15 12 - 8 B: Grace Christian (26-4-1) @ Grace Christian
Mar 17 10 - 13 4A: Franklin Parish (11-19-0)
Mar 20 17 - 5 C: Claiborne Christian (11-13-0)
Mar 22 8 - 11 2A: Sterlington (25-6-1)
Mar 24 1 - 12 3A: Rayville (20-7-0)
Mar 27 20 - 9 1A: Delhi Charter (16-8-0)
Mar 28 5 - 1 B: Kilbourne (4-11-0) @ (DH)
Mar 28 13 - 0 B: Kilbourne (4-11-0) @ (DH)
Mar 29 7 - 17 1A: Ouachita Christian (21-4-0)
Mar 31 2 - 14 1A: Mangham (22-9-0)
Apr 03 8 - 5 C: Claiborne Christian (11-13-0)
Apr 05 1 - 11 1A: Central Catholic (8-15-1) @ Central Catholic
Apr 05 0 - 4 1A: St Edmund's (19-12-0) @ Central Catholic
Apr 07 1 - 11 1A: Delhi Charter (16-8-0)
Apr 10 1 - 11 1A: Mangham (22-9-0)
Apr 12 8 - 5 B: Forest (10-13-0)
Apr 15 11 - 15 3A: Rayville (20-7-0)
Apr 17 15 - 16 1A: St Frederick (13-15-0)
Apr 19 - B: Choudrant (18-6-0)
Apr 19 11 - 9 B: Downsville (14-17-0) @ Choudrant
Apr 19 7 - 10 B: Florien (14-10-1) @ Choudrant
Apr 21 - 4A: Franklin Parish (11-19-0)


Tensas - District 4-1A
Season 0-0-0 District 0-0-0

(Admin) (Submit Score)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com